product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCP200 SERIES
 
UCP200 SERIES

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s1 s2 g w t B n
UCP201 12 30.2 127 95 38 13 19 14 62 44.5 31 12.7 M10 UC201 P201 0.65
UCP 201-8 1/2 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 UC201-8 P201 0.64
UCP202 15 30.2 127 95 38 13 19 14 62 44.5 31 12.7 M10 UC202 P202 0.64
UCP 202-9 9/16 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 UC202-9 P202 0.64
UCP 202-10 5/8 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 UC202-10 P202 0.64
UCP203 17 30.2 127 95 38 13 19 14 62 44.5 31 12.7 M10 UC203 P203 0.63
UCP 203-11 11/16 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 UC203-11 P203 0.62
UCP204 20 33.3 127 95 38 13 19 14 65 44.5 31 12.7 M10 UC204 P204 0.64
UCP 204-12 3/4 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1-3/4 1.2205 0.5 3/8 UC204-12 P204 0.64
UCP205 25 36.5 140 105 38 13 19 15 71 48 34.1 14.3 M10 UC205 P205 0.76
UCP 205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-13 P205 0.8
UCP 205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-14 P205 0.79
UCP 205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-15 P205 0.77
UCP 205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-16 P205 0.76
UCP206 30 42.9 160 121 44 17 20 17 84 53 38.1 15.9 M14 UC206 P206 1.2
UCP 206-17 1-1/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 UC206-17 P206 1.21
UCP 206-18 1-1/8 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 UC206-18 P206 1.22
UCP 206-19 1-3/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 UC206-19 P206 1.2
UCP 206-20 1-1/4 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 UC206-20 P206 1.19
UCP207 35 47.6 167 127 48 17 20 18 93 59.5 42.9 17.5 M14 UC207 P207 1.46

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s1 s2 g w t B n
UCP 207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-20 P207 1.53
UCP 207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-21 P207 1.5
UCP 207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-22 P207 1.47
UCP 207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-23 P207 1.44
UCP208 40 49.2 184 137 54 17 20 18 100 69 49.2 19 M14 UC208 P208 1.86
UCP 208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 UC208-24 P208 1.9
UCP 208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 UC208-25 P208 1.87
UCP209 45 54 190 146 54 17 20 20 106 69 49.2 19 M14 UC209 P209 2.06
UCP 209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-26 P209 2.16
UCP 209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-27 P209 2.12
UCP 209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-28 P209 2.08
UCP210 50 57.2 206 159 60 20 23 21 113 74.5 51.6 19 M16 UC210 P210 2.61
UCP 210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-29 P210 2.73
UCP 210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-30 P210 2.68
UCP 210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-31 P210 2.63
UCP 210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-32 P210 2.59
UCP211 55 63.5 219 171 60 20 23 23 125 76 55.6 22.2 M16 UC211 P211 3.23
UCP 211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 UC211-32 P211 3.38
UCP 211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 UC211-33 P211 3.32
UCP 211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 UC211-34 P211 3.28
Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s1 s2 g w t B n
UCP 211-35 2-3/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 UC211-35 P211 3.21
UCP212 60 69.8 241 184 70 20 23 25 138 89 65.1 25.4 M16 UC212 P212 4.4
UCP 212-36 2-1/4 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3-1/2 2.563 1 5/8 UC212-36 P212 4.57
UCP 212-37 2-5/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3-1/2 2.563 1 5/8 UC212-37 P212 4.49
UCP 212-38 2-3/8 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3-1/2 2.563 1 5/8 UC212-38 P212 4.42
UCP 212-39 2-7/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3-1/2 2.563 1 5/8 UC212-39 P212 4.35
UCP213 65 76.2 265 203 70 25 28 27 150 89 65.1 25.4 M20 UC213 P213 5.35
UCP 213-40 2-1/2 3 10-7/16 8 2-3/4 63/64 1-3/32 1-1/16 5-29/32 3-1/2 2.563 1 3/4 UC213-40 P213 5.44
UCP 213-41 2-9/16 3 10-7/16 8 2-3/4 63/64 1-3/32 1-1/16 5-29/32 3-1/2 2.563 1 3/4 UC213-41 P213 5.35
UCP214 70 79.4 266 210 72 25 28 27 156 98 74.6 30.2 M20 UC214 P214 5.86
UCP 214-42 2-5/8 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 1-1/16 6-9/64 3-55/64 2.937 1.189 3/4 UC214-42 P214 6.07
UCP 214-43 2-11/16 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 1-1/16 6-9/64 3-55/64 2.937 1.189 3/4 UC214-43 P214 5.97
UCP 214-44 2-3/4 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 1-1/16 6-9/64 3-55/64 2.937 1.189 3/4 UC214-44 P214 5.87
UCP215 75 82.6 275 217 74 25 28 28 162 99 77.8 33.3 M20 UC215 P215 6.45
UCP 215-45 2-13/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-3/8 3-57/64 3.063 1.311 3/4 UC215-45 P215 6.45
UCP 215-46 2-7/8 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-3/8 3-57/64 3.063 1.311 3/4 UC215-46 P215 6.7
UCP 215-47 2-15/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-3/8 3-57/64 3.063 1.311 3/4 UC215-47 P215 6.59
UCP 215-48 3 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-3/8 3-57/64 3.063 1.311 3/4 UC215-48 P215 6.39
UCP216 80 88.9 292 232 78 25 28 30 174 109 82.6 33.3 M20 UC216 P216 7.86
UCP 216-49 3-1/16 3-1/2 11-1/2 9-1/8 3-1/16 63/64 1-3/32 1-3/16 6-27/32 4-19/64 3.252 1.311 3/4 UC216-49 P216 8.04
Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved