product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SAFX200 Series
 
SAFX200 Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b i s g l z B1 n
SAFX201 12 81 63.5 55 10.5 7.2 10.5 17.5 32.6 28.6 6.5 1/4 SA201 FX201 0.22
SAFX201-8 1/2 3-3/16 2-1/2 2-3/16 13/32 9/32 13/32 11/16 1-9/32 1.126 0.2559 1/4 SA201-8 FX201 0.22
SAFX202 15 3-3/16 2-1/2 2-3/16 13/32 9/32 13/32 11/16 1-9/32 1.126 0.2559 1/4 SA202 FX202 0.22
SAFX202-9 9/16 3-3/16 2-1/2 2-3/16 13/32 9/32 13/32 11/16 1-9/32 1.126 0.2559 1/4 SA202-9 FX202 0.22
SAFX202-10 5/8 3-3/16 2-1/2 2-3/16 13/32 9/32 13/32 11/16 1-9/32 1.126 0.2559 1/4 SA202-10 FX202 0.22
SAFX203 17 3-3/16 2-1/2 2-3/16 13/32 9/32 13/32 11/16 1-9/32 1.126 0.2559 1/4 SA203 FX203 0.22
SAFX203-11 11/16 3-3/16 2-1/2 2-3/16 13/32 9/32 13/32 11/16 1-9/32 1.126 0.2559 1/4 SA203-11 FX203 0.22
SAFX204 20 90.5 71.5 57 10.5 8.7 11 20 34 31 7.5 5/16 SA204 FX204 0.36
SAFX204-12 3/4 3-9/16 2-13/16 2-1/4 13/32 11/32 7/16 25/32 1-11/32 1.2204 0.2953 5/16 SA204-12 FX204 0.36
SAFX205 25 95 76 63.5 11 8.7 11 20 34.5 31 7.5 5/16 SA205 FX205 0.4
SAFX205-13 13/16 3-3/4 2-63/64 2-1/2 7/16 11/32 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-13 FX205 0.4
SAFX205-14 7/8 3-3/4 2-63/64 2-1/2 7/16 11/32 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-14 FX205 0.4
SAFX205-15 15/16 3-3/4 2-63/64 2-1/2 7/16 11/32 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-15 FX205 0.4
SAFX205-16 1 3-3/4 2-63/64 2-1/2 7/16 11/32 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-16 FX205 0.4
SAFX206 30 113 90.5 75 11 10.3 12 22.5 37.7 35.7 9 3/8 SA206 FX206 0.6
SAFX206-17 1-1/16 4-7/16 3-9/16 2-15/16 7/16 13/32 15/32 57/64 1-31/64 1.4055 0.3543 3/8 SA206-17 FX206 0.6
SAFX206-18 1-1/8 4-7/16 3-9/16 2-15/16 7/16 13/32 15/32 57/64 1-31/64 1.4055 0.3543 3/8 SA206-18 FX206 0.6
SAFX206-19 1-3/16 4-7/16 3-9/16 2-15/16 7/16 13/32 15/32 57/64 1-31/64 1.4055 0.3543 3/8 SA206-19 FX206 0.6
SAFX206-20 1-1/4 4-7/16 3-9/16 2-15/16 7/16 13/32 15/32 57/64 1-31/64 1.4055 0.3543 3/8 SA206-20 FX206 0.6
SAFX207 35 122 100 86 12 10.3 13 24 41.1 38.9 9.5 3/8 SA207 FX207 0.84

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b i s g l z B1 n
SAFX207-20 1-1/4 4-13/16 3-15/16 3-3/8 15/32 13/32 33/64 61/64 1-5/8 1.5315 0.374 3/8 SA207-20 FX207 0.84
SAFX207-21 1-5/16 4-13/16 3-15/16 3-3/8 15/32 13/32 33/64 61/64 1-5/8 1.5315 0.374 3/8 SA207-21 FX207 0.84
SAFX207-22 1/3/8 4-13/16 3-15/16 3-3/8 15/32 13/32 33/64 61/64 1-5/8 1.5315 0.374 3/8 SA207-22 FX207 0.84
SAFX207-23 1-7/16 4-13/16 3-15/16 3-3/8 15/32 13/32 33/64 61/64 1-5/8 1.5315 0.374 3/8 SA207-23 FX207 0.84

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved