product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCFB200 Series
 
UCFB200 Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d w b k a l s g h j e i z B n
UCFB201 12 110 62 52 52 25.5 10 13 42 27 32 15 33.3 31 12.7 M8 UC201 FB201 0.587
UCFB 201-8 1/2 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC201-8 FB201 0.577
UCFB202 15 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC202 FB202 0.577
UCFB 202-9 9/16 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC202-9 FB202 0.577
UCFB 202-10 5/8 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC202-10 FB202 0.577
UCFB203 17 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC203 FB203 0.567
UCFB 203-11 11/16 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC203-11 FB203 0.557
UCFB204 20 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC204 FB204 0.546
UCFB 204-12 3/4 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.2205 0.5 5/16 UC204-12 FB204 0.546
UCFB205 25 116 68 52 56 27 10 13 45 27 34 16 35.8 34.1 14.3 M8 UC205 FB205 0.637
UCFB 205-13 13/16 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.3425 0.563 5/16 UC205-13 FB205 0.674
UCFB 205-14 7/8 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.3425 0.563 5/16 UC205-14 FB205 0.664
UCFB 205-15 15/16 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.3425 0.563 5/16 UC205-15 FB205 0.644
UCFB 205-16 1 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.3425 0.563 5/16 UC205-16 FB205 0.634
UCFB206 30 130 78 55 65 31 10 13 50 29 40 18 40.2 38.1 15.9 M8 UC206 FB206 0.879
UCFB 206-17 1-1/16 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1.5 0.626 5/16 UC206-17 FB206 0.889
UCFB 206-18 1-1/8 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1.5 0.626 5/16 UC206-18 FB206 0.899
UCFB 206-19 1-3/16 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1.5 0.626 5/16 UC206-19 FB206 0.879
UCFB 206-20 1-1/4 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1.5 0.626 5/16 UC206-20 FB206 0.869
UCFB207 35 144 90 62 70 34 10 15 55 32 46 19 44.4 42.9 17.5 M8 UC207 FB207 1.241

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d w b k a l s g h j e i z B n
UCFB 207-20 1-1/4 5-21/32 3-35/64 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 1.689 0.689 5/16 UC207-20 FB207 1.306
UCFB 207-21 1-5/16 5-21/32 3-35/64 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 1.689 0.689 5/16 UC207-21 FB207 1.276
UCFB 207-22 1-3/8 5-21/32 3-35/64 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 1.689 0.689 5/16 UC207-22 FB207 1.246
UCFB 207-23 1-7/16 5-21/32 3-35/64 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 1.689 0.689 5/16 UC207-23 FB207 1.216
UCFB208 40 164 100 72 78 36 12 16 60 41 50 21 51.2 49.2 19 M10 UC208 FB208 1.661
UCFB 208-24 1-1/2 6-15/32 3-15/16 2-27/32 3-1/16 1-13/32 15/32 5/8 2-23/64 1-39/64 1-31/32 53/64 1-1/64 1.937 0.748 3/8 UC208-24 FB208 1.701
UCFB 208-25 1-9/16 6-15/32 3-15/16 2-27/32 3-1/16 1-13/32 15/32 5/8 2-23/64 1-39/64 1-31/32 53/64 1-1/64 1.937 0.748 3/8 UC208-25 FB208 1.671
UCFB209 45 174 106 76 80 38 12 18 65 43 54 22 52.2 49.2 19 M10 UC209 FB209 1.924
UCFB 209-26 1-5/8 6-27/32 4-3/16 3 3-5/32 1-1/2 15/32 23/32 2-9/16 1-11/16 2-1/8 55/64 2-1/16 1.937 0.748 3/8 UC209-26 FB209 2.024
UCFB 209-27 1-11/16 6-27/32 4-3/16 3 3-5/32 1-1/2 15/32 23/32 2-9/16 1-11/16 2-1/8 55/64 2-1/16 1.937 0.748 3/8 UC209-27 FB209 1.984
UCFB 209-28 1-3/4 6-27/32 4-3/16 3 3-5/32 1-1/2 15/32 23/32 2-9/16 1-11/16 2-1/8 55/64 2-1/16 1.937 0.748 3/8 UC209-28 FB209 1.944
UCFB210 50 184 112 82 86 40 12 18 68 46 58 22 54.6 51.6 19 M10 UC210 FB210 2.212
UCFB 210-29 1-13/16 7-1/4 4-13/32 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 2.0315 0.748 3/8 UC210-29 FB210 2.332
UCFB 210-30 1-7/8 7-1/4 4-13/32 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 2.0315 0.748 3/8 UC210-30 FB210 2.282
UCFB 210-31 1-15/16 7-1/4 4-13/32 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 2.0315 0.748 3/8 UC210-31 FB210 2.232
UCFB 210-32 2 7-1/4 4-13/32 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 2.0315 0.748 3/8 UC210-32 FB210 2.192
UCFB211 55 207 130 86 90 43 14 18 78 50 62 25 58.4 55.6 22.2 M12 UC211 FB211 3.095
UCFB 211-32 2 8-5/32 5-1/8 3-25/64 3-35/64 1-11/16 35/64 45/64 3-5/64 1-31/32 2-7/16 63/64 2-5/16 2.189 0.874 7/16 UC211-32 FB211 3.245
UCFB 211-33 2-1/16 8-5/32 5-1/8 3-25/64 3-35/64 1-11/16 35/64 45/64 3-5/64 1-31/32 2-7/16 63/64 2-5/16 2.189 0.874 7/16 UC211-33 FB211 3.185
UCFB 211-34 2-1/8 8-5/32 5-1/8 3-25/64 3-35/64 1-11/16 35/64 45/64 3-5/64 1-31/32 2-7/16 63/64 2-5/16 2.189 0.874 7/16 UC211-34 FB211 3.145

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved