product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCFA200 Series
 
UCFA200 Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e i g l s b z f c B n
UCFA201 12 98 78 15 12 25.5 10 60 33.3 40 50 31 12.7 M8 UC201 FA201 0.46
UCFA 201-8 1/2 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC201-8 FA201 0.45
UCFA202 15 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC202 FA202 0.45
UCFA 202-9 9/16 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC202-9 FA202 0.45
UCFA 202-10 5/8 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC202-10 FA202 0.45
UCFA203 17 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC203 FA203 0.44
UCFA 203-11 11/16 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC203-11 FA203 0.43
UCFA204 20 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC204 FA204 0.42
UCFA 204-12 3/4 3-55/64 3-5/64 19/32 15/32 1 25/64 2-3/8 1-5/16 1-37/64 1-31/32 1.2205 0.5 5/16 UC204-12 FA204 0.42
UCFA205 25 124 98 16 14 27 13 70 35.8 51 65 34.1 14.3 M10 UC205 FA205 0.65
UCFA 205-13 13/16 4-7/8 3-55/64 5/8 35/64 1-1/16 33/64 2-3/4 1-13/32 2-1/64 2-9/16 1.3425 0.563 3/8 UC205-13 FA205 0.68
UCFA 205-14 7/8 4-7/8 3-55/64 5/8 35/64 1-1/16 33/64 2-3/4 1-13/32 2-1/64 2-9/16 1.3425 0.563 3/8 UC205-14 FA205 0.67
UCFA 205-15 15/16 4-7/8 3-55/64 5/8 35/64 1-1/16 33/64 2-3/4 1-13/32 2-1/64 2-9/16 1.3425 0.563 3/8 UC205-15 FA205 0.65
UCFA 205-16 1 4-7/8 3-55/64 5/8 35/64 1-1/16 33/64 2-3/4 1-13/32 2-1/64 2-9/16 1.3425 0.563 3/8 UC205-16 FA205 0.64
UCFA206 30 141 115 18 14 31 13 83 40.2 58 72 38.1 15.9 M10 UC206 FA206 0.95
UCFA 206-17 1-1/16 5-35/64 4-17/32 45/64 35/64 1-7/32 33/64 3-17/64 1-19/32 2-9/32 2-27/32 1.5 0.626 3/8 UC206-17 FA206 0.98
UCFA 206-18 1-1/8 5-35/64 4-17/32 45/64 35/64 1-7/32 33/64 3-17/64 1-19/32 2-9/32 2-27/32 1.5 0.626 3/8 UC206-18 FA206 0.97
UCFA 206-19 1-3/16 5-35/64 4-17/32 45/64 35/64 1-7/32 33/64 3-17/64 1-19/32 2-9/32 2-27/32 1.5 0.626 3/8 UC206-19 FA206 0.95
UCFA 206-20 1-1/4 5-35/64 4-17/32 45/64 35/64 1-7/32 33/64 3-17/64 1-19/32 2-9/32 2-27/32 1.5 0.626 3/8 UC206-20 FA206 0.94
UCFA207 35 155 128 19 16 34 15 96 44.4 66 82 42.9 17.5 M12 UC207 FA207 1.33

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e i g l s b z f c B n
UCFA 207-20 1-1/4 6-7/64 5-3/64 3/4 5/8 1-11/32 19/32 3-25/32 1-3/4 2-19/32 3-15/64 1.689 0.689 7/16 UC207-20 FA207 1.4
UCFA 207-21 1-5/16 6-7/64 5-3/64 3/4 5/8 1-11/32 19/32 3-25/32 1-3/4 2-19/32 3-15/64 1.689 0.689 7/16 UC207-21 FA207 1.37
UCFA 207-22 1-3/8 6-7/64 5-3/64 3/4 5/8 1-11/32 19/32 3-25/32 1-3/4 2-19/32 3-15/64 1.689 0.689 7/16 UC207-22 FA207 1.34
UCFA 207-23 1-7/16 6-7/64 5-3/64 3/4 5/8 1-11/32 19/32 3-25/32 1-3/4 2-19/32 3-15/64 1.689 0.689 7/16 UC207-23 FA207 1.31
UCFA208 40 171 142 21 16 38 15 105 51.2 71 87 49.2 19 M12 UC208 FA208 1.73
UCFA 208-24 1-1/2 47/64 5-19/32 6-53/64 5/8 1-1/2 19/32 4-9/64 2-1/64 2-51/64 3-27/64 1.937 0.748 7/16 UC208-24 FA208 1.77
UCFA 208-25 1-9/16 47/64 5-19/32 6-53/64 5/8 1-1/2 19/32 4-9/64 2-1/64 2-51/64 3-27/64 1.937 0.748 7/16 UC208-25 FA208 1.74
UCFA209 45 179 146 22 18 40 17 111 52.2 72 90 49.2 19 M14 UC209 FA209 1.98
UCFA 209-26 1-5/8 7-3/64 5-3/4 55/64 45/64 1-37/64 43/64 4-3/8 2-1/16 2-53/64 3-35/64 1.937 0.748 1/2 UC209-26 FA209 2.08
UCFA 209-27 1-11/16 7-3/64 5-3/4 55/64 45/64 1-37/64 43/64 4-3/8 2-1/16 2-53/64 3-35/64 1.937 0.748 1/2 UC209-27 FA209 2.04
UCFA 209-28 1-3/4 7-3/64 5-3/4 55/64 45/64 1-37/64 43/64 4-3/8 2-1/16 2-53/64 3-35/64 1.937 0.748 1/2 UC209-28 FA209 2
UCFA210 50 189 155 22 18 40 17 116 54.6 76 94 51.6 19 M14 UC210 FA210 2.12
UCFA 210-29 1-13/16 7-7/16 6-7/64 55/64 45/64 1-37/64 43/64 4-9/16 2-5/32 3 3-45/64 2.0315 0.748 1/2 UC210-29 FA210 2.24
UCFA 210-30 1-7/8 7-7/16 6-7/64 55/64 45/64 1-37/64 43/64 4-9/16 2-5/32 3 3-45/64 2.0315 0.748 1/2 UC210-30 FA210 2.19
UCFA 210-31 1-15/16 7-7/16 6-7/64 55/64 45/64 1-37/64 43/64 4-9/16 2-5/32 3 3-45/64 2.0315 0.748 1/2 UC210-31 FA210 2.14
UCFA 210-32 2 7-7/16 6-7/64 55/64 45/64 1-37/64 43/64 4-9/16 2-5/32 3 3-45/64 2.0315 0.748 1/2 UC210-32 FA210 2.1
UCFA211 55 216 182 25 20 44 17 133 58.4 86 104 55.6 22.2 M14 UC211 FA211 3.11
UCFA 211-32 2 8-1/2 7-11/64 63/64 25/32 1-47/64 43/64 5-51/64 2-5/16 3-25/64 4-3/32 2.189 0.874 1/2 UC211-32 FA211 3.26
UCFA 211-33 2-1/16 8-1/2 7-11/64 63/64 25/32 1-47/64 43/64 5-51/64 2-5/16 3-25/64 4-3/32 2.189 0.874 1/2 UC211-33 FA211 3.2
UCFA 211-34 2-1/8 8-1/2 7-11/64 63/64 25/32 1-47/64 43/64 5-51/64 2-5/16 3-25/64 4-3/32 2.189 0.874 1/2 UC211-34 FA211 3.16

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved