product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCPW200 Series
 
UCPW200 Series

 

1-1/16
Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s l g w B n
UCPWUCSPW201 12 30.2 63 47 30 M8 10 11 57 27.4 11.5 M8 UCS201 PW201 0.484
UCPW 201-8 1/2 1-3/16 2-31/64 1-27/32 1-3/16 M8 25/64 7/16 2-1/4 1.0787 0.4528 M8 UCS201-8 PW201 0.474
UCPWUCSPW202 15 1-3/16 2-31/64 1-27/32 1-3/16 M8 25/64 7/16 2-1/4 1.0787 0.4528 M8 UCS202 PW202 0.474
UCPW 202-9 9/16 1-3/16 2-31/64 1-27/32 1-3/16 M8 25/64 7/16 2-1/4 1.0787 0.4528 M8 UCS202-9 PW202 0.474
UCPW 202-10 5/8 1-3/16 2-31/64 1-27/32 1-3/16 M8 25/64 7/16 2-1/4 1.0787 0.4528 M8 UCS202-10 PW202 0.474
UCPWUCSPW203 17 1-3/16 2-31/64 1-27/32 1-3/16 M8 25/64 7/16 2-1/4 1.0787 0.4528 M8 UCS203 PW203 0.464
UCPW 203-11 11/16 1-3/16 2-31/64 1-27/32 1-3/16 M8 25/64 7/16 2-1/4 1.0787 0.4528 M8 UCS203-11 PW203 0.454
UCPW204 20 33.3 65 50.8 32 M8 15 14.5 64 31 12.7 M8 UC204 PW204 0.493
UCPW 204-12 3/4 1-5/16 2-9/16 2 1-17/64 M8 19/32 37/64 2-33/64 1.2205 0.5 M8 UC204-12 PW204 0.493
UCPW205 25 36.5 70 50.8 36 M10 15 13 70 34.1 14.3 M10 UC205 PW205 0.593
UCPW 205-13 13/16 1-7/16 2-3/4 2 1-27/64 M10 19/32 33/64 2-3/4 1.3425 0.563 M10 UC205-13 PW205 0.63
UCPW 205-14 7/8 1-7/16 2-3/4 2 1-27/64 M10 19/32 33/64 2-3/4 1.3425 0.563 M10 UC205-14 PW205 0.62
UCPW 205-15 15/16 1-7/16 2-3/4 2 1-27/64 M10 19/32 33/64 2-3/4 1.3425 0.563 M10 UC205-15 PW205 0.6
UCPW 205-16 1 1-7/16 2-3/4 2 1-27/64 M10 19/32 33/64 2-3/4 1.3425 0.563 M10 UC205-16 PW205 0.59
UCPW206 30 42.9 98 76.2 40 M10 18 16 82 38.1 15.9 M10 UC206 PW206 1.108
UCPW 206-17 1-11/16 3-55/64 3 1-37/64 M10 45/64 5/8 3-15/64 1.5 0.626 M10 UC206-17 PW206 1.118
UCPW 206-18 1-1/8 1-11/16 3-55/64 3 1-37/64 M10 45/64 5/8 3-15/64 1.5 0.626 M10 UC206-18 PW206 1.128
UCPW 206-19 1-3/16 1-11/16 3-55/64 3 1-37/64 M10 45/64 5/8 3-15/64 1.5 0.626 M10 UC206-19 PW206 1.108
UCPW 206-20 1-1/4 1-11/16 3-55/64 3 1-37/64 M10 45/64 5/8 3-15/64 1.5 0.626 M10 UC206-20 PW206 1.098
UCPW207 35 47.6 103 82.6 45 M10 20 19 93 42.9 17.5 M10 UC207 PW207 1.436

,
Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s l g w B n
UCPW 207-20 1-1/4 1-7/8 4-1/16 3-1/4 1-49/64 M10 25/32 3/4 3-21/32 1.689 0.689 M10 UC207-20 PW207 1.501
UCPW 207-21 1-5/16 1-7/8 4-1/16 3-1/4 1-49/64 M10 25/32 3/4 3-21/32 1.689 0.689 M10 UC207-21 PW207 1.471
UCPW 207-22 1-3/8 1-7/8 4-1/16 3-1/4 1-49/64 M10 25/32 3/4 3-21/32 1.689 0.689 M10 UC207-22 PW207 1.441
UCPW 207-23 1-7/16 1-7/8 4-1/16 3-1/4 1-49/64 M10 25/32 3/4 3-21/32 1.689 0.689 M10 UC207-23 PW207 1.411
UCPW208 40 49.2 116 88.9 48 M12 20 19 99 49.2 19 M12 UC208 PW208 1.761
UCPW 208-24 1-1/2 1-15/16 4-9/16 3-1/2 1-57/64 M12 25/32 3/4 3-57/64 1.937 0.748 M12 UC208-24 PW208 1.801
UCPW 208-25 1-9/16 1-15/16 4-9/16 3-1/2 1-57/64 M12 25/32 3/4 3-57/64 1.937 0.748 M12 UC208-25 PW208 1.771
UCPW209 45 53.9 120 95.3 48 M12 25 19 107 49.2 19 M12 UC209 PW209 1.99
UCPW 209-26 1-5/8 2-1/8 4-23/32 3-3/4 1-57/64 M12 63/64 3/4 4-7/32 1.937 0.748 M12 UC209-26 PW209 2.09
UCPW 209-27 1-11/16 2-1/8 4-23/32 3-3/4 1-57/64 M12 63/64 3/4 4-7/32 1.937 0.748 M12 UC209-27 PW209 2.05
UCPW 209-28 1-3/4 2-1/84-23/32 3-3/4 1-57/64 M12 63/64 3/4 4-7/32 1.937 0.748 M12 UC209-28 PW209 2.01
UCPW210 50 57.2 135 101.6 54 M16 25 22 115 51.6 19 M16 UC210 PW210 2.642
UCPW 210-29 1-13/16 2-1/4 5-5/16 4 2-1/8 M16 63/64 55/64 4-17/32 2.0315 0.748 M16 UC210-29 PW210 2.762
UCPW 210-30 1-7/8 2-1/4 5-5/16 4 2-1/8 M16 63/64 55/64 4-17/32 2.0315 0.748 M16 UC210-30 PW210 2.712
UCPW 210-31 1-15/16 2-1/4 5-5/16 4 2-1/8 M16 63/64 55/64 4-17/32 2.0315 0.748 M16 UC210-31 PW210 2.662
UCPW 210-32 2 2-1/4 5-5/16 4 2-1/8 M16 63/64 55/64 4-17/32 2.0315 0.748 M16 UC210-32 PW210 2.622

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved