product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UKCX Series
 
UKCX Series

 

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d a g r B1
UKCX05;H2305 20 90 27 2 35 UKX05;H2305 CX05 1
UKC X05;HE2305 3/4 3.5433 1-1/16 0.079 1.378 UKX05;HE2305 CX05 1
UKCX06;H2306 25 100 30 2.5 38 UKX06;H2306 CX06 1.3
UKC X06;HS2306 7/8 3.937 1-3/16 0.098 1.496 UKX06;HS2306 CX06 1.3
UKC X06;HE2306 1 3.937 1-3/16 0.098 1.496 UKX06;HE2306 CX06 1.3
UKCX07;H2307 30 110 34 2.5 43 UKX07;H2307 CX07 1.7
UKC X07;HS2307 1-1/8 4.3307 1-11/32 0.098 1.693 UKX07;HS2307 CX07 1.7
UKCX08;H2308 35 120 38 2.5 46 UKX08;H2308 CX08 2.2
UKC X08;HE2308 1-1/4 4.7244 1-1/2 0.098 1.811 UKX08;HE2308 CX08 2.2
UKC X08;HS2308 1-3/8 4.7244 1-1/2 0.098 1.811 UKX08;HS2308 CX08 2.2
UKCX09;H2309 40 120 38 2.5 50 UKX09;H2309 CX09 2.2
UKC X09;HA2309 1-7/16 4.7244 1-1/2 0.098 1.969 UKX09;HA2309 CX09 2.2
UKC X09;HE2309 1-1/2 4.7244 1-1/2 0.098 1.969 UKX09;HE2309 CX09 2.2
UKC X09;HS2309 1-5/8 4.7244 1-1/2 0.098 1.969 UKX09;HS2309 CX09 2.2
UKCX10;H2310 45 130 40 2.5 55 UKX10;H2310 CX10 2.7
UKC X10;HS2310 1-5/8 5.1181 1-37/64 0.098 2.165 UKX10;HS2310 CX10 2.7
UKC X10;HA2310 1-11/16 5.1181 1-37/64 0.098 2.165 UKX10;HA2310 CX10 2.7
UKC X10;HE2310 1-3/4 5.1181 1-37/64 0.098 2.165 UKX10;HE2310 CX10 2.7
UKCX11;H2311 50 150 42 3 59 UKX11;H2311 CX11 3.9
UKC X11;HS2311 1-7/8 5.9055 1-21/32 0.118 2.323 UKX11;HS2311 CX11 3.9

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d a g r B1
UKC X11;HA2311 1-15/16 5.9055 1-21/32 0.118 2.323 UKX11;HA2311 CX11 3.9
UKC X11;HE2311 2 5.9055 1-21/32 0.118 2.323 UKX11;HE2311 CX11 3.9
UKCX12;H2312 55 160 44 3 62 UKX12;H2312 CX12 4.4
UKC X12;HS2312 2-1/8 6.2992 1-23/32 0.118 2.441 UKX12;HS2312 CX12 4.4

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved