product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCCX Series
 
UCCX Series

 

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d a g r B n
UCCX05 25 90 27 2 38.1 15.9 UCX05 CX05 1
UCC X05-13 13/16 3.5433 1-1/16 0.079 1.5 0.626 UCX05-13 CX05 1
UCC X05-14 7/8 3.5433 1-1/16 0.079 1.5 0.626 UCX05-14 CX05 1
UCC X05-15 15/16 3.5433 1-1/16 0.079 1.5 0.626 UCX05-15 CX05 1
UCC X05-16 1 3.5433 1-1/16 0.079 1.5 0.626 UCX05-16 CX05 1
UCCX06 30 100 30 2.5 42.9 17.5 UCX06 CX06 1.3
UCC X06-17 1-1/16 3.937 1-3/16 0.098 1.689 0.689 UCX06-17 CX06 1.3
UCC X06-18 1-1/8 3.937 1-3/16 0.098 1.689 0.689 UCX06-18 CX06 1.3
UCC X06-19 1-3/16 3.937 1-3/16 0.098 1.689 0.689 UCX06-19 CX06 1.3
UCC X06-20 1-1/4 3.937 1-3/16 0.098 1.689 0.689 UCX06-20 CX06 1.3
UCCX07 35 110 34 2.5 49.2 19 UCX07 CX07 1.7
UCC X07-21 1-5/16 4.3307 1-11/32 0.098 1.937 0.748 UCX07-21 CX07 1.7
UCC X07-22 1/3/8 4.3307 1-11/32 0.098 1.937 0.748 UCX07-22 CX07 1.7
UCC X07-23 1-7/16 4.3307 1-11/32 0.098 1.937 0.748 UCX07-23 CX07 1.7
UCCX08 40 120 38 2.5 49.2 19 UCX08 CX08 2.2
UCC X08-24 1-1/2 4.7244 1-1/2 0.098 1.937 0.748 UCX08-24 CX08 2.2
UCC X08-25 1-9/16 4.7244 1-1/2 0.098 1.937 0.748 UCX08-25 CX08 2.2
UCCX09 45 120 38 2.5 51.6 19 UCX09 CX09 2.1
UCC X09-26 1-5/8 4.7244 1-1/2 0.098 2.0315 0.748 UCX09-26 CX09 2.1
UCC X09-27 1-11/16 4.7244 1-1/2 0.098 2.0315 0.748 UCX09-27 CX09 2.1

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d a g r B n
UCC X09-28 1-3/4 4.7244 1-1/2 0.098 2.0315 0.748 UCX09-28 CX09 2.1
UCC X09-29 1-13/16 4.7244 1-1/2 0.098 2.0315 0.748 UCX09-29 CX09 2.1
UCCX10 50 130 40 2.5 55.6 22.2 UCX10 CX10 2.6
UCC X10-30 1-7/8 5.1181 1-37/64 0.098 2.189 0.874 UCX10-30 CX10 2.6
UCC X10-31 1-15/16 5.1181 1-37/64 0.098 2.189 0.874 UCX10-31 CX10 2.6
UCC X10-32 2 5.1181 1-37/64 0.098 2.189 0.874 UCX10-32 CX10 2.6
UCCX11 55 150 42 3 65.1 25.4 UCX11 CX11 3.9
UCC X11-33 2-1/16 5.9055 1-21/32 0.118 2.563 1 UCX11-33 CX11 3.9
UCC X11-34 2-1/8 5.9055 1-21/32 0.118 2.563 1 UCX11-34 CX11 3.9
UCC X11-35 2-3/16 5.9055 1-21/32 0.118 2.563 1 UCX11-35 CX11 3.9
UCC X11-36 2-1/4 5.9055 1-21/32 0.118 2.563 1 UCX11-36 CX11 3.9
UCC X11-37 2-5/16 5.9055 1-21/32 0.118 2.563 1 UCX11-37 CX11 3.9
UCCX12 60 160 44 3 65.1 25.4 UCX12 CX12 4.6
UCC X12-38 2-3/8 6.2992 1-47/64 0.118 2.563 1 UCX12-38 CX12 4.6
UCC X12-39 2-7/16 6.2992 1-47/64 0.118 2.563 1 UCX12-39 CX12 4.6

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved