product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SS-UCPA200 Series
 
SS-UCPA200 Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s g l w B n
SS-UCPA201 12 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC201 PA201 0.63
SS-UCPA 201-8 1/2 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC201-8 PA201 0.62
SS-UCPA202 15 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC202 PA202 0.62
SS-UCPA 202-9 9/16 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC202-9 PA202 0.62
SS-UCPA 202-10 5/8 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC202-10 PA202 0.62
SS-UCPA203 17 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC203 PA203 0.61
SS-UCPA 203-11 11/16 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC203-11 PA203 0.6
SS-UCPA204 20 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC204 PA204 0.589
SS-UCPA 204-12 3/4 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC204-12 PA204 0.589
SS-UCPA205 25 36.5 84 56 38 M10 12 15 72 34.1 14.3 M10 SS-UC205 PA205 0.756
SS-UCPA 205-13 13/16 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-13 PA205 0.793
SS-UCPA 205-14 7/8 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-14 PA205 0.783
SS-UCPA 205-15 15/16 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-15 PA205 0.763
SS-UCPA 205-16 1 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-16 PA205 0.753
SS-UCPA206 30 42.9 94 66 50 M14 12 18 84 38.1 15.9 M14 SS-UC206 PA206 1.116
SS-UCPA 206-17 1-1/16 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-17 PA206 1.126
SS-UCPA 206-18 1-1/8 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-18 PA206 1.136
SS-UCPA 206-19 1-3/16 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-19 PA206 1.116
SS-UCPA 206-20 1-1/4 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-20 PA206 1.106
SS-UCPA207 35 47.6 110 80 55 M14 13 20 95 42.9 17.5 M14 SS-UC207 PA207 1.546

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s g l w B n
SS-UCPA 207-20 1-1/4 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-20 PA207 1.611
SS-UCPA 207-21 1-5/16 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-21 PA207 1.581
SS-UCPA 207-22 1-3/8 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-22 PA207 1.551
SS-UCPA 207-23 1-7/16 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-23 PA207 1.521
SS-UCPA208 40 49.2 116 84 58 M14 13 20 100 49.2 19 M14 SS-UC208 PA208 1.798
SS-UCPA 208-24 1-1/2 1-15/16 4-9/16 3-5/16 2-9/32 M14 33/64 25/32 3-15/16 1.937 0.748 M14 SS-UC208-24 PA208 1.838
SS-UCPA 208-25 1-9/16 1-15/16 4-9/16 3-5/16 2-9/32 M14 33/64 25/32 3-15/16 1.937 0.748 M14 SS-UC208-25 PA208 1.808
SS-UCPA209 45 54.2 120 90 60 M14 13 25 108 49.2 19 M14 SS-UC209 PA209 2.053
SS-UCPA 209-26 1-5/8 2-9/64 4-23/32 3-35/64 2-23/64 M14 33/64 63/64 4-1/4 1.937 0.748 M14 SS-UC209-26 PA209 2.153
SS-UCPA 209-27 1-11/16 2-9/64 4-23/32 3-35/64 2-23/64 M14 33/64 63/64 4-1/4 1.937 0.748 M14 SS-UC209-27 PA209 2.113
SS-UCPA 209-28 1-3/4 2-9/64 4-23/32 3-35/64 2-23/64 M14 33/64 63/64 4-1/4 1.937 0.748 M14 SS-UC209-28 PA209 2.073
SS-UCPA210 50 57.2 130 94 64 M16 14 25 116 51.6 19 M16 SS-UC210 PA210 2.556
SS-UCPA 210-29 1-13/16 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-29 PA210 2.676
SS-UCPA 210-30 1-7/8 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-30 PA210 2.626
SS-UCPA 210-31 1-15/16 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-31 PA210 2.576
SS-UCPA 210-32 2 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-32 PA210 2.536
SS-UCPA211 55 63.5 140 104 66 M16 14 25 125 55.6 22.2 M16 SS-UC211 PA211 3.138
SS-UCPA 211-32 2 2-1/2 5-33/64 4-3/32 2-19/32 M16 35/64 63/64 4-59/64 2.189 0.874 M16 SS-UC211-32 PA211 3.288
SS-UCPA 211-33 2-1/16 2-1/2 5-33/64 4-3/32 2-19/32 M16 35/64 63/64 4-59/64 2.189 0.874 M16 SS-UC211-33 PA211 3.228
SS-UCPA 211-34 2-1/8 2-1/2 5-33/64 4-3/32 2-19/32 M16 35/64 63/64 4-59/64 2.189 0.874 M16 SS-UC211-34 PA211 3.188

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved