product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Deep_groove_ball_bearings > Agricultural Machinery Bearing
 
Agricultural Machinery Bearing

 

 

 

Bearing No. Type Dimensions mm in.        

Dynamic load

 ratings N

Static load 

ratings N

Weight(kg)
    H d1 D C B      
204KPP2 3 17.653 20.24 47 14 20.96 12800 6650 0.34
204KRR2 1 17.653 20.24 47 14 20.96 12800 6650 0.32
204KRRB2 2 17.653 20.24 47 14 20.96 12800 6650 0.32
204KPPB2 4 17.653 20.24 47 14 20.96 12800 6650 0.32
205KPP2 3 22.25 25.7 52 15 25.4 14000 7850 0.47
205KRR2 1 22.25 25.7 52 15 25.4 14000 7850 0.44
205KPPB2 4 22.25 25.7 52 15 25.4 14000 7850 0.47
205KRRB2 2 22.25 25.7 52 15 25.4 14000 7850 0.44
206KRR6 1 25.425 29.26 62 16 24 19500 11300 0.75
206KRRB6 2 25.425 29.26 62 16 24 19500 11300 0.75
G207KPPB2 4 28.6 32.97 72 19 37.7 25700 15300 1.1
207KRRB9 2 28.6 32.97 72 17 37.7 25700 15300 1
207KRRB12 2 28.6 32.97 72 17 25 25700 15300 0.87
207KPPB3 4 31.775 36.65 72 17 37.7 25700 15300 0.87
207KPP3 3 31.775 36.65 72 17 25 25700 15300 0.87
GW208PPB22 4 31.877 36.83 80 21 36.5 29500 18100 1.5
W208KRRB6 2 34.95 40.3 80 21 36.5 29500 18100 1.31
W208PPB16 4 31.775 36.65 80 18 36.5 29500 18100 1.45
W208PP21 3 31.775 36.65 80 18 36.5 29500 18100 1.45
G209KPPB2 4 38.125 43.94 85 19 30 31600    
209KRRB2 2 38.125 43.94 85 19 30 31600 20600 1.27
210PPB20 4 31.877 36.83 90 22 36.5 35000 23200 2
210PP20 3 31.877 36.83 90 22 36.5 35000 23200 2.05
G210KPPB2 4 38.125 43.94 90 22 30 35000 23200 1.89
GC211-32-NLC 3 44.475 51.31 100 25 57.15 43500 29200  

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved