product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SAPFT200 Series
 
SAPFT200 Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b m S t f(min) B1 n
SAPFT201 12 81 63.5 28.5 14 7.1 4 49 28.6 6.5 M6 SA201 PFT204 0.26
SAPFT201-8 1/2 3-3/16 2-1/2 1-1/8 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA201-8 PFT204 0.26
SAPFT202 15 3-3/16 2-1/2 1-1/8 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA202 PFT204 0.26
SAPFT202-9 9/16 3-3/16 2-1/2 1-1/8 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA202-9 PFT204 0.26
SAPFT202-10 5/8 3-3/16 2-1/2 1-1/8 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA202-10 PFT204 0.26
SAPFT203 17 3-3/16 2-1/2 1-1/8 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA203 PFT204 0.26
SAPFT203-11 11/16 3-3/16 2-1/2 1-1/8 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA203-11 PFT204 0.26
SAPFT204 20 90 71.5 33 16 9 4 56 31 7.5 M8 SA204 PFT204 0.28
SAPFT204-12 3/4 3-35/64 2-13/16 1-19/64 5/8 23/64 0.157 2-13/64 1.2204 0.2953 5/16 SA204-12 PFT204 0.28
SAPFT205 25 95 76 35 18 9 4 60 31 7.5 M8 SA205 PFT205 0.32
SAPFT205-13 13/16 3-3/4 2-63/64 1-3/8 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-13 PFT205 0.32
SAPFT205-14 7/8 3-3/4 2-63/64 1-3/8 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-14 PFT205 0.32
SAPFT205-15 15/16 3-3/4 2-63/64 1-3/8 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-15 PFT205 0.32
SAPFT205-16 1 3-3/4 2-63/64 1-3/8 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-16 PFT205 0.32
SAPFT206 30 113 90.5 40 18 11 5.2 71 35.7 9 M10 SA206 PFT206 0.5
SAPFT206-17 1-1/16 4-7/16 3-9/16 1-37/64 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-17 PFT206 0.5
SAPFT206-18 1-1/8 4-7/16 3-9/16 1-37/64 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-18 PFT206 0.5
SAPFT206-19 1-3/16 4-7/16 3-9/16 1-37/64 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-19 PFT206 0.5
SAPFT206-20 1-1/4 4-7/16 3-9/16 1-37/64 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-20 PFT206 0.5
SAPFT207 35 122 100 44.5 20 11 5.2 81 38.9 9.5 M10 SA207 PFT207 1.07

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b m S t f(min) B1 n
SAPFT207-20 1-1/4 4-13/16 3-15/16 1-3/4 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-20 PFT207 1.07
SAPFT207-21 1-5/16 4-13/16 3-15/16 1-3/4 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-21 PFT207 1.07
SAPFT207-22 1-3/8 4-13/16 3-15/16 1-3/4 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-22 PFT207 1.07
SAPFT207-23 1-7/16 4-13/16 3-15/16 1-3/4 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-23 PFT207 1.07

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved