product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCST200 Series
 
UCST200 Series

 

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d o g p q s b k e a w j l h B n
UCST201 12 16 10 51 32 19 51 13.5 76 89 94 32 24 60 31 12.7 UC201 ST201 0.8
UCST 201-8 1/2 5/8 25/64 1-1/64 1-1/4 3/4 2-1/64 17/32 2-63/64 3-1/2 3-11/16 1-1/4 15/16 2-13/32 1.2205 0.5 UC201-8 ST201 0.8
UCST202 15 16 10 51 32 19 51 13.5 76 89 94 32 24 60 31 12.7 UC202 ST202 0.83
UCST 202-9 9/16 5/8 25/64 1-1/64 1-1/4 3/4 2-1/64 17/32 2-63/64 3-1/2 3-11/16 1-1/4 15/16 2-13/32 1.2205 0.5 UC202-9 ST202 0.83
UCST 202-10 5/8 5/8 25/64 1-1/64 1-1/4 3/4 2-1/64 17/32 2-63/64 3-1/2 3-11/16 1-1/4 15/16 2-13/32 1.2205 0.5 UC202-10 ST202 0.83
UCST203 17 16 10 51 32 19 51 13.5 76 89 94 32 24 60 31 12.7 UC203 ST203 0.82
UCST 203-11 11/16 5/8 25/64 1-1/64 1-1/4 3/4 2-1/64 17/32 2-63/64 3-1/2 3-11/16 1-1/4 15/16 2-13/32 1.2205 0.5 UC203-11 ST203 0.82
UCST204 20 16 10 51 32 19 51 13.5 76 89 94 32 24 60 31 12.7 UC204 ST204 0.8
UCST 204-12 3/4 5/8 25/64 1-1/64 1-1/4 3/4 2-1/64 17/32 2-63/64 3-1/2 3-11/16 1-1/4 15/16 2-13/32 1.2205 0.5 UC204-12 ST204 0.8
UCST205 25 16 10 51 32 22 51 13.5 76 89 97 32 24 62 34.1 14.3 UC205 ST205 0.79
UCST 205-13 13/16 5/8 25/64 1-1/64 1-1/4 55/64 2-1/64 17/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3425 0.563 UC205-13 ST205 0.82
UCST 205-14 7/8 5/8 25/64 1-1/64 1-1/4 55/64 2-1/64 17/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3425 0.563 UC205-14 ST205 0.81
UCST 205-15 15/16 5/8 25/64 1-1/64 1-1/4 55/64 2-1/64 17/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3425 0.563 UC205-15 ST205 0.79
UCST 205-16 1 5/8 25/64 1-1/64 1-1/4 55/64 2-1/64 17/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3425 0.563 UC205-16 ST205 0.78
UCST206 30 16 10 56 37 22 57 13.5 89 102 113 37 24 70 38.1 15.9 UC206 ST206 1.08
UCST 206-17 1-1/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 17/32 3-1/2 4-1/64 4-29/64 1-29/64 15/16 2-3/4 1.5 0.626 UC206-17 ST206 1.09
UCST 206-18 1-1/8 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 17/32 3-1/2 4-1/64 4-29/64 1-29/64 15/16 2-3/4 1.5 0.626 UC206-18 ST206 1.1
UCST 206-19 1-3/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 17/32 3-1/2 4-1/64 4-29/64 1-29/64 15/16 2-3/4 1.5 0.626 UC206-19 ST206 1.08
UCST 206-20 1-1/4 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 17/32 3-1/2 4-1/64 4-29/64 1-29/64 15/16 2-3/4 1.5 0.626 UC206-20 ST206 1.07
UCST207 35 16 13 64 37 22 64 13.5 89 102 129 37 30 78 42.9 17.5 UC207 ST207 1.55

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d o g p q s b k e a w j l h B n
UCST 207-20 1-1/4 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 17/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 1.689 0.689 UC207-20 ST207 1.62
UCST 207-21 1-5/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 17/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 1.689 0.689 UC207-21 ST207 1.59
UCST 207-22 1/3/8 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 17/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 1.689 0.689 UC207-22 ST207 1.56
UCST 207-23 1-7/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 17/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 1.689 0.689 UC207-23 ST207 1.53
UCST208 40 19 16 83 49 29 83 17.5 102 114 144 49 33 89 49.2 19 UC208 ST208 2.29
UCST 208-24 1-1/2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 1.937 0.748 UC208-24 ST208 2.33
UCST 208-25 1-9/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 1.937 0.748 UC208-25 ST208 2.3
UCST209 45 19 16 83 49 29 83 17.5 102 117 144 49 35 87 49.2 19 UC209 ST209 2.32
UCST 209-26 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 1.937 0.748 UC209-26 ST209 2.42
UCST 209-27 1-11/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 1.937 0.748 UC209-27 ST209 2.38
UCST 209-28 1-3/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 1.937 0.748 UC209-28 ST209 2.34
UCST210 50 19 16 83 49 29 83 17.5 102 117 149 49 35 90 51.6 19 UC210 ST210 2.36
UCST 210-29 1-13/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-39/64 5-55/64 1-15/16 1-3/8 3-35/64 2.0315 0.748 UC210-29 ST210 2.48
UCST 210-30 1-7/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-39/64 5-55/64 1-15/16 1-3/8 3-35/64 2.0315 0.748 UC210-30 ST210 2.43
UCST 210-31 1-15/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-39/64 5-55/64 1-15/16 1-3/8 3-35/64 2.0315 0.748 UC210-31 ST210 2.38
UCST 210-32 2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 11/16 4-1/64 4-39/64 5-55/64 1-15/16 1-3/8 3-35/64 2.0315 0.748 UC210-32 ST210 2.34
UCST211 55 25 19 102 64 35 95 27 130 146 171 64 41 106 55.6 22.2 UC211 ST211 3.89
UCST 211-32 2 63/64 3/4 4-1/64 2-33/64 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-47/64 2-33/64 1-5/8 4-11/64 2.189 0.874 UC211-32 ST211 4.04
UCST 211-33 2-1/16 63/64 3/4 4-1/64 2-33/64 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-47/64 2-33/64 1-5/8 4-11/64 2.189 0.874 UC211-33 ST211 3.98
UCST 211-34 2-1/8 63/64 3/4 4-1/64 2-33/64 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-47/64 2-33/64 1-5/8 4-11/64 2.189 0.874 UC211-34 ST211 3.94

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved