product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > HCP200 Series
 
HCP200 Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s1 s2 g w B1 n
HCP204 20 33.3 127 95 38 13 19 14 65 43.7 17.1 M10 HC204 P204 0.7
HCP 204-12 3/4 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1.72 0.673 3/8 HC204-12 P204 0.7
HCP205 25 36.5 140 105 38 13 19 15 71 44.4 17.5 M10 HC205 P205 0.81
HCP 205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1.748 0.689 3/8 HC205-13 P205 0.86
HCP 205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1.748 0.689 3/8 HC205-14 P205 0.85
HCP 205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1.748 0.689 3/8 HC205-15 P205 0.83
HCP 205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1.748 0.689 3/8 HC205-16 P205 0.81
HCP206 30 42.9 160 121 44 17 20 17 84 48.4 18.3 M14 HC206 P206 1.27
HCP 206-17 1-1/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 1.906 0.72 1/2 HC206-17 P206 1.32
HCP 206-18 1-1/8 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 1.906 0.72 1/2 HC206-18 P206 1.29
HCP 206-19 1-3/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 1.906 0.72 1/2 HC206-19 P206 1.27
HCP 206-20 1-1/4 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 1.906 0.72 1/2 HC206-20 P206 1.24
HCP207 35 47.6 167 127 48 17 20 18 93 51.1 18.8 M14 HC207 P207 1.6
HCP 207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2.012 0.74 1/2 HC207-20 P207 1.67
HCP 207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2.012 0.74 1/2 HC207-21 P207 1.63
HCP 207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2.012 0.74 1/2 HC207-22 P207 1.6
HCP 207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2.012 0.74 1/2 HC207-23 P207 1.58
HCP208 40 49.2 184 137 54 17 20 18 100 56.3 21.4 M14 HC208 P208 1.99
HCP 208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2.217 0.843 1/2 HC208-24 P208 2.04
HCP 208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2.217 0.843 1/2 HC208-25 P208 2

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s1 s2 g w B1 n
HCP209 45 54 190 146 54 17 20 20 106 56.3 21.4 M14 HC209 P209 2.19
HCP 209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2.217 0.843 1/2 HC209-26 P209 2.3
HCP 209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2.217 0.843 1/2 HC209-27 P209 2.25
HCP 209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2.217 0.843 1/2 HC209-28 P209 2.21
HCP210 50 57.2 206 159 60 20 23 21 113 62.7 24.6 M16 HC210 P210 2.8
HCP 210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2.469 0.969 5/8 HC210-29 P210 2.95
HCP 210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2.469 0.969 5/8 HC210-30 P210 2.89
HCP 210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2.469 0.969 5/8 HC210-31 P210 2.83
HCP 210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2.469 0.969 5/8 HC210-32 P210 2.77
HCP211 55 63.5 219 171 60 20 23 23 125 71.4 27.8 M16 HC211 P211 3.5
HCP 211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 2.811 1.094 5/8 HC211-32 P211 3.8
HCP 211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 2.811 1.094 5/8 HC211-33 P211 3.62
HCP 211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 2.811 1.094 5/8 HC211-34 P211 3.55
HCP 211-35 2-3/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 2.811 1.094 5/8 HC211-35 P211 3.47
HCP212 60 69.8 241 184 70 20 23 25 138 77.8 31 M16 HC212 P212 4.76
HCP 212-36 2-1/4 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3.063 1.22 5/8 HC212-36 P212 4.78
HCP 212-37 2-5/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3.063 1.22 5/8 HC212-37 P212 4.83
HCP 212-38 2-3/8 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3.063 1.22 5/8 HC212-38 P212 4.76
HCP 212-39 2-7/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-7/16 3.063 1.22 5/8 HC212-39 P212 4.75
HCP213 65 76.2 265 203 70 25 28 27 150 85.7 34.1 M20 HC213 P213 5.89

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved