product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SNU500 Series
 
SNU500 Series

 

Housing NO. Dimensions(mm/in.) Bearing NO. Adapter Sleeve Locating Ring Weight(kg)
d Da g a b c h W L e u v s d1 d2 J F Number QTY
SNU505 20 52 25 165 46 19 40 73 67 130 13 20 M10 31.5 39.5 7.5 5 1205K H205 SR52¡Á5 2 1.9
SNU506-605 25 62 32 185 52 22 50 88 77 150 13 22 M10 36.5 44.5 7.5 5 1206K H206 SR62¡Á5 2 2.2
SNU507-606 30 72 34 185 52 22 50 93 82 150 13 20 M10 46.5 54.5 7.5 5 1207K H207 SR72¡Á8.5 2 2.4
SNU507-606 30 72 34 185 52 22 50 93 82 150 13 20 M10 46.5 54.5 7.5 5 22207K H307 SR72¡Á5.5 2 2.4
SNU508-607 35 80 39 205 60 25 60 108 85 170 15 20 M12 51.5 59.5 7.5 5 1208K H208 SR80X10.5 2 3.2
SNU508-607 35 80 39 205 60 25 60 108 85 170 15 20 M12 51.5 59.5 7.5 5 22208K H308 SR80¡Á8 2 3.2
SNU509 40 85 30 205 60 25 60 111 85 170 15 20 M12 56.5 64.5 8.5 5 1209K H209 SR85¡Á5.5 2 3.5
SNU509 40 85 30 205 60 25 60 111 85 170 15 20 M12 56.5 64.5 8.5 5 22209K H309 SR80¡Á7 1 3.5
SNU510-608 45 90 41 205 60 25 60 114 90 170 15 20 M12 62 70.5 8.5 5 1210K H210 SR90¡Á10.5 2 3.85
SNU510-608 45 90 41 205 60 25 60 114 90 170 15 20 M12 62 70.5 8.5 5 22210K H310 SR90¡Á9 2 3.85
SNU511-609 50 100 44 255 70 28 70 129 95 210 18 23 M16 67 75.5 8.5 5 1211K H211 SR100¡Á11.5 2 5.2
SNU511-609 50 100 44 255 70 28 70 129 95 210 18 23 M16 67 75.5 8.5 5 22211K H311 SR100¡Á9.5 2 5.2
SNU512-610 55 110 48 255 70 30 70 134 105 210 18 23 M16 72 80.5 8.5 5 1212K H212 SR110¡Á13 2 6.7
SNU512-610 55 110 48 255 70 30 70 134 105 210 18 23 M16 72 80.5 8.5 5 22212K H312 SR110¡Á10 2 6.7
SNU513-611 60 120 51 275 80 30 80 149 110 230 18 24 M16 77 85.5 8.5 5 1213K H213 SR120¡Á4 2 7.9
SNU513-611 60 120 51 275 80 30 80 149 110 230 18 24 M16 77 85.5 8.5 5 22213K H313 SR120¡Á10 2 7.9
SNU515-612 65 130 56 280 80 30 80 155 115 230 18 26 M16 87 95.5 8.5 5 1215K H215 SR130¡Á15.5 2 7.7
SNU515-612 65 130 56 280 80 30 80 155 115 230 18 26 M16 87 95.5 8.5 5 22215K H315 SR130¡Á13.5 2 7.7
SNU516-613 70 140 58 315 90 32 95 175 120 260 22 29 M20 92.5 101 10.5 5 1216K H216 SR140¡Á16 2 11
SNU516-613 70 140 58 315 90 32 95 175 120 260 22 29 M20 92.5 101 10.5 5 22216K H316 SR140¡Á12.5 2 11

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved