product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SN600 Series
 
SN600 Series

 

Housing NO. Dimensions(mm/in.) Bearing NO. Adapter Sleeve Locating Ring Weight(kg)
d1 D g a b c h L L1 W m s u v x d2 d3 f1 f2 mm in. mm in. Number QTY
mm in.
SN605 20 3/4 62 34 185 52 22 50 80 83 92 150 M12 15 20 27 21.5 31 3 4.2 1305K H305 HE305 SR62¡Á8.5 2 2.1
SN605 20 3/4 62 34 185 52 22 50 80 83 92 150 M12 15 20 27 21.5 31 3 4.2 2305K H2305 HE2305 SR62¡Á10 1 2.1
SN606 25 1 72 37 185 52 22 50 82 85 97 150 M12 15 20 27 26.5 38 4 5.4 1306K H306 HE306 SR72¡Á9 2 3.1
SN606 25 1 72 37 185 52 22 50 82 85 97 150 M12 15 20 27 26.5 38 4 5.4 2306K H2306 HE2306 SR72¡Á10 1 3.1
SN607 30 1-1/8 80 41 205 60 25 60 90 93 112 70 M12 15 20 32 31.5 43 4 5.4 1307K H307 HE307 SR80¡Á10 2 3.73
SN607 30 1-1/8 80 41 205 60 25 60 90 93 112 70 M12 15 20 32 31.5 43 4 5.4 2307K H2307 HE2307 SR80¡Á10 1 3.73
SN608 35 1-1/4 90 43 205 60 25 60 95 100 117 170 M12 15 20 34 36.5 48 4 5.4 1308K 21308K H308 HE308 SR90¡Á10 2 4.6
SN608 35 1-1/4 90 43 205 60 25 60 95 100 117 170 M12 15 20 34 36.5 48 4 5.4 2308K 21308K H2308 HE2308 SR90¡Á10 1 4.6
SN609 40 1-1/2 100 46 255 70 28 70 105 110 132 210 M16 18 23 36 41.5 53 4 5.4 1309K 21309K H309 HE309 SR100¡Á10.5 2 5.7
SSN609 40 1-1/2 100 46 255 70 28 70 105 110 132 210 M16 18 23 36 41.5 53 4 5.4 1309K 21309K H309 HE309 SR100¡Á10.5 2 5.7
SN609 40 1-1/2 100 46 255 70 28 70 105 110 132 210 M16 18 23 36 41.5 53 4 5.4 2309K 22309K H2309 HE2309 SR100¡Á10 1 8
SSN609 40 1-1/2 100 46 255 70 28 70 105 110 132 210 M16 18 23 36 41.5 53 4 5.4 2309K 22309K H2309 HE2309 SR100¡Á10 1 8
SN610 45 1-3/4 110 50 255 70 30 70 115 120 137 210 M16 18 23 39 46.5 58 4 5.4 1310K 21310K H310 HE310 SR110¡Á1.5 2 6.5
SSN610 45 1-3/4 110 50 255 70 30 70 115 120 137 210 M16 18 23 39 46.5 58 4 5.4 1310K 21310K H310 HE310 SR110¡Á1.5 2 6.5
SN610 45 1-3/4 110 50 255 70 30 70 115 120 137 210 M16 18 23 39 46.5 58 4 5.4 2310K 22310K H2310 HE2310 SR110¡Á10 1 9
SSN610 45 1-3/4 110 50 255 70 30 70 115 120 137 210 M16 18 23 39 46.5 58 4 5.4 2310K 22310K H2310 HE2310 SR110¡Á10 1 9
SN611 50 2 120 53 275 80 30 80 120 125 150 230 M16 18 23 40 51.5 67 5 6.9 1311K 21311K H311 HE311 SR120¡Á12 2 6.8
SSN611 50 2 120 53 275 80 30 80 120 125 150 230 M16 18 23 40 51.5 67 5 6.9 1311K 2, 1311K H311 HE311 SR120¡Á12 2 6.8
SN611 50 2 120 53 275 80 30 80 120 125 150 230 M16 18 23 40 51.5 67 5 6.9 2311K 22311K H2311 HE2311 SR120¡Á10 1 9.5
SSN611 50 2 120 53 275 80 30 80 120 125 150 230 M16 18 23 40 51.5 67 5 6.9 2311K 22311K H2311 HE2311 SR120¡Á10 1 9.5

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved