product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > JA200 Series
 
JA200 Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B1 B C S ds G F B5 d3
JA201 12 40 28.6 19.1 13 6.5 M6X1 4.8 3.4 13.5 28.6 9600 4600 0.13
JA 201-8 1/2 1.5748 1.126 0.752 0.5118 0.256 1/4-28UNF 0.189 0.134 0.531 1.126 9600 4600 0.13
JA202 15 40 28.6 19.1 13 6.5 M6X1 4.8 3.4 13.5 28.6 9600 4600 0.11
JA 202-9 9/16 1.5748 1.126 0.752 0.5118 0.256 1/4-28UNF 0.189 0.134 0.531 1.126 9600 4600 0.11
JA 202-10 5/8 2.5748 2.126 1.752 1.5118 1.256 1/4-29UNF 1.189 0.134 1.531 2.126 9600 4600 0.11
JA203 17 40 28.6 19.1 13 6.5 M6X1 4.8 3.4 13.5 28.6 9600 4600 0.1
JA 203-11 11/16 1.5748 1.126 0.752 0.5118 0.256 1/4-28UNF 0.189 0.134 0.531 1.126 9600 4600 0.1
JA204 20 47 31 21.5 15 7.5 M6X1 4.8 4.2 13.5 33.3 12800 6650 0.16
JA 204-12 3/4 1.8504 1.22 0.8465 0.5906 0.295 1/4-28UNF 0.189 0.165 0.531 1.311 12800 6650 0.16
JA205 25 52 31 21.5 15 7.5 M6X1 4.8 4.3 13.5 38.1 14000 7850 0.2
JA 205-13 13/16 2.0472 1.22 0.8465 0.5906 0.295 1/4-28UNF 0.189 0.169 0.531 1.5 14000 7850 0.22
JA 205-14 7/8 3.0472 2.22 1.8465 1.5906 1.295 1/4-29UNF 1.189 0.169 1.531 2.5 14000 7850 0.21
JA 205-15 15/16 4.0472 3.22 2.8465 2.5906 2.295 1/4-30UNF 2.189 0.169 2.531 3.5 14000 7850 0.21
JA 205-16 1 5.0472 4.22 3.8465 3.5906 3.295 1/4-31UNF 3.189 0.169 3.531 4.5 14000 7850 0.2
JA206 30 62 35.7 23.8 18 9 M8X1 6 5 15.9 44.5 19500 11300 0.31
JA 206-17 1-1/16 2.4409 1.406 0.937 0.7087 0.354 5/16-24UNF 0.236 0.197 0.626 1.752 19500 11300 0.33
JA 206-18 1-1/8 3.4409 2.406 1.937 1.7087 1.354 5/16-25UNF 1.236 0.197 1.626 2.752 19500 11300 0.32
JA 206-19 1-3/16 4.4409 3.406 2.937 2.7087 2.354 5/16-26UNF 2.236 0.197 2.626 3.752 19500 11300 0.31
JA 206-20 1-1/4 5.4409 4.406 3.937 3.7087 3.354 5/16-27UNF 3.236 0.197 3.626 4.752 19500 11300 0.3
JA207 35 72 38.9 25.4 19 9.5 M8X1 6.8 5.6 17.5 55.6 25700 15300 0.43

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B1 B C S ds G F B5 d3
JA 207-20 1-1/4 2.8346 1.531 1 0.748 0.374 5/16-24UNF 0.268 0.22 0.689 2.189 25700 15300 0.47
JA 207-21 1-5/16 3.8346 2.531 2 1.748 1.374 5/16-25UNF 1.268 0.22 1.689 3.189 25700 15300 0.44
JA 207-22 1-3/8 4.8346 3.531 3 2.748 2.374 5/16-26UNF 2.268 0.22 2.689 4.189 25700 15300 0.43
JA 207-23 1-7/16 5.8346 4.531 4 3.748 3.374 5/16-27UNF 3.268 0.22 3.689 5.189 25700 15300 0.42
JA208 40 80 43.7 30.2 22 11 M8X1 6.8 5.9 18.3 60.3 29500 18100 0.62
JA 208-24 1-1/2 3.1496 1.721 1.189 0.8661 0.433 5/16-24UNF 0.268 0.232 0.72 2.374 29500 18100 0.6
JA 208-25 1-9/16 4.1496 2.721 2.189 1.8661 1.433 5/16-25UNF 1.268 0.232 1.72 3.374 29500 18100 0.62
JA209 45 85 43.7 30.2 22 11 M8X1 6.8 6.1 18.3 63.5 31600 20600 0.66
JA 209-26 1-5/8 3.3465 1.721 1.189 0.8661 0.433 5/16-24UNF 0.268 0.24 0.72 2.5 31600 20600 0.66
JA 209-27 1-11/16 4.3465 2.721 2.189 1.8661 1.433 5/16-25UNF 1.268 0.24 1.72 3.5 31600 20600 0.66
JA 209-28 1-3/4 5.3465 3.721 3.189 2.8661 2.433 5/16-26UNF 2.268 0.24 2.72 4.5 31600 20600 0.66
JA210 50 90 43.7 30.2 22 11 M8X1 6.8 6.5 18.3 69.9 35000 23200 0.75
JA 210-29 1-13/16 3.5433 1.721 1.189 0.8661 0.433 5/16-24UNF 0.268 0.256 0.72 2.752 35000 23200 0.75
JA 210-30 1-7/8 4.5433 2.721 2.189 1.8661 1.433 5/16-25UNF 1.268 0.256 1.72 3.752 35000 23200 0.75
JA 210-31 1-15/16 5.5433 3.721 3.189 2.8661 2.433 5/16-26UNF 2.268 0.256 2.72 4.752 35000 23200 0.75
JA 210-32 2 6.5433 4.721 4.189 3.8661 3.433 5/16-27UNF 3.268 0.256 3.72 5.752 35000 23200 0.75
JA 211-32 2 3.937 1.906 1.2795 0.9449 0.472 3/8-24UNF 0.315 0.276 0.815 3 43500 29200 1.03
JA 211-33 2-1/16 4.937 2.906 2.2795 1.9449 1.472 3/8-25UNF 1.315 0.276 1.815 4 43500 29200 1.03
JA 211-34 2-1/8 5.937 3.906 3.2795 2.9449 2.472 3/8-26UNF 2.315 0.276 2.815 5 43500 29200 1.03

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved