product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UK300 Series
 
UK300 Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d1 d D B C B1 B2 d2 F
UK305;H2305 20 25 62 26 20 35 8 38 5.4 22400 11500 0.36
UK 305;HE2305 3/4 0.9843 2.4409 1.0236 0.7874 1.378 0.315 1.496 0.213 22400 11500 0.36
UK306;H2306 25 30 72 29 23 38 8 45 5.7 26500 14900 0.56
UK 306;HS2306 7/8 1.1811 2.8346 1.1417 0.9055 1.496 0.315 1.772 0.244 26500 14900 0.56
UK 306;HE2306 1 1.1811 2.8346 1.1417 0.9055 1.496 0.315 1.772 0.244 26500 14900 0.56
UK307;H2307 30 35 80 33 25 43 9 52 6.2 33300 19100 0.72
UK 307;HS2307 1-1/8 1.378 3.1496 1.2992 0.9843 1.693 0.354 2.047 0.244 33300 19100 0.72
UK308;H2308 35 40 90 34 27 46 10 58 7 40600 23700 0.99
UK 308;HE2308 1-1/4 1.5748 3.5433 1.3386 1.063 1.811 0.394 2.283 0.276 40600 23700 0.99
UK 308;HS2308 1-3/8 1.5748 3.5433 1.3386 1.063 1.811 0.394 2.283 0.276 40600 23700 0.99
UK309;H2309 40 45 100 37 30 50 11 65 7.8 48600 28900 1.29
UK 309;HA2309 1-7/16 1.7717 3.937 1.4567 1.1611 1.969 0.433 2.559 0.307 48600 28900 1.29
UK 309;HE2309 1/12 1.7717 3.937 1.4567 1.1611 1.969 0.433 2.559 0.307 48600 28900 1.29
UK 309;HS2309 1-5/8 1.7717 3.937 1.4567 1.1611 1.969 0.433 2.559 0.307 48600 28900 1.29
UK310;H2310 45 50 110 41 32 55 12 70 8.5 62000 38000 1.71
UK 310;HS2310 1-5/8 1.9685 4.3307 1.6142 1.2598 2.165 0.472 2.756 0.335 62000 38000 1.71
UK 310;HA2310 1-11/16 1.9685 4.3307 1.6142 1.2598 2.165 0.472 2.756 0.335 62000 38000 1.71
UK 310;HE2310 1-3/4 1.9685 4.3307 1.6142 1.2598 2.165 0.472 2.756 0.335 62000 38000 1.71
UK311;H2311 50 55 120 44 34 59 12 75 9.2 71600 44600 2.08
UK 311;HS2311 1-7/8 2.1654 4.7244 1.7323 1.3386 2.323 0.472 2.953 0.362 71600 44600 2.08

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d1 d D B C B1 B2 d2 F
UK 311;HA2311 1-15/16 2.1654 4.7244 1.7323 1.3386 2.323 0.472 2.953 0.362 71600 44600 2.08
UK 311;HE2311 2 2.1654 4.7244 1.7323 1.3386 2.323 0.472 2.953 0.362 71600 44600 2.08
UK312;H2312 55 60 130 47 36 62 13 80 9.8 81600 51800 2.88
UK 312;HS2312 2-1/8 2.3622 5.1181 1.8504 1.4173 2.441 0.512 3.15 0.386 81600 51800 2.88
UK313;H2313 60 65 140 49 38 65 14 85 10.5 93700 60400 3.1
UK 313;HA2313 2-3/16 2.5591 5.5118 1.9291 1.4961 2.559 0.551 3.346 0.413 93700 60400 3.1
UK 313;HE2313 2-1/4 2.5591 5.5118 1.9291 1.4961 2.559 0.551 3.346 0.413 93700 60400 3.1
UK 313;HS2313 2-3/8 2.5591 5.5118 1.9291 1.4961 2.559 0.551 3.346 0.413 93700 60400 3.1
UK315;H2315 65 75 160 55 42 73 15 98 11.8 103600 67100 4.76
UK 315;HA2315 2-7/16 2.9528 6.2992 2.1654 1.6535 2.874 0.591 3.858 0.465 103600 67100 4.76
UK 315;HE2315 2-1/2 2.9528 6.2992 2.1654 1.6535 2.874 0.591 3.858 0.465 103600 67100 4.76
UK316;H2316 70 80 170 55 44 78 17 105 12.5 112800 75700 5.51
UK 316;HA2316 2-11/16 3.1496 6.6929 2.1654 1.7323 3.071 0.669 4.134 0.492 112800 75700 5.51
UK 316;HE2316 2-3/4 3.1496 6.6929 2.1654 1.7323 3.071 0.669 4.134 0.492 112800 75700 5.51
UK317;H2317 75 85 180 60 46 82 18 110 13.1 123500 88200 6.75
UK 317;HA2317 2-15/16 3.3465 7.0866 2.3622 1.811 3.228 0.709 4.331 0.516 123500 88200 6.75
UK 317;HE2317 3 3.3465 7.0866 2.3622 1.811 3.228 0.709 4.331 0.516 123500 88200 6.75
UK318;H2318 80 90 190 63 48 86 18 120 13.8 133000 97500 7.62
UK 318;HA2318 3-3/16 3.5433 7.4803 2.48 1.8898 3.386 0.709 4.724 0.441 133000 97500 7.62
UK319;H2319 85 95 200 66 50 90 19 125 14.7 144700 110600 9.23

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved