product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > HC300 Series
 
HC300 Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B1 B C S ds G B5 d3 F
HC305 25 62 46.8 34.9 20 16.7 M8x1 6 15.9 42.8 5.4 22400 11500 0.43
HC 305-13 13/16 2.4409 1.843 1.374 0.7874 0.657 5/16-24UNF 0.236 0.626 1.685 0.213 22400 11500 0.49
HC 305-14 7/8 2.4409 1.843 1.374 0.7874 0.657 5/16-24UNF 0.236 0.626 1.685 0.213 22400 11500 0.48
HC 305-15 15/16 2.4409 1.843 1.374 0.7874 0.657 5/16-24UNF 0.236 0.626 1.685 0.213 22400 11500 0.46
HC 305-16 1 2.4409 1.843 1.374 0.7874 0.657 5/16-24UNF 0.236 0.626 1.685 0.213 22400 11500 0.44
HC306 30 72 50 36.5 23 17.5 M8x1 7 17.5 50 5.7 26500 14900 0.69
HC 306-17 1-1/16 2.8346 1.969 1.437 0.9055 0.689 5/16-24UNF 0.276 0.689 1.969 0.224 26500 14900 0.71
HC 306-18 1-1/8 2.8346 1.969 1.437 0.9055 0.689 5/16-24UNF 0.276 0.689 1.969 0.224 26500 14900 0.68
HC 306-19 1-3/16 2.8346 1.969 1.437 0.9055 0.689 5/16-24UNF 0.276 0.689 1.969 0.224 26500 14900 0.66
HC307 35 80 51.6 38.1 25 18.3 M8x1 7 17.5 55 6.2 33300 19100 0.8
HC 307-20 1-1/4 3.1496 2.031 1.5 0.9843 0.72 5/16-24UNF 0.276 0.689 2.165 0.244 33300 19100 0.87
HC 307-21 1-5/16 3.1496 2.031 1.5 0.9843 0.72 5/16-24UNF 0.276 0.689 2.165 0.244 33300 19100 0.83
HC 307-22 1-3/8 3.1496 2.031 1.5 0.9843 0.72 5/16-24UNF 0.276 0.689 2.165 0.244 33300 19100 0.8
HC 307-23 1-7/16 3.1496 2.031 1.5 0.9843 0.72 5/16-24UNF 0.276 0.689 2.165 0.244 33300 19100 0.77
HC308 40 90 57.1 41.3 27 19.8 M10x1 8 20.6 63.5 7 40600 23700 1.08
HC 308-24 1-1/2 3.5433 2.248 1.626 1.063 0.78 3/8-24UNF 0.315 0.811 2.5 0.276 40600 23700 1.17
HC 308-25 1-9/16 3.5433 2.248 1.626 1.063 0.78 3/8-24UNF 0.315 0.811 2.5 0.276 40600 23700 1.13
HC309 45 100 58.7 42.9 30 19.8 M10x1 8 20.6 70 7.8 48600 28900 1.46
HC 309-26 1-5/8 3.937 2.311 1.689 1.1811 0.78 3/8-24UNF 0.315 0.811 2.756 0.307 48600 28900 1.54
HC 309-27 1-11/16 3.937 2.311 1.689 1.1811 0.78 3/8-24UNF 0.315 0.811 2.756 0.307 48600 28900 1.49

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B1 B C S ds G B5 d3 F
HC 309-28 1-3/4 3.937 2.311 1.689 1.1811 0.78 3/8-24UNF 0.315 0.811 2.756 0.307 48600 28900 1.44
HC310 50 110 66.6 49.2 32 24.6 M10x1 9 22.2 76.2 8.5 62000 38000 1.86
HC 310-29 1-13/16 4.3307 2.622 1.937 1.2598 0.969 3/8-24UNF 0.354 0.874 3 0.335 62000 38000 2
HC 310-30 1-7/8 4.3307 2.622 1.937 1.2598 0.969 3/8-24UNF 0.354 0.874 3 0.335 62000 38000 1.95
HC 310-31 1-15/16 4.3307 2.622 1.937 1.2598 0.969 3/8-24UNF 0.354 0.874 3 0.335 62000 38000 1.88
HC311 55 120 73 55.6 34 27.8 M10x1 9 22.2 83 9.2 71600 44600 2.34
HC 311-32 2 4.7244 2.874 2.185 1.3386 1.094 3/8-24UNF 0.354 0.874 3.268 0.362 71600 44600 2.53
HC 311-33 2-1/16 4.7244 2.874 2.185 1.3386 1.094 3/8-24UNF 0.354 0.874 3.268 0.362 71600 44600 2.44
HC 311-34 2-1/8 4.7244 2.874 2.185 1.3386 1.094 3/8-24UNF 0.354 0.874 3.268 0.362 71600 44600 2.38
HC 311-35 2-3/16 4.7244 2.874 2.185 1.3386 1.094 3/8-24UNF 0.354 0.874 3.268 0.362 71600 44600 2.3
HC312 60 130 79.4 61.9 36 30.95 M10x1 9 23.9 89 9.8 81600 51800 2.94
HC 312-36 2-1/4 5.1181 3.126 2.437 1.4173 1.219 3/8-24UNF 0.354 0.941 3.504 0.386 81600 51800 3.08
HC 312-37 2-5/16 5.1181 3.126 2.437 1.4173 1.219 3/8-24UNF 0.354 0.941 3.504 0.386 81600 51800 3.02
HC 312-38 2-3/8 5.1181 3.126 2.437 1.4173 1.219 3/8-24UNF 0.354 0.941 3.504 0.386 81600 51800 2.94
HC 312-39 2-7/16 5.1181 3.126 2.437 1.4173 1.219 3/8-24UNF 0.354 0.941 3.504 0.386 81600 51800 2.81
HC313 65 140 85.2 64.6 38 32.55 M12x1.5 10.5 27 97 10.5 93700 60400 3.64
HC 313-40 2-1/2 5.5118 3.354 2.5433 1.4961 1.282 1/2-20UNF 0.413 1.063 3.819 0.413 93700 60400 3.73
HC 313-41 2-9/16 5.5118 3.354 2.5433 1.4961 1.282 1/2-20UNF 0.413 1.063 3.819 0.413 93700 60400 3.72
HC314 70 150 92.1 68.3 40 34.15 M12x1.5 12 30.2 102 11.1 103600 67100 4.37
HC 314-42 2-5/8 5.9055 3.626 2.689 1.5748 1.344 1/2-20UNF 0.472 1.189 4.016 0.437 103600 67100 4.69

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved