product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UC300 Series
 
UC300 Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C S S1 G ds F
UC305 25 62 38 20 15 23 6 M6x1 5.4 22400 11500 0.33
UC 305-13 13/16 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.38
UC 305-14 7/8 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.36
UC 305-15 15/16 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.34
UC 305-16 1 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.33
UC306 30 72 43 23 17 26 6 M6x1 5.7 26500 14900 0.536
UC 306-17 1-1/16 2.8346 1.6929 0.9055 0.669 1.024 0.236 1/4-28UNF 0.225 26500 14900 0.59
UC 306-18 1-1/8 2.8346 1.6929 0.9055 0.669 1.024 0.236 1/4-28UNF 0.225 26500 14900 0.56
UC 306-19 1-3/16 2.8346 1.6929 0.9055 0.669 1.024 0.236 1/4-28UNF 0.225 26500 14900 0.54
UC307 35 80 48 25 19 29 8 M8x1 6.2 33300 19100 0.694
UC 307-20 1-1/4 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.75
UC 307-21 1-5/16 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.72
UC 307-22 1-3/8 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.69
UC 307-23 1-7/16 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.66
UC308 40 90 52 27 19 33 10 M10x1 7 40600 23700 0.954
UC 308-24 1-1/2 3.5433 2.0472 1.063 0.748 1.299 0.394 3/8-24UNF 0.276 40600 23700 1
UC 308-25 1-9/16 3.5433 2.0472 1.063 0.748 1.299 0.394 3/8-24UNF 0.276 40600 23700 0.96
UC309 45 100 57 30 22 35 10 M10x1 7.8 48600 28900 1.285
UC 309-26 1-5/8 3.937 2.2441 1.1811 0.866 1.378 0.394 3/8-24UNF 0.307 48600 28900 1.38
UC 309-27 1-11/16 3.937 2.2441 1.1811 0.866 1.378 0.394 3/8-24UNF 0.307 48600 28900 1.34

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C S S1 G ds F
UC 309-28 1-3/4 3.937 2.2441 1.1811 0.866 1.378 0.394 3/8-24UNF 0.307 48600 28900 1.29
UC310 50 110 61 32 22 39 12 M12x1.5 8.5 62000 38000 1.637
UC 310-29 1-13/16 4.3307 2.4016 1.2598 0.866 1.535 0.472 1/2-20UNF 0.335 62000 38000 1.98
UC 310-30 1-7/8 4.3307 2.4016 1.2598 0.866 1.535 0.472 1/2-20UNF 0.335 62000 38000 1.73
UC 310-31 1-15/16 4.3307 2.4016 1.2598 0.866 1.535 0.472 1/2-20UNF 0.335 62000 38000 1.67
UC311 55 120 66 34 25 41 12 M12x1.5 9.2 71600 44600 2.07
UC 311-32 2 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 71600 44600 2.25
UC 311-33 2-1/16 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 71600 44600 2.18
UC 311-34 2-1/8 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 71600 44600 2.12
UC 311-35 2-3/16 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 71600 44600 2.04
UC312 60 130 71 36 26 45 12 M12x1.5 9.8 81600 51800 2.6
UC 312-36 2-1/4 5.1181 2.7953 1.4173 1.0236 1.772 0.472 1/2-20UNF 0.386 81600 51800 2.75
UC 312-37 2-5/16 5.1181 2.7953 1.4173 1.0236 1.772 0.472 1/2-20UNF 0.386 81600 51800 2.67
UC 312-38 2-3/8 5.1181 2.7953 1.4173 1.0236 1.772 0.472 1/2-20UNF 0.386 81600 51800 2.58
UC 312-39 2-7/16 5.1181 2.7953 1.4173 1.0236 1.772 0.472 1/2-20UNF 0.386 81600 51800 2.5
UC313 65 140 75 38 30 45 12 M12x1.5 10.5 93700 60400 3.174
UC 313-40 2-1/2 5.5118 2.9528 1.4961 1.181 1.772 0.472 1/2-20UNF 0.413 93700 60400 3.26
UC 313-41 2-9/16 5.5118 2.9528 1.4961 1.181 1.772 0.472 1/2-20UNF 0.413 93700 60400 3.16
UC314 70 150 78 40 33 45 12 M12x1.5 11.1 103600 67100 3.79
UC 314-42 2-5/8 5.9055 3.0708 1.5748 1.299 1.772 0.472 1/2-20UNF 0.437 103600 67100 4.01

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C S S1 G ds F
UC 314-43 2-11/16 5.9055 3.0708 1.5748 1.299 1.772 0.472 1/2-20UNF 0.437 103600 67100 3.9
UC 314-44 2-3/4 5.9055 3.0708 1.5748 1.299 1.772 0.472 1/2-20UNF 0.437 103600 67100 3.8
UC315 75 160 82 42 32 50 14 M14x1.5 11.8 112800 75700 4.52
UC 315-45 2-13/16 6.2992 3.2283 1.6535 1.26 1.969 0.551 9/16-18UNF 0.465 112800 75700 4.79
UC 315-46 2-7/8 6.2992 3.2283 1.6535 1.26 1.969 0.551 9/16-18UNF 0.465 112800 75700 4.65
UC 315-47 2-15/16 6.2992 3.2283 1.6535 1.26 1.969 0.551 9/16-18UNF 0.465 112800 75700 4.56
UC 315-48 3 6.2992 3.2283 1.6535 1.26 1.969 0.551 9/16-18UNF 0.465 112800 75700 4.43
UC316 80 170 86 44 34 52 14 M14x1.5 12.5 123500 88200 5.32
UC 316-49 3-1/16 6.6929 3.3858 1.7323 1.339 2.047 0.551 9/16-18UNF 0.492 123500 88200 5.49
UC 316-50 3-1/8 6.6929 3.3858 1.7323 1.339 2.047 0.551 9/16-18UNF 0.492 123500 88200 5.35
UC 316-51 3-3/16 6.6929 3.3858 1.7323 1.339 2.047 0.551 9/16-18UNF 0.492 123500 88200 5.26
UC317 85 180 96 46 40 56 16 M16x1.5 13.1 133000 97500 6.48
UC 317-52 3-1/4 7.0866 3.7795 1.811 1.575 2.205 0.63 5/8-18UNF 0.516 133000 97500 6.7
UC 317-53 3-5/16 7.0866 3.7795 1.811 1.575 2.205 0.63 5/8-18UNF 0.516 133000 97500 6.67
UC 317-55 3-7/16 7.0866 3.7795 1.811 1.575 2.205 0.63 5/8-18UNF 0.516 133000 97500 6.45
UC318 90 190 96 48 40 56 16 M16x1.5 13.8 144700 110600 7.33
UC 318-55 3-7/16 7.4803 3.7795 1.8898 1.576 2.205 0.63 5/8-18UNF 0.543 144700 110600 7.62
UC 318-56 3-1/2 7.4803 3.7795 1.8898 1.576 2.205 0.63 5/8-18UNF 0.543 144700 110600 7.44
UC319 95 200 103 50 41 62 16 M16x1.5 14.7 155600 122000 8.81
UC 319-58 3-5/8 7.874 4.0551 1.9685 1.614 2.441 0.63 5/8-18UNF 0.579 155600 122000 9.14

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved