product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UKX Series
 
UKX Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d1 d D B C B1 B2 d2 F
UKX05;H2305 20 25 62 26 19 35 8 38 5 19500 11300 0.37
UK X05;HE2305 3/4 0.9845 2.4409 1.0236 0.748 1.378 0.315 1.496 0.197 19500 11300 0.37
UKX06;H2306 25 30 72 29 20 38 8 45 5.7 25700 15300 0.59
UK X06;HS2306 7/8 1.1811 2.8346 1.1417 0.7874 1.496 0.315 1.771 0.224 25700 15300 0.59
UK X06;HE2306 1 1.1811 2.8346 1.1417 0.7874 1.496 0.315 1.771 0.224 25700 15300 0.59
UKX07;H2307 30 35 80 31 21 43 9 52 6.2 29500 18100 0.75
UK X07;HS2307 1-1/8 1.378 3.1496 1.2205 0.8268 1.693 0.354 2.047 0.244 29500 18100 0.75
UKX08;H2308 35 40 85 31 22 46 10 58 6.4 31600 20600 0.86
UK X08;HE2308 1-1/4 1.5748 3.3465 1.2205 8.661 1.811 0.394 2.284 0.252 31600 20600 0.86
UK X08;HS2308 1-3/8 1.5748 3.3465 1.2205 8.661 1.811 0.394 2.284 0.252 31600 20600 0.86
UKX09;H2309 40 45 90 32 24 50 11 65 6.5 35000 23200 0.96
UK X09;HA2309 1-7/16 1.7717 3.5433 1.2598 0.9449 1.969 0.433 2.559 0.256 35000 23200 0.96
UK X09;HE2309 1/12 1.7717 3.5433 1.2598 0.9449 1.969 0.433 2.559 0.256 35000 23200 0.96
UK X09;HS2309 1-5/8 1.7717 3.5433 1.2598 0.9449 1.969 0.433 2.559 0.256 35000 23200 0.96
UKX10;H2310 45 50 100 35 25 55 12 70 7 43500 29200 1.34
UK X10;HS2310 1-5/8 1.9685 3.937 1.378 0.6843 2.165 0.472 2.756 0.726 43500 29200 1.34
UK X10;HA2310 1-11/16 1.9685 3.937 1.378 0.6843 2.165 0.472 2.756 0.726 43500 29200 1.34
UK X10;HE2310 1-3/4 1.9685 3.937 1.378 0.6843 2.165 0.472 2.756 0.726 43500 29200 1.34
UKX11;H2311 50 55 110 38 27 59 12 75 7.6 47700 32900 1.67
UK X11;HS2311 1-7/8 2.1654 4.3307 1.496 1.063 2.323 0.472 2.953 0.299 47700 32900 1.67

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d1 d D B C B1 B2 d2 F
UK X11;HA2311 1-15/16 2.1654 4.3307 1.496 1.063 2.323 0.472 2.953 0.299 47700 32900 1.67
UK X11;HE2311 2 2.1654 4.3307 1.496 1.063 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX12;H2312 55 60 120 40 28 62 13 80 8.5 57500 40000 1.84
UK X12;HS2312 2-1/8 2.3622 4.7244 1.5748 1.1024 2.441 0.512 3.15 0.335 57500 40000 1.84
UKX13;H2313 60 65 125 40 29 65 14 85 8.9 60800 45000 2.15
UK X13;HA2313 2-3/16 2.5591 4.9213 1.5748 1.1417 2.559 0.551 3.346 0.35 60800 45000 2.15
UK X13;HE2313 2-1/4 2.5591 4.9213 1.5748 1.1417 2.559 0.551 3.346 0.35 60800 45000 2.15
UK X13;HS2313 2-3/8 2.5591 4.9213 1.5748 1.1417 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX15;H2315 65 75 140 45 32 73 15 98 9.5 71500 54200 3.05
UK X15;HA2315 2-7/16 2.9528 5.5118 1.7717 1.2598 2.874 0.591 3.858 0.374 71500 54200 3.05
UK X15;HS2315 2-1/2 2.9528 5.5118 1.7717 1.2598 2.874 0.591 3.858 0.374 71500 54200 3.05
UKX16;H2316 70 80 150 46 34 78 17 105 10.2 83500 64000 3.95
UK X16;HA2316 2-11/16 3.1496 5.9055 1.811 1.3386 3.071 0.669 4.134 0.402 83500 64000 3.95
UK X16;HS2316 2-3/4 3.1496 5.9055 1.811 1.3386 3.071 0.669 4.134 0.402 83500 64000 3.95
UKX17;H2317 75 85 160 47 36 82 18 110 11.2 96000 71500 4.83
UK X17;HA2317 2-15/16 3.3465 6.2992 1.8504 1.4173 3.228 0.709 4.331 0.441 96000 71500 4.83
UK X17;HE2317 3 3.3465 6.2992 1.8504 1.4173 3.228 0.709 4.331 0.441 96000 71500 4.83
UKX18;H2318 80 90 170 50 39 86 18 120 12.5 109000 82000 5.45
UK X18;HA2318 3-3/16 3.5433 6.6929 1.9685 1.5354 3.386 0.709 4.724 0.492 109000 82000 5.45
UKX20;H23X0 90 100 190 54 43 97 20 130 13.7 133000 105000 7.51

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved