product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCX Series
 
UCX Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C S S1 G ds F
UCX05 25 62 38.1 19 15.9 22.2 5 M6x1 5 19450 11250 0.36
UC X05-13 13/16 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UC X05-14 7/8 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UC X05-15 15/16 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UC X05-16 1 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX06 30 72 42.9 20 17.5 25.4 7 M8x1 5.7 25700 15200 0.53
UC X06-17 1-1/16 2.8346 1.689 0.7874 0.689 1 0.276 5/16-24UNF 0.224 25700 15200 0.53
UC X06-18 1-1/8 2.8346 1.689 0.7874 0.689 1 0.276 5/16-24UNF 0.224 25700 15200 0.53
UC X06-19 1-3/16 2.8346 1.689 0.7874 0.689 1 0.276 5/16-24UNF 0.224 25700 15200 0.53
UCX07 35 80 49.2 21 19 30.2 8 M8x1 6.2 29500 18100 0.7
UC X07-21 1-5/16 3.1496 1.937 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UC X07-22 1-3/8 3.1496 1.937 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UC X07-23 1-7/16 3.1496 1.937 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UCX08 40 85 49.2 22 19 30.2 8 M8x1 6.4 32700 20900 0.77
UC X08-24 1-1/2 3.3465 1.937 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.77
UC X08-25 1-9/16 3.3465 1.937 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.77
UCX09 45 90 51.6 24 19 32.6 10 M10x1 6.5 35000 23200 0.88
UC X09-26 1-5/8 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UC X09-27 1-11/16 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UC X09-28 1-3/4 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C S S1 G ds F
UCX10 50 100 55.6 25 22.2 33.4 10 M10x1 7 43300 29200 1.15
UC X10-30 1-7/8 3.937 2.189 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.15
UC X10-31 1-15/16 3.937 2.189 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.15
UCX11 55 110 65.1 27 25.4 39.7 10 M10x1 7.6 47700 32800 1.55
UC X11-33 2-1/16 4.3307 2.563 1.063 1 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UC X11-34 2-1/8 4.3307 2.563 1.063 1 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UC X11-35 2-3/16 4.3307 2.563 1.063 1 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UCX12 60 120 65.1 28 25.4 39.7 10 M10x1 8.5 57200 40000 1.93
UC X12-38 2-3/8 4.7244 2.563 1.1024 1 1.563 0.394 3/8-24UNF 0.335 57200 40000 1.93
UC X12-39 2-7/16 4.7244 2.563 1.1024 1 1.563 0.394 3/8-24UNF 0.335 57200 40000 1.93
UCX13 65 125 74.6 29 30.2 44.4 12 M12x1.5 8.9 62100 44800 2.08
UC X13-40 2-1/2 4.9213 2.937 1.1417 1.189 1.748 0.472 1/2-20UNF 0.35 62100 44800 2.08
UC X13-41 2-9/16 4.9213 2.937 1.1417 1.189 1.748 0.472 1/2-20UNF 0.35 62100 44800 2.08
UCX14 70 130 77.8 30 33.3 44.5 12 M12x1.5 9.2 66200 49300 2.44
UC X14-42 2-5/8 5.1181 3.063 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 66200 49300 2.44
UC X14-43 2-11/16 5.1181 3.063 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 66200 49300 2.44
UC X14-44 2-3/4 5.1181 3.063 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 66200 49300 2.44
UCX15 75 140 82.6 32 33.3 49.3 12 M12x1.5 9.5 72600 53300 2.9
UC X15-45 2-13/16 5.5118 3.252 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 72600 53300 2.9
UC X15-46 2-7/8 5.5118 3.252 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 72600 53300 2.9

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved