product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > NC Series
 
NC Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings Static load ratings(N) Weight(kg)
d d1 D B B1 C S ds F
NC204 20 44.5 47 31 33.4 17 12.7 M4X0.7 3.7 12800 6600 0.3
NC 204-12 3/4 1.752 1.85 1.221 1.315 0.669 0.5 8-32UNC 0.146 12800 6600 0.3
NC205 25 49.2 52 34.1 36.5 17 14.3 M4X0.7 3.9 14000 7850 0.4
NC 205-13 13/16 1.937 2.047 1.343 1.437 0.669 0.563 8-32UNC 0.154 14000 7850 0.4
NC 205-14 7/8 1.937 2.047 1.343 1.437 0.669 0.563 8-32UNC 0.154 14000 7850 0.4
NC 205-15 15/16 1.937 2.047 1.343 1.437 0.669 0.563 8-32UNC 0.154 14000 7850 0.4
NC 205-16 1 1.937 2.047 1.343 1.437 0.669 0.563 8-32UNC 0.154 14000 7850 0.4
NC206 30 55.6 62 38.1 39.7 19 15.9 M4X0.7 5 19450 11250 0.5
NC 206-17 1-1/16 2.189 2.4409 1.5 1.563 0.748 0.626 8-32UNC 0.197 19450 11250 0.5
NC 206-18 1-1/8 2.189 2.4409 1.5 1.563 0.748 0.626 8-32UNC 0.197 19450 11250 0.5
NC 206-19 1-3/16 2.189 2.4409 1.5 1.563 0.748 0.626 8-32UNC 0.197 19450 11250 0.5
NC 206-20 1-1/4 2.189 2.4409 1.5 1.563 0.748 0.626 8-32UNC 0.197 19450 11250 0.5
NC207 35 65.1 72 42.9 44.5 20 17.5 M5X0.8 5.7 25700 15200 0.8
NC 207-20 1-1/4 2.437 2.835 1.689 1.752 0.787 0.689 10-24UNC 0.224 25700 15200 0.8
NC 207-22 1-3/8 2.563 2.835 1.689 1.752 0.787 0.689 10-24UNC 0.224 25700 15200 0.8
NC 207-23 1-7/16 2.563 2.835 1.689 1.752 0.787 0.689 10-24UNC 0.224 25700 15200 0.8
NC208 40 68.3 80 49.2 50.8 21 19 M5X0.8 6.2 29500 18100 1
NC 208-24 1-1/2 2.689 3.15 1.937 1.976 0.827 0.748 10-24UNC 0.244 29500 18100 1
NC209 45 74.6 85 49.2 50.8 22 19 M5X0.8 6.4 32700 20900 1.1
NC 209-26 1-5/8 2.811 3.347 1.937 1.976 0.866 0.748 10-24UNC 0.252 32700 20900 1.1

Bearing NO. Dimensions(mm/in.) Dynamic load ratings Static load ratings(N) Weight(kg)
d d1 D B B1 C S ds F
NC 209-27 1-11/16 2.937 3.347 1.937 1.976 0.866 0.748 10-24UNC 0.252 32700 20900 1.1
NC 209-28 1-3/4 2.937 3.347 1.937 1.976 0.866 0.748 10-24UNC 0.252 32700 20900 1.1
NC210 50 85.7 90 51.6 53.1 24 19 M6X1 6.5 35000 23200 1.4
NC 210-31 1-15/16 3.374 3.543 2.031 2.091 0.945 0.748 1/4-20UNC 0.2559 35000 23200 1.4
NC 210-32 2 3.374 3.543 2.031 2.091 0.945 0.748 1/4-20UNC 0.2559 35000 23200 1.4
NC211 55 92.1 100 55.6 57.1 25 22.2 M6X1 7 43500 29200 1.5
NC 211-32 2 3.5 3.937 2.189 2.248 0.984 0.874 1/4-20UNC 0.276 43500 29200 1.5
NC 211-35 2-3/16 3.626 3.937 2.189 2.248 0.984 0.874 1/4-20UNC 0.276 43500 29200 1.5
NC212 55 104.8 110 65.1 66.7 27 25.4 M8X1.25 7.6 47700 32900 2.2
NC 212-36 2-1/4 4.063 4.331 2.563 2.626 1.063 1 5/16-18UNC 0.299 47700 32900 2.2
NC 212-39 2-7/16 4.126 4.331 2.563 2.626 1.063 1 5/16-18UNC 0.299 47700 32900 2.2

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved