product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UK Series
 
UK Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d1 d D B C B1 B2 ds F
UK205;H2305 20 25 52 23 17 35 8 38 3.9 14000 7850 0.24
UK 205;HE2305 3/4 0.9843 2.0472 0.9055 0.6693 1.378 0.315 1.496 0.154 14000 7850 0.24
UK206;H2306 25 30 62 26 19 38 8 45 5 19450 11250 0.36
UK 206;HS2306 1 1.1811 2.4409 1.0236 0.748 1.496 0.315 1.772 0.197 19450 11250 0.36
UK 206;HE2306 1.1811 2.4409 1.0236 0.748 1.496 0.315 1.772 0.197 19450 11250 0.36
UK207;H2307 30 35 72 29 20 43 9 52 5.7 25700 15200 0.52
UK 207;HS2307 1-1/8 1.378 2.8346 1.1417 0.7874 1.693 0.354 2.047 0.224 25700 15200 0.52
UK208;H2308 35 40 80 31 21 46 10 58 6.2 29500 18100 0.67
UK 208;HE2308 1-1/4 1.5748 3.1496 1.2205 0.8268 1.811 0.394 2.283 0.244 29500 18100 0.67
UK 208;HS2308 1-3/8 1.5748 3.1496 1.2205 0.8268 1.811 0.394 2.283 0.244 29500 18100 0.67
UK209;H2309 40 45 85 31 22 50 11 65 6.4 32700 20900 0.77
UK 209;HA2309 1-7/16 1.7717 3.3465 1.2205 0.8661 1.969 0.433 2.559 0.252 32700 20900 0.77
UK 209;HE2309 1-1/2 1.7717 3.3465 1.2205 0.8661 1.969 0.433 2.559 0.252 32700 20900 0.77
UK 209;HS2309 1-5/8 1.7717 3.3465 1.2205 0.8661 1.969 0.433 2.559 0.252 32700 20900 0.77
UK210;H2310 45 50 90 32 24 55 12 70 6.5 35000 23200 0.92
UK 210;HS2310 1-5/8 1.9685 3.5433 1.2598 0.9449 2.165 0.472 2.756 0.256 35000 23200 0.92
UK 210;HA2310 1-11/16 1.9685 3.5433 1.2598 0.9449 2.165 0.472 2.756 0.256 35000 23200 0.92
UK 210;HE2310 1-3/4 1.9685 3.5433 1.2598 0.9449 2.165 0.472 2.756 0.256 35000 23200 0.92
UK211;H2311 50 55 100 35 25 59 12 75 7 43300 29200 1.15
UK 211;HS2311 1-7/8 2.1654 3.937 1.378 0.9843 2.323 0.472 2.953 0.276 43300 29200 1.15

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d1 d D B C B1 B2 ds F
UK 211;HA2311 1-15/16 2.1654 3.937 1.378 0.9843 2.323 0.472 2.953 0.276 43300 29200 1.15
UK 211;HE2311 2 2.1654 3.937 1.378 0.9843 2.323 0.472 2.953 0.276 43300 29200 1.15
UK212;H2312 55 60 110 38 27 62 13 80 7.6 47700 32800 1.47
UK 212;HS2312 2-1/8 2.3622 4.3307 1.4961 1.063 2.441 0.512 3.15 0.299 47700 32800 1.47
UK213;H2313 60 65 120 40 28 65 14 85 8.5 57200 40000 1.81
UK 213;HA2313 2-3/16 2.5591 4.7244 1.5748 1.1024 2.559 0.551 3.346 0.335 57200 40000 1.81
UK 213;HE2313 2-1/4 2.5591 4.7244 1.5748 1.1024 2.559 0.551 3.346 0.335 57200 40000 1.81
UK 213;HS2313 2-3/8 2.5591 4.7244 1.5748 1.1024 2.559 0.551 3.346 0.335 57200 40000 1.81
UK215;H2315 65 75 130 44 30 73 15 98 9.2 66200 49300 2.55
UK 215;HA2315 2-7/16 2.9528 5.1181 1.7323 1.1811 2.874 0.591 3.858 0.362 66200 49300 2.55
UK 215;HE2315 2-1/2 2.9528 5.1181 1.7323 1.1811 2.874 0.591 3.858 0.362 66200 49300 2.55
UK216;H2316 70 80 140 45 32 78 17 105 9.5 72600 53300 3.08
UK 216;HA2316 2-11/16 3.1496 5.5118 1.7717 1.2598 3.071 0.669 4.134 0.374 72600 53300 3.08
UK 216;HE2316 2-3/4 3.1496 5.5118 1.7717 1.2598 3.071 0.669 4.134 0.374 72600 53300 3.08
UK217;H2317 75 85 150 46 34 82 18 110 10.2 83300 63700 3.7
UK 217;HA2317 2-15/16 3.3465 5.9055 1.811 1.3386 3.228 0.709 4.331 0.402 83300 63700 3.7
UK 217;HE2317 3 3.3465 5.9055 1.811 1.3386 3.228 0.709 4.331 0.402 83300 63700 3.7
UK218;H2318 80 90 160 47 36 86 18 120 11.2 96000 71100 4.34
UK 218;HA2318 3-3/16 3.5433 6.2992 1.8504 1.4173 3.386 0.709 4.724 0.441 96000 71100 4.34

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved