product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > HC Series
 
HC Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B1 B C S Ds G B5 D3 F
HC201 12 47 43.7 34.2 17 17.1 M6x1 4.8 13.5 33.3 3.7 12800 6600 0.29
HC 201-8 1/2 1.8504 1.72 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.29
HC202 15 1.8504 1.72 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.27
HC 202-9 9/16 1.8504 1.72 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.26
HC 202-10 5/8 1.8504 1.72 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.26
HC203 17 1.8504 1.72 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.25
HC 203-11 11/16 1.8504 1.72 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.25
HC204 20 47 43.7 34.2 17 17.1 M6x1 4.8 13.5 33.3 3.7 12800 6600 0.21
HC 204-12 3/4 1.8504 1.72 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.21
HC205 25 52 44.4 34.9 17 17.5 M6x1 4.8 13.5 38.1 3.9 14000 7850 0.25
HC 205-13 13/16 2.0472 1.748 1.374 0.6693 0.689 1/4-28UNF 0.189 0.531 1.5 0.154 14000 7850 0.3
HC 205-14 7/8 2.0472 1.748 1.374 0.6693 0.689 1/4-28UNF 0.189 0.531 1.5 0.154 14000 7850 0.29
HC 205-15 15/16 2.0472 1.748 1.374 0.6693 0.689 1/4-28UNF 0.189 0.531 1.5 0.154 14000 7850 0.27
HC 205-16 1 2.0472 1.748 1.374 0.6693 0.689 1/4-28UNF 0.189 0.531 1.5 0.154 14000 7850 0.25
HC206 30 62 48.4 36.5 19 18.3 M8x1 6 15.9 44.5 5 19450 11250 0.37
HC 206-17 1-1/16 2.4409 1.906 1.437 0.748 0.72 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.42
HC 206-18 1-1/8 2.4409 1.906 1.437 0.748 0.72 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.39
HC 206-19 1-3/16 2.4409 1.906 1.437 0.748 0.72 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.37
HC 206-20 1-1/4 2.4409 1.906 1.437 0.748 0.72 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.34
HC207 35 72 51.1 37.6 20 18.8 M8x1 6.8 17.5 55.6 5.7 25700 15200 0.58

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B1 B C S Ds G B5 D3 F
HC 207-20 1-1/4 2.8346 2.012 1.4803 0.7874 0.74 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.65
HC 207-21 1-5/16 2.8346 2.012 1.4803 0.7874 0.74 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.61
HC 207-22 1-3/8 2.8346 2.012 1.4803 0.7874 0.74 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.58
HC 207-23 1-7/16 2.8346 2.012 1.4803 0.7874 0.74 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.56
HC208 40 80 56.3 42.8 21 21.4 M8x1 6.8 18.3 60.3 6.2 29500 18100 0.73
HC 208-24 1-1/2 3.1496 2.217 1.685 0.8268 0.843 5/16-24UNF 0.268 0.72 2.374 0.244 29500 18100 0.78
HC 208-25 1-9/16 3.1496 2.217 1.685 0.8268 0.843 5/16-24UNF 0.268 0.72 2.374 0.244 29500 18100 0.74
HC209 45 85 56.3 42.8 22 21.4 M8x1 6.8 18.3 63.5 6.4 32700 20900 0.78
HC 209-26 1-5/8 3.3465 2.217 1.685 0.8661 0.843 5/16-24UNF 0.268 0.72 2.5 0.252 32700 20900 0.89
HC 209-27 1-11/16 3.3465 2.217 1.685 0.8661 0.843 5/16-24UNF 0.268 0.72 2.5 0.252 32700 20900 0.84
HC 209-28 1-3/4 3.3465 2.217 1.685 0.8661 0.843 5/16-24UNF 0.268 0.72 2.5 0.252 32700 20900 0.8
HC210 50 90 62.7 49.2 24 24.6 M8x1 6.8 18.3 69.9 6.5 35000 23200 0.94
HC 210-29 1-13/16 3.5433 2.469 1.937 0.9449 0.969 5/16-24UNF 0.268 0.72 2.752 0.256 35000 23200 1.09
HC 210-30 1-7/8 3.5433 2.469 1.937 0.9449 0.969 5/16-24UNF 0.268 0.72 2.752 0.256 35000 23200 1.03
HC 210-31 1-15/16 3.5433 2.469 1.937 0.9449 0.969 5/16-24UNF 0.268 0.72 2.752 0.256 35000 23200 0.97
HC 210-32 2 3.5433 2.469 1.937 0.9449 0.969 5/16-24UNF 0.268 0.72 2.752 0.256 35000 23200 0.91
HC211 55 100 71.4 55.5 25 27.8 M10x1 8 20.7 76.2 7 43300 29200 1.26
HC 211-32 2 3.937 2.811 2.185 0.9843 1.094 3/8-24UNF 0.315 0.815 3 0.276 43300 29200 1.46
HC 211-33 2-1/16 3.937 2.811 2.185 0.9843 1.094 3/8-24UNF 0.315 0.815 3 0.276 43300 29200 1.38
HC 211-34 2-1/8 3.937 2.811 2.185 0.9843 1.094 3/8-24UNF 0.315 0.815 3 0.276 43300 29200 1.31

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved