product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > K Series
 
K Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C r S G ds
K000 10 26 14 8 0.5 4 3 M3X0.35 4606 1906 0.02
SS-K000 10 1.0236 0.551 0.315 0.5 0.157 0.118 M3X0.35 4606 1906 0.02
K001 12 28 14.5 8 0.5 4 3 M3X0.35 5096 2401 0.03
SS-K001 12 1.1024 0.571 0.315 0.5 0.157 0.118 M3X0.35 5096 2401 0.03
K002 15 32 16.5 9 0.5 4.5 3.5 M4X0.5 5586 2842 0.05
SS-K002 15 1.2598 0.65 0.354 0.5 0.177 0.138 M4X0.5 5586 2842 0.05
K003 17 35 17.5 10 0.5 5 3.5 M4X0.5 5978 3284 0.05
SS-K003 17 1.3779 0.689 0.394 0.5 0.197 0.138 M4X0.5 5978 3284 0.05
K004 20 42 21 12 1 6 4 M5X0.5 9359 5047 0.09
SS-K004 20 1.6535 0.827 0.472 1 0.236 0.157 M5X0.5 9359 5047 0.09
K005 25 47 22.5 12 1 6 4.5 M5X0.5 10094 5831 0.1
SS-K005 25 1.8504 0.886 0.472 1 0.236 0.177 M5X0.5 10094 5831 0.1
K006 30 55 24.5 13 1.5 6.5 5 M5X0.5 13230 8281 0.15
SS-K006 30 2.1653 0.965 0.512 1.5 0.256 0.197 M5X0.5 13230 8281 0.15

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved