product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > 16802 Series
 
16802 Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d1 d D B C B1 B2 d2 F
1680204;H305 20 25 52 18 16 29 8 38 3.7 14000 7900 0.2
1680204;HE305 3/4 0.9843 2.0472 0.7087 0.6299 1.1417 0.315 1.496 0.146 14000 7900 0.2
1680204;HA305 11/16 0.9843 2.0472 0.7087 0.6299 1.1417 0.315 1.496 0.146 14000 7900 0.2
1680205;H306 25 30 62 20 18 31 8 45 5 19400 11200 0.315
1680205;HE306 1 1.1811 2.4409 0.7874 0.7087 1.2205 0.315 1.772 0.197 19400 11200 0.315
1680205;HA306 15/16 1.1811 2.4409 0.7874 0.7087 1.2205 0.315 1.772 0.197 19400 11200 0.315
1680205;HS306 7/8 1.1811 2.4409 0.7874 0.7087 1.2205 0.315 1.772 0.197 19400 11200 0.315
1680206;H307 30 35 72 22 20 35 9 52 5.7 25700 15200 0.47
1680206;HA307 1-3/16 1.378 2.8346 0.8661 0.7874 1.3779 0.354 2.047 0.224 25700 15200 0.47
1680206;HS307 1-1/8 1.378 2.8346 0.8661 0.7874 1.3779 0.354 2.047 0.224 25700 15200 0.47
1680207;H308 35 40 80 23 21 36 10 58 5.9 29500 18100 0.59
1680207;HE308 1-1/4 1.5748 3.1496 0.9055 0.8268 1.417 0.394 2.283 0.2323 29500 18100 0.59
1680207;HA308 1-5/16 1.5748 3.1496 0.9055 0.8268 1.417 0.394 2.283 0.2323 29500 18100 0.59
1680207;HS308 1-3/8 1.5748 3.1496 0.9055 0.8268 1.417 0.394 2.283 0.2323 29500 18100 0.59
1680208;H309 40 45 85 23 21 39 11 65 6.4 32700 20900 0.66
1680208;HE309 1-1/2 1.7717 3.3465 0.9055 0.8268 1.5354 0.433 2.559 0.252 32700 20900 0.66
1680208;HA309 1-7/16 1.7717 3.3465 0.9055 0.8268 1.5354 0.433 2.559 0.252 32700 20900 0.66

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved