product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > CS300 Series
 
CS300 Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B
CS302 15 42 13 11440 5430 0.076
CS302 0.5906 1.6535 0.5118 11440 5430 0.076
CS303 17 47 14 13585 6560 0.105
CS303 0.6693 1.8504 0.5512 13585 6560 0.105
CS304 20 52 15 15938 7810 0.137
CS304 0.7874 2.0472 0.5906 15938 7810 0.137
CS305 25 62 17 22400 11500 0.211
CS305 0.9843 2.4409 0.6693 22400 11500 0.211
CS306 30 72 19 26500 14900 0.338
CS306 1.1811 2.8346 0.748 26500 14900 0.338
CS307 35 80 21 33300 19100 0.439
CS307 1.378 3.1496 0.8268 33300 19100 0.439
CS308 40 90 23 40600 23700 0.618
CS308 1.5748 3.5433 0.9055 40600 23700 0.618
CS309 45 100 25 48600 28900 0.81
CS309 1.7717 3.937 0.9843 48600 28900 0.81
CS310 50 110 27 6200 3800 1.048
CS310 1.9685 4.3307 1.063 6200 3800 1.048
CS311 55 120 29 71600 44600 1.326
CS311 2.1654 4.7244 1.1417 71600 44600 1.326
Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved