product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > CS Series
 
CS Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B
CS200 10 30 9 5100 2230 0.031
CS200 0.3937 1.1811 0.3543 5100 2230 0.031
CS201 12 32 10 6800 3050 0.033
CS201 0.4724 1.2598 0.3937 6800 3050 0.033
CS202 15 35 11 7600 3490 0.043
CS202 0.5906 1.378 0.4331 7600 3490 0.043
CS203 17 40 12 9600 4600 0.061
CS203 0.6693 1.5748 0.4724 9600 4600 0.061
CS204 20 47 14 12800 6600 0.098
CS204 0.7874 1.8504 0.5512 12800 6600 0.098
CS205 25 52 15 1400 7850 0.122
CS205 0.9843 2.0472 0.5906 1400 7850 0.122
CS206 30 62 16 19400 11250 0.195
CS206 1.1811 2.4409 0.6299 19400 11250 0.195
CS207 35 72 17 25700 15300 0.28
CS207 1.378 2.8346 0.6693 25700 15300 0.28
CS208 40 80 18 29500 18100 0.358
CS208 1.5748 3.1496 0.7087 29500 18100 0.358
CS209 45 85 19 32700 20900 0.405
CS209 1.7717 =D22/25.4 0.748 32700 20900 0.405

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B
CS210 50 90 20 3500 23200 0.449
CS210 1.9685 3.5433 0.7874 3500 23200 0.449
CS211 55 100 21 43300 29200 0.589
CS211 2.1654 3.937 0.8268 43300 29200 0.589
CS212 60 110 22 47700 32800 0.774
CS212 2.3622 4.3307 0.8661 47700 32800 0.774

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved