product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SA Series
 
SA Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B B1 C S ds G F B5 d3
SA201 12 40 28.6 19.1 12 6.5 M6X1 4.8 3.4 13.5 28.6 9600 4600 0.12
SA 201-8 1/2 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.134 0.531 1.126 9600 4600 0.12
SA202 15 40 28.6 19.1 12 6.5 M6X1 4.8 3.4 13.5 28.6 9600 4600 0.1
SA 202-9 9/16 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.134 0.531 1.126 9600 4600 0.1
SA 202-10 5/8 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.134 0.531 1.126 9600 4600 0.1
SA203 17 40 28.6 19.1 12 6.5 M6X1 4.8 3.4 13.5 28.6 9600 4600 0.09
SA 203-11 11/16 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.134 0.531 1.126 9600 4600 0.09
SA204 20 47 31 21.5 14 7.5 M6X1 4.8 4.2 13.5 33.3 12800 6600 0.16
SA 204-12 3/4 1.8504 1.22 0.8465 0.5512 0.295 1/4-28UNF 0.189 0.165 0.531 1.311 12800 6600 0.16
SA205 25 52 31 21.5 15 7.5 M6X1 4.8 4.3 13.5 38.1 14000 7850 0.2
SA 205-13 13/16 2.0472 1.22 0.8465 0.5906 0.295 1/4-28UNF 0.189 0.169 0.531 1.5 14000 7850 0.22
SA 205-14 7/8 2.0472 1.22 0.8465 0.5906 0.295 1/4-28UNF 0.189 0.169 0.531 1.5 14000 7850 0.21
SA 205-15 15/16 2.0472 1.22 0.8465 0.5906 0.295 1/4-28UNF 0.189 0.169 0.531 1.5 14000 7850 0.21
SA 205-16 1 2.0472 1.22 0.8465 0.5906 0.295 1/4-28UNF 0.189 0.169 0.531 1.5 14000 7850 0.2
SA206 30 62 35.7 23.8 16 9 M8X1 6 5 15.9 44.5 19450 11250 0.3
SA 206-17 1-1/16 2.4409 1.406 0.937 0.6299 0.354 5/16-24UNF 0.236 0.197 0.626 1.752 19450 11250 0.32
SA 206-18 1-1/8 2.4409 1.406 0.937 0.6299 0.354 5/16-24UNF 0.236 0.197 0.626 1.752 19450 11250 0.31
SA 206-19 1-3/16 2.4409 1.406 0.937 0.6299 0.354 5/16-24UNF 0.236 0.197 0.626 1.752 19450 11250 0.3
SA 206-20 1-1/4 2.4409 1.406 0.937 0.6299 0.354 5/16-24UNF 0.236 0.197 0.626 1.752 19450 11250 0.29
SA207 35 72 38.9 25.4 17 9.5 M8X1 6.8 5.6 17.5 55.6 25700 15200 0.42

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B B1 C S ds G F B5 d3
SA 207-20 1-1/4 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.22 0.689 2.189 25700 15200 0.46
SA 207-21 1-5/16 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.22 0.689 2.189 25700 15200 0.43
SA 207-22 1-3/8 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.22 0.689 2.189 25700 15200 0.42
SA 207-23 1-7/16 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.22 0.689 2.189 25700 15200 0.41
SA208 40 80 43.7 30.2 18 11 M8X1 6.8 5.9 18.3 60.3 29500 18100 0.6
SA 208-24 1-1/2 3.1496 1.721 1.189 0.7087 0.433 5/16-24UNF 0.268 0.232 0.72 2.374 29500 18100 0.58
SA 208-25 1-9/16 3.1496 1.721 1.189 0.7087 0.433 5/16-24UNF 0.268 0.232 0.72 2.374 29500 18100 0.6
SA209 45 85 43.7 30.2 19 11 M8X1 6.8 6.1 18.3 63.5 32700 20900 0.64
SA 209-26 1-5/8 3.3465 1.721 1.189 0.748 0.433 5/16-24UNF 0.268 0.24 0.72 2.5 32700 20900 0.64
SA 209-27 1-11/16 3.3465 1.721 1.189 0.748 0.433 5/16-24UNF 0.268 0.24 0.72 2.5 32700 20900 0.64
SA 209-28 1-3/4 3.3465 1.721 1.189 0.748 0.433 5/16-24UNF 0.268 0.24 0.72 2.5 32700 20900 0.64
SA210 50 90 43.7 30.2 20 11 M8X1 6.8 6.5 18.3 69.9 35000 23200 0.72
SA 210-29 1-13/16 3.5433 1.721 1.189 0.7874 0.433 5/16-24UNF 0.268 0.265 0.72 2.752 35000 23200 0.72
SA 210-30 1-7/8 3.5433 1.721 1.189 0.7874 0.433 5/16-24UNF 0.268 0.265 0.72 2.752 35000 23200 0.72
SA 210-31 1-15/16 3.5433 1.721 1.189 0.7874 0.433 5/16-24UNF 0.268 0.265 0.72 2.752 35000 23200 0.72
SA 210-32 3.5433 1.721 1.189 0.7874 0.433 5/16-24UNF 0.268 0.265 0.72 2.752 35000 23200 0.72
SA211 55 100 48.4 32.5 21 12 M10X1 8 7 20.7 76.2 43500 29200 1
SA 211-32 2 3.937 1.906 1.2795 0.8268 0.472 3/8-24UNF 0.315 0.276 0.815 3 43500 29200 1
SA 211-33 2-1/16 3.937 1.906 1.2795 0.8268 0.472 3/8-24UNF 0.315 0.276 0.815 3 43500 29200 1
SA 211-34 2-1/8 3.937 1.906 1.2795 0.8268 0.472 3/8-24UNF 0.315 0.276 0.815 3 43500 29200 1

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved