product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SB Series
 
SB Series

 

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C S S1 ds F G
SB201 12 40 22 12 6 16 M5X0.8 3.4 4.5 9600 4600 0.1
SB 201-8 1/2 1.5748 0.8661 0.4724 0.236 0.63 10-32UNF 0.134 0.177 9600 4600 0.1
SB202 15 40 22 12 6 16 M5X0.8 3.4 4.5 9600 4600 0.1
SB 202-9 9/16 1.5748 0.8661 0.4724 0.236 0.63 10-32UNF 0.134 0.177 9600 4600 0.1
SB 202-10 5/8 1.5748 0.8661 0.4724 0.236 0.63 10-32UNF 0.134 0.177 9600 4600 0.1
SB203 17 40 22 12 6 16 M5X0.8 3.4 4.5 9600 4600 0.09
SB 203-11 11/16 1.5748 0.8661 0.4724 0.236 0.63 10-32UNF 0.134 0.177 9600 4600 0.09
SB204 20 47 25 14 7 18 M6X1 4.2 4.5 12800 6600 0.13
SB 204-12 3/4 1.8504 0.9843 0.5512 0.276 0.709 1/4-28UNF 0.165 0.177 12800 6600 0.14
SB205 25 52 27 15 7.5 19.5 M6X1 4.3 5.5 14000 7850 0.16
SB 205-13 13/16 2.0472 1.063 0.5906 0.295 0.768 1/4-28UNF 0.169 0.217 14000 7850 0.19
SB 205-14 7/8 2.0472 1.063 0.5906 0.295 0.768 1/4-28UNF 0.169 0.217 14000 7850 0.18
SB 205-15 15/16 2.0472 1.063 0.5906 0.295 0.768 1/4-28UNF 0.169 0.217 14000 7850 0.17
SB 205-16 1 2.0472 1.063 0.5906 0.295 0.768 1/4-28UNF 0.169 0.217 14000 7850 0.16
SB206 30 62 30 16 8 22 M6X1 5 6 19450 11250 0.25
SB 206-17 1-1/16 2.4409 1.1811 0.6299 0.315 0.866 1/4-28UNF 0.197 0.236 19450 11250 0.28
SB 206-18 1-1/8 2.4409 1.1811 0.6299 0.315 0.866 1/4-28UNF 0.197 0.236 19450 11250 0.26
SB 206-19 1-3/16 2.4409 1.1811 0.6299 0.315 0.866 1/4-28UNF 0.197 0.236 19450 11250 0.25
SB 206-20 1-1/4 2.4409 1.1811 0.6299 0.315 0.866 1/4-28UNF 0.197 0.236 19450 11250 0.24
SB207 35 72 32 17 8.5 23.5 M8X1 5.6 6.5 25700 15200 0.36

Bearing NO. Dimensions(mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D B C S S1 ds F G
SB 207-20 1-1/4 2.8346 1.2598 0.6693 0.335 0.925 5/16-24UNF 0.22 0.256 25700 15200 0.41
SB 207-21 1-5/16 2.8346 1.2598 0.6693 0.335 0.925 5/16-24UNF 0.22 0.256 25700 15200 0.39
SB 207-22 1-3/8 2.8346 1.2598 0.6693 0.335 0.925 5/16-24UNF 0.22 0.256 25700 15200 0.36
SB 207-23 1-7/16 2.8346 1.2598 0.6693 0.335 0.925 5/16-24UNF 0.22 0.256 25700 15200 0.35
SB208 40 80 34 18 9 25 M8X1 5.9 7 29500 18100 0.45
SB 208-24 1-1/2 3.1496 1.3386 0.7087 0.354 0.984 5/16-24UNF 0.232 0.276 29500 18100 0.43
SB 208-25 1-9/16 3.1496 1.3386 0.7087 0.354 0.984 5/16-24UNF 0.232 0.276 29500 18100 0.45
SB209 45 85 41.2 19 10.2 31 M8X1 6.1 8.2 32700 20900 0.54
SB 209-26 1-5/8 3.3465 1.622 0.748 0.402 1.22 5/16-24UNF 0.24 0.323 32700 20900 0.54
SB 209-27 1-11/16 3.3465 1.622 0.748 0.402 1.22 5/16-24UNF 0.24 0.323 32700 20900 0.54
SB 209-28 1-3/4 3.3465 1.622 0.748 0.402 1.22 5/16-24UNF 0.24 0.323 32700 20900 0.54
SB210 50 90 43.5 20 10.9 32.6 M10X1 6.5 9.2 35000 23200 0.62
SB 210-29 1-13/16 3.5433 1.7126 0.7874 0.429 1.283 3/8-24UNF 0.256 0.362 35000 23200 0.62
SB 210-30 1-7/8 3.5433 1.7126 0.7874 0.429 1.283 3/8-24UNF 0.256 0.362 35000 23200 0.62
SB 210-31 1-15/16 3.5433 1.7126 0.7874 0.429 1.283 3/8-24UNF 0.256 0.362 35000 23200 0.62
SB 210-32 2 3.5433 1.7126 0.7874 0.429 1.283 3/8-24UNF 0.256 0.362 35000 23200 0.62
SB211 55 100 45.3 21 11.8 33.5 M10X1 7 9.8 43300 29200 0.81
SB 211-32 2 3.937 1.7835 0.8268 0.465 1.319 3/8-24UNF 0.276 0.386 43300 29200 0.81
SB 211-33 2-1/16 3.937 1.7835 0.8268 0.465 1.319 3/8-24UNF 0.276 0.386 43300 29200 0.81
SB 211-34 2-1/8 3.937 1.7835 0.8268 0.465 1.319 3/8-24UNF 0.276 0.386 43300 29200 0.81

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved