product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SS-UCP Series
 
SS-UCP Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s1 s2 g w t B n
SS-UCP201 12 30.2 127 95 38 13 19 14 62 44.5 31 12.7 M10 SS-UC201 P201 0.65
SS-UCP 201-8 1/2 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 SS-UC201-8 P201 0.64
SS-UCP202 15 30.2 127 95 38 13 19 14 62 44.5 31 12.7 M10 SS-UC202 P202 0.64
SS-UCP 202-9 9/16 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 SS-UC202-9 P202 0.64
SS-UCP 202-10 5/8 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 SS-UC202-10 P202 0.64
SS-UCP203 17 30.2 127 95 38 13 19 14 62 44.5 31 12.7 M10 SS-UC203 P203 0.63
SS-UCP 203-11 11/16 1-3/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-7/16 1-3/4 1.2205 0.5 3/8 SS-UC203-11 P203 0.62
SS-UCP204 20 33.3 127 95 38 13 19 14 65 44.5 31 12.7 M10 SS-UC204 P204 0.64
SS-UCP 204-12 3/4 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1-3/4 1.2205 0.5 3/8 SS-UC204-12 P204 0.64
SS-UCP205 25 36.5 140 105 38 13 19 15 71 48 34.1 14.3 M10 SS-UC205 P205 0.76
SS-UCP 205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 SS-UC205-13 P205 0.8
SS-UCP 205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 SS-UC205-14 P205 0.79
SS-UCP 205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 SS-UC205-15 P205 0.77
SS-UCP 205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 SS-UC205-16 P205 0.76
SS-UCP206 30 42.9 160 121 44 17 20 17 84 53 38.1 15.9 M14 SS-UC206 P206 1.2
SS-UCP 206-17 1-1/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 SS-UC206-17 P206 1.21
SS-UCP 206-18 1-1/8 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 SS-UC206-18 P206 1.22
SS-UCP 206-19 1-3/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 SS-UC206-19 P206 1.2
SS-UCP 206-20 1-1/4 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-5/16 2-5/64 1.5 0.626 1/2 SS-UC206-20 P206 1.19
SS-UCP207 35 47.6 167 127 48 17 20 18 93 59.5 42.9 17.5 M14 SS-UC207 P207 1.46
Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s1 s2 g w t B n
SS-UCP 207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 SS-UC207-20 P207 1.53
SS-UCP 207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 SS-UC207-21 P207 1.5
SS-UCP 207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 SS-UC207-22 P207 1.47
SS-UCP 207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 SS-UC207-23 P207 1.44
SS-UCP208 40 49.2 184 137 54 17 20 18 100 69 49.2 19 M14 SS-UC208 P208 1.86
SS-UCP 208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 SS-UC208-24 P208 1.9
SS-UCP 208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 SS-UC208-25 P208 1.87
SS-UCP209 45 54 190 146 54 17 20 20 106 69 49.2 19 M14 SS-UC209 P209 2.06
SS-UCP 209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 SS-UC209-26 P209 2.16
SS-UCP 209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 SS-UC209-27 P209 2.12
SS-UCP 209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 SS-UC209-28 P209 2.08
SS-UCP210 50 57.2 206 159 60 20 23 21 113 74.5 51.6 19 M16 SS-UC210 P210 2.61
SS-UCP 210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 SS-UC210-29 P210 2.73
SS-UCP 210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 SS-UC210-30 P210 2.68
SS-UCP 210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 SS-UC210-31 P210 2.63
SS-UCP 210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 SS-UC210-32 P210 2.59
<, A style="BOX-SIZING: border-box; TEXT-DECORATION: none; COLOR: rgb(0,115,222); OUTLINE-WIDTH: 0px !important; OUTLINE-STYLE: none !important; OUTLINE-COLOR: invert !important; BACKGROUND-COLOR: transparent; border-radius: 0px" href="http://www.fk-bearing.com/cn/ss-ucp211.html">SS-UCP211 55 63.5 219 171 60 20 23 23 125 76 55.6 22.2 M16 SS-UC211 P211 3.23
SS-UCP 211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 SS-UC211-32 P211 3.38
SS-UCP 211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 SS-UC211-33 P211 3.32
SS-UCP 211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 SS-UC211-34 P211 3.28
Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved