product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > SAPP Series
 
SAPP Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s g w B1 n
SAPP201 12 22.2 86 68 25 9.5 3.2 43.8 28.6 6.5 M8 SA201 PP204 0.17
SAPP201-8 1/2 7/8 3-3/8 2-43/64 63/64 3/8 0.126 1-23/32 1.126 0.2559 15/16 SA201-8 PP204 0.17
SAPP202 15 7/8 3-3/8 2-43/64 63/64 3/8 0.126 1-23/32 1.126 0.2559 15/16 SA202 PP204 0.17
SAPP202-9 9/16 7/8 3-3/8 2-43/64 63/64 3/8 0.126 1-23/32 1.126 0.2559 15/16 SA202-9 PP204 0.17
SAPP202-10 5/8 7/8 3-3/8 2-43/64 63/64 3/8 0.126 1-23/32 1.126 0.2559 15/16 SA202-10 PP204 0.17
SAPP203 17 7/8 3-3/8 2-43/64 63/64 3/8 0.126 1-23/32 1.126 0.2559 15/16 SA203 PP204 0.17
SAPP203-11 11/16 7/8 3-3/8 2-43/64 63/64 3/8 0.126 1-23/32 1.126 0.2559 15/16 SA203-11 PP204 0.17
SAPP204 20 25.4 98 76 32 9.5 3.2 50.5 31 7.5 M8 SA204 PP204 0.25
SAPP204-12 3/4 1 3-27/32 2-63/64 1-1/4 3/8 0.126 1-63/64 1.2204 0.2953 5/16 SA204-12 PP204 0.25
SAPP205 25 28.6 108 86 32 11.5 4 56.6 31 7.5 M10 SA205 PP205 0.32
SAPP205-13 13/16 1-1/8 4-1/4 3-25/64 1-1/4 29/64 0.157 2-15/64 1.2204 0.2953 3/8 SA205-13 PP205 0.32
SAPP205-14 7/8 1-1/8 4-1/4 3-25/64 1-1/4 29/64 0.157 2-15/64 1.2204 0.2953 3/8 SA205-14 PP205 0.32
SAPP205-15 15/16 1-1/8 4-1/4 3-25/64 1-1/4 29/64 0.157 2-15/64 1.2204 0.2953 3/8 SA205-15 PP205 0.32
SAPP205-16 1 1-1/8 4-1/4 3-25/64 1-1/4 29/64 0.157 2-15/64 1.2204 0.2953 3/8 SA205-16 PP205 0.32
SAPP206 30 33.3 117 95 38 11.5 4 66.3 35.7 9 M10 SA206 PP206 0.47
SAPP206-17 1-1/16 1-5/16 4-39/64 3-47/64 1-1/2 29/64 0.157 2-39/64 1.4055 0.3543 3/8 SA206-17 PP206 0.47
SAPP206-18 1-1/8 1-5/16 4-39/64 3-47/64 1-1/2 29/64 0.157 2-39/64 1.4055 0.3543 3/8 SA206-18 PP206 0.47
SAPP206-19 1-3/16 1-5/16 4-39/64 3-47/64 1-1/2 29/64 0.157 2-39/64 1.4055 0.3543 3/8 SA206-19 PP206 0.47
SAPP206-20 1-1/4 1-5/16 4-39/64 3-47/64 1-1/2 29/64 0.157 2-39/64 1.4055 0.3543 3/8 SA206-20 PP206 0.47
SAPP207 35 39.7 129 106 42 11.5 4.6 78 38.9 9.5 M10 SA207 PP207 0.76

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d h a e b s g w B1 n
SAPP207-20 1-1/4 1-9/16 5-5/64 4-5/32 1-21/32 29/64 0.181 3-1/8 1.5315 0.374 3/8 SA207-20 PP207 0.76
SAPP207-21 1-5/16 1-9/16 5-5/64 4-5/32 1-21/32 29/64 0.181 3-1/8 1.5315 0.374 3/8 SA207-21 PP207 0.76
SAPP207-22 1-3/8 1-9/16 5-5/64 4-5/32 1-21/32 29/64 0.181 3-1/8 1.5315 0.374 3/8 SA207-22 PP207 0.76
SAPP207-23 1-7/16 1-9/16 5-5/64 4-5/32 1-21/32 29/64 0.181 3-1/8 1.5315 0.374 3/8 SA207-23 PP207 0.76
SAPP208 40 43.7 148 120 43 13 5 86.2 43.7 11 M12 SA208 PP208 0.92
SAPP208-24 1-1/2 1-23/32 5-53/64 4-47/64 1-11/16 33/64 0.197 3-25/64 1.7205 0.433 7/16 SA208-24 PP208 0.92
SAPP208-25 1-9/16 1-23/32 5-53/64 4-47/64 1-11/16 33/64 0.197 3-25/64 1.7205 0.433 7/16 SA208-25 PP208 0.92
SAPP209 45 46.8 156 128 45 13 6 92.3 43.7 11 M12 SA209 PP209 1.09
SAPP209-26 1-5/8 1-27/32 6-9/64 5-3/64 1-25/32 33/64 0.236 3-41/64 1.7205 0.433 7/16 SA209-26 PP209 1.09
SAPP209-27 1-11/16 1-27/32 6-9/64 5-3/64 1-25/32 33/64 0.236 3-41/64 1.7205 0.433 7/16 SA209-27 PP209 1.09
SAPP209-28 1-3/4 1-27/32 6-9/64 5-3/64 1-25/32 33/64 0.236 3-41/64 1.7205 0.433 7/16 SA209-28 PP209 1.09

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved