product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCC Series
 
UCC Series

 

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d a g r B n
UCC201 12 72 20 2 31 12.7 UC201 C201 0.52
UCC 201-8 1/2 2.8346 25/32 0.079 1.2205 0.5 UC201-8 C201 0.51
UCC202 15 72 20 2 31 12.7 UC202 C202 0.51
UCC 202-9 9/16 2.8346 25/32 0.079 1.2205 0.5 UC202-9 C202 0.51
UCC 202-10 5/8 2.8346 25/32 0.079 1.2205 0.5 UC202-10 C202 0.51
UCC203 17 72 20 2 31 12.7 UC203 C203 0.5
UCC 203-11 11/16 2.8346 25/32 0.079 1.2205 0.5 UC203-11 C203 0.49
UCC204 20 72 20 2 31 12.7 UC204 C204 0.48
UCC 204-12 3/4 2.8346 25/32 0.079 1.2205 0.5 UC204-12 C204 0.48
UCC205 25 80 22 2 34.1 14.3 UC205 C205 0.63
UCC 205-13 13/16 3.1496 55/64 0.079 1.3425 0.563 UC205-13 C205 0.67
UCC 205-14 7/8 3.1496 55/64 0.079 1.3425 0.563 UC205-14 C205 0.66
UCC 205-15 15/16 3.1496 55/64 0.079 1.3425 0.563 UC205-15 C205 0.64
UCC 205-16 1 3.1496 55/64 0.079 1.3425 0.563 UC205-16 C205 0.63
UCC206 30 85 27 2 38.1 15.9 UC206 C206 0.79
UCC 206-17 1-1/16 3.3465 1-1/16 0.079 1.5 0.626 UC206-17 C206 0.8
UCC 206-18 1-1/8 3.3465 1-1/16 0.079 1.5 0.626 UC206-18 C206 0.81
UCC 206-19 1-3/16 3.3465 1-1/16 0.079 1.5 0.626 UC206-19 C206 0.79
UCC 206-20 1-1/4 3.3465 1-1/16 0.079 1.5 0.626 UC206-20 C206 0.78
UCC207 35 90 28 2 42.9 17.5 UC207 C207 0.88

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d a g r B n
UCC 207-20 1-1/4 3.5433 1-7/64 0.079 1.689 0.689 UC207-20 C207 0.94
UCC 207-21 1-5/16 3.5433 1-7/64 0.079 1.689 0.689 UC207-21 C207 0.91
UCC 207-22 1-3/8 3.5433 1-7/64 0.079 1.689 0.689 UC207-22 C207 0.88
UCC 207-23 1-7/16 3.5433 1-7/64 0.079 1.689 0.689 UC207-23 C207 0.85
UCC208 40 100 30 2.5 49.2 19 UC208 C208 1.17
UCC 208-24 1-1/2 3.937 1-3/16 0.098 1.937 0.748 UC208-24 C208 1.21
UCC 208-25 1-9/16 3.937 1-3/16 0.098 1.937 0.748 UC208-25 C208 1.18
UCC209 45 110 31 2.5 49.2 19 UC209 C209 1.46
UCC 209-26 1-5/8 4.3307 1-7/32 0.098 1.937 0.748 UC209-26 C209 1.56
UCC 209-27 1-11/16 4.3307 1-7/32 0.098 1.937 0.748 UC209-27 C209 1.52
UCC 209-28 1-3/4 4.3307 1-7/32 0.098 1.937 0.748 UC209-28 C209 1.48
UCC210 50 120 33 2.5 51.6 19 UC210 C210 1.85
UCC 210-29 1-13/16 4.7244 1-19/64 0.098 2.0315 0.748 UC210-29 C210 1.97
UCC 210-30 1-7/8 4.7244 1-19/64 0.098 2.0315 0.748 UC210-30 C210 1.92
UCC 210-31 1-15/16 4.7244 1-19/64 0.098 2.0315 0.748 UC210-31 C210 1.87
UCC 210-32 2 4.7244 1-19/64 0.098 2.0315 0.748 UC210-32 C210 1.83
UCC211 55 125 35 2.5 55.6 22.2 UC211 C211 2.05
UCC 211-32 2 4.9213 1-3/8 0.098 2.189 0.874 UC211-32 C211 2.2
UCC 211-33 2-1/16 4.9213 1-3/8 0.098 2.189 0.874 UC211-33 C211 2.14
UCC 211-34 2-1/8 4.9213 1-3/8 0.098 2.189 0.874 UC211-34 C211 2.1

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved