product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCFC Series
 
UCFC Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a p (e) i s j k g f z t B n
UCFC201 12 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC201 FC201 0.7
UCFC 201-8 1/2 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC201-8 FC201 0.69
UCFC202 15 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC202 FC202 0.69
UCFC 202-9 9/16 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC202-9 FC202 0.69
UCFC 202-10 5/8 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC202-10 FC202 0.69
UCFC203 17 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC203 FC203 0.68
UCFC 203-11 11/16 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC203-11 FC203 0.67
UCFC204 20 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC204 FC204 0.66
UCFC 204-12 3/4 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC204-12 FC204 0.66
UCFC205 25 115 90 63.6 10 12 6 7 21 70 29.8 34 34.1 14.3 M10 UC205 FC205 0.89
UCFC 205-13 13/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-13 FC205 0.92
UCFC 205-14 7/8 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-14 FC205 0.91
UCFC 205-15 15/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-15 FC205 0.89
UCFC 205-16 1 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-16 FC205 0.88
UCFC206 30 125 100 70.7 10 12 8 8 23 80 32.2 36.5 38.1 15.9 M10 UC206 FC206 1.18
UCFC 206-17 1-1/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-17 FC206 1.19
UCFC 206-18 1-1/8 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-18 FC206 1.2
UCFC 206-19 1-3/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-19 FC206 1.18
UCFC 206-20 1-1/4 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-20 FC206 1.17
UCFC207 35 135 110 77.8 11 14 8 9 26 90 36.4 41 42.9 17.5 M12 UC207 FC207 1.53

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a p (e) i s j k g f z t B n
UCFC 207-20 1-1/4 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-20 FC207 1.59
UCFC 207-21 1-5/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-21 FC207 1.56
UCFC 207-22 1-3/8 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-22 FC207 1.53
UCFC 207-23 1-7/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-23 FC207 1.5
UCFC208 40 145 120 84.8 11 14 10 9 26 100 41.2 45.5 49.2 19 M12 UC208 FC208 1.85
UCFC 208-24 1-1/2 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.937 1-5/8 1-51/64 1.937 0.748 7/16 UC208-24 FC208 1.89
UCFC 208-25 1-9/16 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.937 1-5/8 1-51/64 1.937 0.748 7/16 UC208-25 FC208 1.86
UCFC209 45 160 132 93.3 10 16 12 14 26 105 40.2 44.5 49.2 19 M14 UC209 FC209 2.53
UCFC 209-26 1-5/8 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.937 0.748 1/2 UC209-26 FC209 2.63
UCFC 209-27 1-11/16 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.937 0.748 1/2 UC209-27 FC209 2.59
UCFC 209-28 1-3/4 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.937 0.748 1/2 UC209-28 FC209 2.55
UCFC210 50 165 138 97.6 10 16 12 14 28 110 42.6 47.5 51.6 19 M14 UC210 FC210 2.78
UCFC 210-29 1-13/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-29 FC210 2.9
UCFC 210-30 1-7/8 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-30 FC210 2.85
UCFC 210-31 1-15/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-31 FC210 2.8
UCFC 210-32 2 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-32 FC210 2.76
UCFC211 55 185 150 106.1 13 19 12 15 31 125 46.4 51 55.6 22.2 M16 UC211 FC211 3.86
UCFC 211-32 2 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.189 0.874 5/8 UC211-32 FC211 4.01
UCFC 211-33 2-1/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.189 0.874 5/8 UC211-33 FC211 3.95
UCFC 211-34 2-1/8 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.189 0.874 5/8 UC211-34 FC211 3.91

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved