product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCFL Series
 
UCFL Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e i g l s b z t B n
UCFL201 12 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC201 FL201 0.45
UCFL 201-8 1/2 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC201-8 FL201 0.44
UCFL202 15 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC202 FL202 0.44
UCFL 202-9 9/16 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC202-9 FL202 0.44
UCFL 202-10 5/8 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC202-10 FL202 0.44
UCFL203 17 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC203 FL203 0.43
UCFL 203-11 11/16 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC203-11 FL203 0.42
UCFL204 20 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC204 FL204 0.4
UCFL 204-12 3/4 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC204-12 FL204 0.4
UCFL205 25 130 99 16 13 27 16 68 35.8 40 34.1 14.3 M14 UC205 FL205 0.58
UCFL 205-13 13/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-13 FL205 0.62
UCFL 205-14 7/8 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-14 FL205 0.61
UCFL 205-15 15/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-15 FL205 0.59
UCFL 205-16 1 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-16 FL205 0.58
UCFL206 30 148 117 18 13 31 16 80 40.2 44.5 38.1 15.9 M14 UC206 FL206 0.83
UCFL 206-17 1-1/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-17 FL206 0.84
UCFL 206-18 1-1/8 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-18 FL206 0.85
UCFL 206-19 1-3/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-19 FL206 0.83
UCFL 206-20 1-1/4 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-20 FL206 0.82
UCFL207 35 161 130 19 14 34 16 90 44.4 48.5 42.9 17.5 M14 UC207 FL207 1.1

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e i g l s b z t B n
UCFL 207-20 1-1/4 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-20 FL207 1.16
UCFL 207-21 1-5/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-21 FL207 1.13
UCFL 207-22 1-3/8 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-22 FL207 1.1
UCFL 207-23 1-7/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-23 FL207 1.07
UCFL208 40 175 144 21 14 36 16 100 51.2 55.5 49.2 19 M14 UC208 FL208 1.42
UCFL 208-24 1-1/2 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-1/64 2-3/16 1.937 0.748 1/2 UC208-24 FL208 1.46
UCFL 208-25 1-9/16 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-1/64 2-3/16 1.937 0.748 1/2 UC208-25 FL208 1.43
UCFL209 45 188 148 22 15 38 19 108 52.2 56.5 49.2 19 M16 UC209 FL209 1.75
UCFL 209-26 1-5/8 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 UC209-26 FL209 1.85
UCFL 209-27 1-11/16 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 UC209-27 FL209 1.81
UCFL 209-28 1-3/4 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 UC209-28 FL209 1.77
UCFL210 50 197 157 22 15 40 19 115 54.6 59.5 51.6 19 M16 UC210 FL210 2.02
UCFL 210-29 1-13/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-29 FL210 2.14
UCFL 210-30 1-7/8 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-30 FL210 2.09
UCFL 210-31 1-15/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-31 FL210 2.04
UCFL 210-32 2 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-32 FL210 2
UCFL211 55 224 184 25 18 43 19 130 58.4 63 55.6 22.2 M16 UC211 FL211 2.79
UCFL 211-32 2 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 UC211-32 FL211 2.94
UCFL 211-33 2-1/16 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 UC211-33 FL211 2.88
UCFL 211-34 2-1/8 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 UC211-34 FL211 2.84

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved