product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCF Series
 
UCF Series

 

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e i g l s z t B n
UCF201 12 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC201 F201 0.59
UCF 201-8 1/2 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1-31/64 1.2205 0.5 3/8 UC201-8 F201 0.58
UCF202 15 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC202 F202 0.58
UCF 202-9 9/16 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1-31/64 1.2205 0.5 3/8 UC202-9 F202 0.58
UCF 202-10 5/8 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1-31/64 1.2205 0.5 3/8 UC202-10 F202 0.58
UCF203 17 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC203 F203 0.57
UCF 203-11 11/16 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1-31/64 1.2205 0.5 3/8 UC203-11 F203 0.56
UCF204 20 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC204 F204 0.55
UCF 204-12 3/4 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1-31/64 1.2205 0.5 3/8 UC204-12 F204 0.55
UCF205 25 95 70 16 14 27 12 35.8 40 34.1 14.3 M10 UC205 F205 0.73
UCF 205-13 13/16 3-3/4 2-3/4 5/8 35/64 1-1/16 15/32 1-13/32 1-9/16 1.3425 0.563 3/8 UC205-13 F205 0.77
UCF 205-14 7/8 3-3/4 2-3/4 5/8 35/64 1-1/16 15/32 1-13/32 1-9/16 1.3425 0.563 3/8 UC205-14 F205 0.76
UCF 205-15 15/16 3-3/4 2-3/4 5/8 35/64 1-1/16 15/32 1-13/32 1-9/16 1.3425 0.563 3/8 UC205-15 F205 0.74
UCF 205-16 1 3-3/4 2-3/4 5/8 35/64 1-1/16 15/32 1-13/32 1-9/16 1.3425 0.563 3/8 UC205-16 F205 0.73
UCF206 30 108 83 18 14 31 12 40.2 44.5 38.1 15.9 M10 UC206 F206 1.02
UCF 206-17 1-1/16 4-1/4 3-17/64 45/64 35/64 1-7/32 15/32 1-19/32 1-3/4 1.5 0.626 3/8 UC206-17 F206 1.03
UCF 206-18 1-1/8 4-1/4 3-17/64 45/64 35/64 1-7/32 15/32 1-19/32 1-3/4 1.5 0.626 3/8 UC206-18 F206 1.04
UCF 206-19 1-3/16 4-1/4 3-17/64 45/64 35/64 1-7/32 15/32 1-19/32 1-3/4 1.5 0.626 3/8 UC206-19 F206 1.02
UCF 206-20 1-1/4 4-1/4 3-17/64 45/64 35/64 1-7/32 15/32 1-19/32 1-3/4 1.5 0.626 3/8 UC206-20 F206 1.01
UCF207 35 117 92 19 16 34 14 44.4 48.5 42.9 17.5 M12 UC207 F207 1.33

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e i g l s z t B n
UCF 207-20 1-1/4 4-39/64 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1-29/32 1.689 0.689 7/16 UC207-20 F207 1.4
UCF 207-21 1-5/16 4-39/64 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1-29/32 1.689 0.689 7/16 UC207-21 F207 1.37
UCF 207-22 1-3/8 4-39/64 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1-29/32 1.689 0.689 7/16 UC207-22 F207 1.34
UCF 207-23 1-7/16 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 1-53/64 1-29/32 1.689 7/16 UC207-23 FU207 1.31 0.689
UCF208 40 130 102 21 16 36 16 51.2 55.5 49.2 19 M14 UC208 F208 1.67
UCF 208-24 1-1/2 5-1/8 4-1/64 53/64 5/8 1-27/64 5/8 2-1/64 2-3/16 1.937 0.748 1/2 UC208-24 F208 1.71
UCF 208-25 1-9/16 5-1/8 4-1/64 53/64 5/8 1-27/64 5/8 2-1/64 2-3/16 1.937 0.748 1/2 UC208-25 F208 1.68
UCF209 45 137 105 22 18 38 16 52.2 56.5 49.2 19 M14 UC209 F209 2
UCF 209-26 1-5/8 5-13/32 4-9/64 55/64 23/32 1-1/2 5/8 2-1/16 2-7/32 1.937 0.748 1/2 UC209-26 F209 2.1
UCF 209-27 1-11/16 5-13/32 4-9/64 55/64 23/32 1-1/2 5/8 2-1/16 2-7/32 1.937 0.748 1/2 UC209-27 F209 2.06
UCF 209-28 1-3/4 5-13/32 4-9/64 55/64 23/32 1-1/2 5/8 2-1/16 2-7/32 1.937 0.748 1/2 UC209-28 F209 2.02
UCF210 50 143 111 22 18 40 16 54.6 59.5 51.6 19 M14 UC210 F210 2.32
UCF 210-29 1-13/16 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2-11/32 2.0315 0.748 1/2 UC210-29 F210 2.44
UCF 210-30 1-7/8 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2-11/32 2.0315 0.748 1/2 UC210-30 F210 2.39
UCF 210-31 1-15/16 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2-11/32 2.0315 0.748 1/2 UC210-31 F210 2.34
UCF 210-32 2 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2-11/32 2.0315 0.748 1/2 UC210-32 F210 2.3
UCF211 55 162 130 25 20 43 19 58.4 63 55.6 22.2 M16 UC211 F211 3.12
UCF 211-32 2 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-5/16 2-31/64 2.189 0.874 5/8 UC211-32 F211 3.27
UCF 211-33 2-1/16 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-5/16 2-31/64 2.189 0.874 5/8 UC211-33 F211 3.21
UCF 211-34 2-1/8 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-5/16 2-31/64 2.189 0.874 5/8 UC211-34 F211 3.17

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved