product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > UCT Series
 
UCT Series

 

2-63/64
Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d o g p q s b k e a w j l h t B n
UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC201 T201 0.77
UCT 201-8 1/2 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC201-8 T201 0.76
UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC202 T202 0.76
UCT 202-9 9/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC202-9 T202 0.76
UCT 202-10 5/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC202-10 T202 0.76
UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC203 T203 0.75
UCT 203-11 11/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC203-11 T203 0.74
UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC204 T204 0.73
UCT 204-12 3/4 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC204-12 T204 0.73
UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205 T205 0.8
UCT 205-13 13/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-13 T205 0.84
UCT 205-14 7/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-14 T205 0.83
UCT 205-15 15/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-15 T205 0.81
UCT 205-16 1 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-16 T205 0.8
UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206 T206 1.22
UCT 206-17 1-1/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-17 T206 1.23
UCT 206-18 1-1/8 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-18 T206 1.24
UCT 206-19 1-3/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-19 T206 1.22
UCT 206-20 1-1/4 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-20 T206 1.21
UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 UC207 T207 1.57

Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight(kg)
d o g p q s b k e a w j l h t B n
UCT 207-20 1-1/4 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-20 T207 1.63
UCT 207-21 1-5/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-21 T207 1.6
UCT 207-22 1-3/8 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-22 T207 1.57
UCT 207-23 1-7/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-23 T207 1.54
UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 UC208 T208 2.31
UCT 208-24 1-1/2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 2-23/32 1.937 0.748 UC208-24 T208 2.35
UCT 208-25 1-9/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 2-23/32 1.937 0.748 UC208-25 T208 2.32
UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 UC209 T209 2.34
UCT 209-26 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-26 T209 2.44
UCT 209-27 1-11/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-27 T209 2.4
UCT 209-28 1-3/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-28 T209 2.36
UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210 T210 2.47
UCT 210-29 1-13/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-29 T210 2.59
UCT 210-30 1-7/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-30 T210 2.54
UCT 210-31 1-15/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-31 T210 2.49
UCT 210-32 2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-32 T210 2.45
UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211 T211 3.74
UCT 211-32 2 63/64 3/4 4-1/64 2-33/64 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-32 T211 3.89
UCT 211-33 2-1/16 63/64 3/4 4-1/64 2-33/64 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-33 T211 3.83
UCT 211-34 2-1/8 63/64 3/4 4-1/64 2-33/64 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-34 T211 3.79

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved