product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > hex bore
 
hex bore

 

Bearing NO. Type Dimensions(in./mm) Dynamic load rating(N) Static load ratings(N) Weight(kg)
d1 H D C B
204 KPP2 3 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.34
204 KPP2 3 20.24 17.653 47 14 20.96 12800 6650 0.34
204 KRR2 1 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.32
204 KRR2 1 20.24 17.653 47 14 20.96 12800 6650 0.32
204 KRRB2 2 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.32
204 KRRB2 2 20.24 17.653 47 14 20.96 12800 6650 0.32
204 KPPB2 4 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.32
204 KPPB2 4 20.24 17.653 47 14 20.96 12800 6650 0.32
205 KPP2 3 1.012 0.876 2.047 0.591 1 14000 7850 0.47
205 KPP2 3 25.7 22.25 52 15 25.4 14000 7850 0.47
205 KRR2 1 1.012 0.876 2.047 0.591 1 14000 7850 0.44
205 KRR2 1 25.7 22.25 52 15 25.4 14000 7850 0.44
205 KPPB2 4 1.012 0.876 2.047 0.591 1 14000 7850 0.47
205 KPPB2 4 25.7 22.25 52 15 25.4 14000 7850 0.47
205 KRRB2 2 1.012 0.876 2.047 0.591 1 14000 7850 0.44
205 KRRB2 2 25.7 22.25 52 15 25.4 14000 7850 0.44
206 KRR6 1 1.152 1.001 2.4409 0.63 0.945 19450 11250 0.75
206 KRR6 1 29.26 25.425 62 16 24 19450 11250 0.75
206 KRRB6 2 1.152 1.001 2.4409 0.63 0.945 19450 11250 0.75
206 KRRB6 2 29.26 25.425 62 16 24 19450 11250 0.75

Bearing NO. Type Dimensions(in./mm) Dynamic load rating(N) Static load ratings(N) Weight(kg)
d1 H D C B
G207 KPPB2 4 1.298 1.26 2.8346 0.748 1.484 25700 15200 1.1
G207 KPPB2 4 32.97 28.6 72 19 37.7 25700 15200 1.1
207 KRRB9 2 1.298 1.26 2.8346 0.669 1.484 25700 15200 1
207 KRRB9 2 32.97 28.6 72 17 37.7 25700 15200 1
207 KRRB12 2 1.298 1.26 2.8346 0.669 0.984 25700 15200 0.87
207 KRRB12 2 32.97 28.6 72 17 25 25700 15200 0.87
207 KPPB3 4 1.4429 1.2512 2.8346 0.669 1.484 25700 15200 0.87
207 KPPB3 4 36.65 31.775 72 17 37.7 25700 15200 0.87
207 KPP3 3 1.4429 1.2512 2.8346 0.669 0.984 25700 15200 0.87
207 KPP3 3 36.65 31.775 72 17 25 25700 15200 0.87
GW208 PPB22 4 1.45 1.255 3.1496 0.827 1.437 29500 18100 1.5
GW208 PPB22 4 36.83 31.877 80 21 36.5 29500 18100 1.5
W208 KRRB6 2 1.587 1.376 3.1496 0.827 1.437 29500 18100 1.31
W208 KRRB6 2 40.3 34.95 80 21 36.5 29500 18100 1.31
W208 PPB16 4 1.4429 1.2512 3.1496 0.709 1.437 29500 18100 1.45
W208 PPB16 4 36.65 31.775 80 18 36.5 29500 18100 1.45
W208 PP21 3 1.4429 1.2512 3.1496 0.709 1.437 29500 18100 1.45
W208 PP21 3 36.65 31.88 80 18 36.5 29500 18100 1.45
G209 KPPB2 4 1.73 1.501 3.3465 0.749 1.181 32700 20900 1.26
G209 KPPB2 4 43.94 38.125 85 19 30 32700 20900 1.26

Bearing NO. Type Dimensions(in./mm) Dynamic load rating(N) Static load ratings(N) Weight(kg)
d1 H D C B
209 KRRB2 2 1.73 1.501 3.3465 0.749 1.181 32700 20900 1.27
209 KRRB2 2 43.94 38.125 85 19 30 32700 20900 1.27
210 PPB20 4 1.45 1.255 3.5433 0.8661 1.437 35000 23200 2
210 PPB20 4 36.83 31.88 90 22 36.5 35000 23200 2
210 PP20 3 1.45 1.255 3.5433 0.8661 1.437 35000 23200 2.05
210 PP20 3 36.83 31.88 90 22 36.5 35000 23200 2.05
G210 KPPB2 4 1.73 1.501 3.5433 0.8611 1.1811 35000 23200 1.89
G210 KPPB2 4 43.94 38.125 90 22 30 35000 23200 1.89
GC211-32-NLC 3 2.02 1.751 3.937 0.984 2.25 43300 29200 3.35
GC211-32-NLC 3 51.31 44.475 100 25 57.15 43300 29200 3.35

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved