product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > square hole relubricable
 
square hole relubricable

 

Bearing NO. Type Dimensions(in./mm) Dynamic load rating(N) Static load ratings(N) Weight(kg)
d1 H D C B h
GW208 PPB5 2 1.2598 1.18 3.149 0.945 1.437 0.252 29500 18100 0.635
GW208 PPB5 2 32 29.972 80 24 36.5 6.4 29500 18100 0.635
GW208 PPB6 2 1.0945 1.03 3.149 0.945 1.437 0.252 29500 18100 0.762
GW208 PPB6 2 27.8 26.162 80 24 36.5 6.4 29500 18100 0.762
GW208 PPB8 2 1.2598 1.18 3.149 0.945 1.189 0.252 29500 18100 0.658
GW208 PPB8 2 32 29.972 80 24 30.2 6.4 29500 18100 0.658
GW209 PPB5 2 1.3504 1.29 3.3465 1.189 1.437 0.2598 32700 20900 0.795
GW209 PPB5 2 34.3 32.766 85 30.2 36.5 6.6 32700 20900 0.795
GW209 PPB8 2 1.3504 1.29 3.3465 0.8661 1.437 0.2598 32700 20900 0.749
GW209 PPB8 2 34.3 32.766 85 22 36.5 6.6 32700 20900 0.749
GW209 PPB17 2 1.26 1.18 3.3155 1.189 1.437 0.2598 32700 20900 1.922
GW209 PPB17 2 32 29.972 85.738 30.2 36.5 6.6 32700 20900 1.922
GW210 PPB4 1 1.2598 1.18 3.5433 1.189 1.189 0.2598 35000 23200 0.84
GW210 PPB4 1 32 29.972 90 30.2 30.2 6.6 35000 23200 0.84
GW211 PP3 4 1.6535 1.5311 3.937 1.3126 1.3126 0.2992 43300 29200 1.106
GW211 PP3 4 42 38.89 100 33.3 33.3 7.6 43300 29200 1.106
GW211 PPB3 1 1.6535 1.5311 3.937 1.3126 1.3126 0.2992 43300 29200 1.036
GW211 PPB3 1 42 38.89 100 33.3 33.3 7.6 43300 29200 1.036
GW211 PP5 3 1.6535 1.5311 4 1.437 1.75 0.2992 43300 29200 1.302
GW211 PP5 3 42 38.89 101.6 36.5 44.45 7.6 43300 29200 1.302

Bearing NO. Type Dimensions(in./mm) Dynamic load rating(N) Static load ratings(N) Weight(kg)
d1 H D C B h
GW211 PP17 3 1.6535 1.5311 3.937 1.3126 1.75 0.2992 43300 29200 1.252
GW211 PP17 3 42 38.89 100 33.3 44.45 7.6 43300 29200 1.252
GW214 PPB4 1 2.161 2.055 4.9213 1.563 1.563 0.3543 62100 44800 2.157
GW214 PPB4 1 54.9 52.2 125 39.7 39.7 9 62100 44800 2.157

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved