product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > round hole relubricable
 
round hole relubricable

 

Bearing NO. Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C B h
GW205 PPB7 2 0.9375 2.0472 0.5906 1.378 0.1693 14000 7850 0.202
GW205 PPB7 2 23.812 52 15 35 4.3 14000 7850 0.202
GW208 PPB7 2 1.188 3.1496 0.945 1.189 0.252 29500 18100 0.6
GW208 PPB7 2 30.175 80 24 30.2 6.4 29500 18100 0.6
GW209 PPB2 1 1.7717 3.3465 1.189 1.189 0.2598 32700 20900 0.582
GW209 PPB2 1 45 85 30.2 30.2 6.6 32700 20900 0.582
GW209 PPB4 1 1.5354 3.3465 1.189 1.189 0.2598 32700 20900 0.603
GW209 PPB4 1 39 85 30.2 30.2 6.6 32700 20900 0.603
GW209 PPB11 2 1.7811 3.3465 0.866 1.437 0.2598 32700 20900 0.573
GW209 PPB11 2 45.24 85 22 36.5 6.6 32700 20900 0.573
GW210 PPB2 1 1.938 3.5433 1.189 1.189 0.2598 35000 23200 0.616
GW210 PPB2 1 49.225 90 30.2 30.2 6.6 35000 23200 0.616
GW210 PP3 4 1.4766 3.5433 1.189 1.189 0.2598 35000 23200 1.022
GW210 PP3 4 37.53 90 30.2 30.2 6.6 35000 23200 1.022
GW210 PPB5 1 1.785 3.5433 1.189 1.189 0.2598 35000 23200 0.648
GW210 PPB5 1 45.34 90 30.2 30.2 6.6 35000 23200 0.648
GW210 PPB9 3 1.9449 3.5433 0.9055 1.437 0.2598 35000 23200 0.793
GW210 PPB9 3 49.4 90 23 36.5 6.6 35000 23200 0.793
GW211 PP2 4 2.189 3.937 1.3126 1.3126 0.2992 43300 29200 0.88
GW211 PP2 4 55.575 100 33.3 33.3 7.6 43300 29200 0.88

Bearing NO. Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C B h
GW211 PPB2 1 2.189 3.937 1.3126 1.3126 0.2992 43300 29200 0.81
GW211 PPB2 1 55.575 100 33.3 33.3 7.6 43300 29200 0.81
GW211 PPB8 2 2.189 3.937 0.984 1.3126 0.2992 43300 29200 0.75
GW211 PPB8 2 55.575 100 25 33.3 7.6 43300 29200 0.75
GW211 PPB9 2 2.1949 3.937 0.984 1.563 0.2992 43300 29200 0.917
GW211 PPB9 2 55.75 100 25 39.7 7.6 43300 29200 0.917
GW211 PPB10 1 1.938 3.937 1.3126 1.3126 0.2992 43300 29200 1.026
GW211 PPB10 1 49.225 100 33.3 33.3 7.6 43300 29200 1.026
GW211 PPB13 2 1.785 3.937 0.984 1.3126 0.2992 43300 29200 0.985
GW211 PPB13 2 45.34 100 25 33.3 7.6 43300 29200 0.985
GW211 PPB14 2 2.015 3.937 0.984 1.3126 0.2992 43300 29200 0.99
GW211 PPB14 2 51.18 100 25 33.3 7.6 43300 29200 0.99
GW211 PPB20 5 2.1949 3.937 1.2992 1.5748 0.3189 43300 29200 1.038
GW211 PPB20 5 55.75 100 33 40 8.1 43300 29200 1.038
GW214 PP2 4 2.7559 4.9213 1.563 1.563 0.3543 62100 44800 1.902
GW214 PP2 4 70 125 39.7 39.7 9 62100 44800 1.902
GW214 PPB2 1 2.7559 4.9213 1.563 1.563 0.3543 62100 45000 1.666
GW214 PPB2 1 70 125 39.7 39.7 9 62100 45000 1.666
GW214 PPB6 2 2.6882 4.9213 1.1024 2.6874 0.3543 62100 44800 1.362
GW214 PPB6 2 68.28 125 28 68.26 9 62100 44800 1.362

Bearing NO. Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C B h
GW309 PPB2 2 1.7717 3.937 1.063 1.874 0.3386 48600 28900 0.98
GW309 PPB2 2 45 100 27 47.6 8.6 48600 28900 0.98

 

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved