product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Pillow_blcok_bearings > 200 Series
 
200 Series

 

Bearing NO. Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C B
203 KR2 4 0.625 1.5748 0.472 0.551 12800 6650 0.077
203 KR2 4 15.883 40 12 14 12800 6650 0.077
203 KRR2 1 0.64 1.5748 0.472 0.72 12800 6650 0.085
203 KRR2 1 16.256 40 12 18.288 12800 6650 0.085
203 KRR5 1 0.515 1.5748 0.472 0.72 12800 6650 0.096
203 KRR5 1 13.081 40 12 18.288 12800 6650 0.096
203 KRR6 1 0.64 1.8504 0.472 0.72 12800 6650 0.13
203 KRR6 1 16.256 47 12 18.288 12800 6650 0.13
203 KRR7 1 0.669 1.5748 0.472 0.654 12800 6650 0.079
203 KRR7 1 17 40 12 16.612 12800 6650 0.079
204 KR2 4 0.7505 1.7805 0.61 0.61 12800 6650 0.107
204 KR2 4 19.063 45.225 15.494 15.494 12800 6650 0.107
204 KRR3 1 0.7874 1.8504 0.551 0.699 12800 6650 0.121
204 KRR3 1 20 47 14 17.755 12800 6650 0.121
204 KRD4 2 0.63 1.8504 0.551 0.689 12800 6650 0.135
204 KRD4 2 16 47 14 17.5 12800 6650 0.135
204 KRR14 1 0.63 1.8504 0.591 0.72 12800 6650 0.142
204 KRR14 1 16 47 15 18.288 12800 6650 0.142
205 KR3 5 0.75 2.0472 0.6992 0.6402 14000 7850 0.161
205 KR3 5 19.05 52 17.76 16.26 14000 7850 0.161

Bearing NO. Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C B
205 KR4 3 1.0005 2.0472 0.591 1 14000 7850 0.148
205 KR4 3 25.413 52 15 25.4 14000 7850 0.148
206 KR7 3 1.181 2.441 0.63 0.945 19450 11250 0.26
206 KR7 3 30 62 16 24 19450 11250 0.26
206 KRR8 1 1.181 2.441 0.63 0.945 19450 11250 0.26
206 KRR8 1 30 62 16 24 19450 11250 0.26
206 KRR18 1 1.2598 2.441 0.63 0.945 19450 11250 0.219
206 KRR18 1 32 62 16 24 19450 11250 0.219
207 KRR 1 1.378 2.8346 0.669 0.984 25700 15200 0.35
207 KRR 1 35 72 17 28 25700 15200 0.35
208 KRR2 1 1.5748 3.1496 0.827 1.063 29500 18100 0.45
208 KRR2 1 40 80 21 27 29500 18100 0.45
210 KRR 1 1.9685 3.5433 0.7874 1.181 35000 23200 0.524
210 KRR 1 50 90 20 30 35000 23200 0.524
214 KRR 1 2.7559 4.9212 1.1024 1.6929 62100 44800 1.546
214 KRR 1 70 125 28 43 62100 44800 1.546

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved