product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > thrust_ball_bearings > SS304
 
SS304

 

³ß´ç
Dimension
   ÐͺÅ
  Designation/Type
ÔغÉ
Loadrating
¼«ÏÞתËÙ
Limiting Speed
ÖØÁ¿
Mass (g)
standard or
  flanged
d D B
¸õ¸Ö
Chromesteel

²»Ðâ¸Ö
Stainless
¶¯ÔغÉ
C, dyn. N
¾²ÔغÉ
C, stat. N
Ö¬
Grease
ÓÍ
Oil
4.00 9.00 4.00 F 4-9  - 167 157 - 6500 < 1 g g
4.00 10.00 4.50 F 4-10  - 274 245 - 6000 < 2 g g
5.00 11.00 4.50 F 5-11  - 284 284 - 5000 < 3 g  g
6.00 12.00 4.50 F 6-12  - 274 284 - 4000 < 3 g  g
7.00 15.00 5.00 F 7-15  - 559 549 - 3800 < 5 g g
8.00 16.00 5.00 F 8-16  - 598 627 - 3500 < 5 g g
9.00 17.00 5.00 F 9-17  - 578 627 - 3500 < 6 g g
10.00 18.00 5.50 F10-18  - 617 706 - 3000 < 6 g g
g
3.00 8.00 3.50 B 3  SB 3  602 611 - 15,000 < 2 g g
4.00 10.00 4.00 B 4  SB 4  602 611 - 15,000 < 2 g g
5.00 12.00 4.00 B 5  SB 5  640 810 - 13,000 < 2 g g
6.00 14.00 5.00 B 6  SB 6  1,275 1,560 - 10,000 < 2 g g
7.00 17.00 6.00 B 7  SB 7  1,830 2,450 - 10,000 < 2 g g
8.00 19.00 7.00 B 8  SB 8  2,340 3,190 - 8,000 < 2 g g
9.00 20.00 7.00 B 9  SB 9  2,400 3,190 - 8,000 < 2 g g
g
10.00 24.00 9.00 51100 S51100  8,710 8,800 7,500 9,500 20 g g
10.00 26.00 11.00 51200 S51200 12,700 17,000 6000 8,000 29 g g
12.00 26.00 9.00 51101 S51101 9,035 10,000 7,000 9,500 22 g g
12.00 28.00 11.00 51201 S51201 13,200 19,000 6000 8,000 32 g g
15.00 28.00 9.00 51102 S51102 9,360 11,200 6,300 8,500 24 g g
15.00 32.00 12.00 51202 S51202 16,600 25,000 5000 6,700 43 g g
17.00 30.00 9.00 51103 S51103 9,750 12,200 6,300 8,500 28 g g
17.00 35.00 12.00 51203 S51203 17,300 27,500 5000 6,700 50 g g
20.00 35.00 10.00 51104 S51104 12,740 16,600 5,600 7,500 40 g g
20.00 40.00 14.00 51204 S51204 19,890 25,000 4,300 5,600 82 g g
25.00 41.00 11.00 51105 S51105 15,860 22,800 4,800 6,300 59 g g
25.00 47.00 15.00 51205 S51205 25,090 34,000 3,800 5,000 120 g g
25.00 52.00 18.00 51305 - 34,500 55,000 3200 4,300 154 g g
30.00 47.00 11.00 51106 S51106 16,770 26,500 4,500 6,000 68 g g
30.00 52.00 16.00 51206 S51206 25,480 37,500 3,600 4,500 150 g g
30.00 60.00 21.00 51306 - 38,000 65,500 3000 4,000 244 g g
35.00 52.00 12.00 51107 S51107 17,420 30,000 4,300 5,600 90 g g
35.00 62.00 18.00 51207 S51207 39,000 78,000 3,000 4,000 220 g g
35.00 68.00 24.00 51307 - 50,000 88,000 2700 3,600 351 g g
40.00 60.00 13.00 51108 S51108 23,400 40,000 3,800 5,000 120 g g
40.00 68.00 19.00 51208 S51208 46,500 98,000 2,900 3,800 270 g g
40.00 78.00 26.00 51308 - 61,000 112,000 2400 3,200 536 g g
45.00 65.00 14.00 51109 S51109 24,180 45,000 3,400 4,500 150 g g
45.00 73.00 20.00 51209 S51209 47,500 105,000 2,500 3,500 320 g g
45.00 85.00 28.00 51309 - 75,000 14,000 2100 3,000 612 g g
50.00 70.00 14.00 51110 S51110 25,480 50,000 3300 4,500 160 g g
50.00 78.00 22.00 51210 S51210 48,500 111,000 2,400 3,400 390 g g
50.00 95.00 31.00 51310 - 86,500 170,000 1900 2,800 932 g g
55.00 78.00 16.00 51111 S51111 34,500 93,000 2,700 3,800 240 g g
55.00 90.00 25.00 51211 S51211 69,000 159,000 1,900 2,800 610 g g
55.00 105.00 35.00 51311 - 102,000 208,000 1700 2,400 1300 g g
60.00 85.00 17.00 51112 S51112 41,500 113,000 2,600 3,700 290 g g
60.00 85.00 17.00 51212 S51212 73,000 179,000 1,900 2,700 690 g g
60.00 110.00 35.00 51312 S51312 100,000 208,000 1600 2,200 1360 g g

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved