product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Deep_groove_ball_bearings > SS304
 
SS304

 

ÐͺÅ
Type
³ß´ç
Dimension
¼«ÏÞתËÙ
Limiting Speed
ÖØÁ¿
Weight (kg)
d D B Ö¬
Grease
S603 3 9 3 72000 ¡ª¡ª
S604 4 12 4 51000 0.002
S605 5 14 5 46000 0.0035
S606 6 17 6 38000 0.006
S607 7 19 6 36000 0.008
S608 8 22 7 34000 0.012
S609 9 24 7 30000 0.014
S6000 10 26 8 28000 0.019
S6001 12 28 8 26000 0.021
S6002 15 32 9 24000 0.03
S6003 17 35 10 22000 0.039
S6004 20 42 12 19000 0.069
S6005 25 47 12 17000 0.08
S6006 30 55 13 15000 0.116
S6007 35 62 14 13000 0.151
S6008 40 68 15 11000 0.185
S6009 45 75 16 9000 0.231
S6010 50 80 16 7800 0.25
S6011 55 90 18 7000 0.362
S6012 60 95 18 6300 0.385
S6013 65 100 18 6000 0.41
S6014 70 110 20 5000 0.575
S6015 75 115 20 5300 0.603
S6016 80 125 22 5000 0.821
S6017 85 130 22 4500 0.848
S6018 90 140 24 4300 1.1
S6019 95 145 24 4000 1.15
S6020 100 150 24 3800 1.18
S6021 105 190 36 3600 1.52
S6022 110 170 28 3400 1.89
S6024 120 180 28 3000 1.99
S6026 130 200 33 2800 3.28
S6028 140 210 33 2400 3.17
S6030 150 225 35 3000 3.90
S6032 160 245 38 2800 4.83
S6034 170 260 42 2600 6.50
S6036 180 280 46 2400 8.51
S6038 190 290 46 2200 8.86

ÐͺÅ
Type
³ß´ç
Dimension
¼«ÏÞתËÙ
Limiting Speed
ÖØÁ¿
Weight (kg)
d D B Ö¬
Grease
S623 3 10 4 49000 0.002
S624 4 13 5 45000 0.003
S625 5 16 5 40000 0.004
S626 6 19 6 36000 0.008
S627 7 22 7 34000 0.013
S628 8 24 8 32000 0.017
S629 9 26 8 30000 0.02
S6200 10 30 9 26000 0.032
S6201 12 32 10 24000 0.037
S6202 15 35 11 22000 0.045
S6203 17 40 12 20000 0.065
S6204 20 47 14 18000 0.106
S6205 25 52 15 15000 0.128
S6206 30 62 16 13000 0.199
S6207 35 72 17 10000 0.288
S6208 40 80 18 10000 0.368
S6209 45 85 19 9000 0.416
S6210 50 90 20 8500 0.463
S6211 55 100 21 7500 0.603
S6212 60 110 22 7000 0.789
S6213 65 120 23 6300 0.99
S6214 70 125 24 6000 1.084
S6215 75 130 25 5600 1.171
S6216 80 140 26 5300 1.448
S6217 85 150 28 5000 1.803
S6218 90 160 30 4800 2.17
S6219 95 170 32 4500 2.62
S6220 100 180 34 4300 3.19
S6221 105 190 36 4000 3.78
S6222 110 200 38 3800 4.42
S6224 120 215 40 3400 5.3
S6226 130 230 40 3200 6.12
S6228 140 250 42 2800 7.77
ÐͺÅ
Type
³ß´ç
Dimension
¼«ÏÞתËÙ
Limiting Speed
ÖØÁ¿
Weight (kg)
d D B Ö¬
Grease
S6300 10 35 11 18000 0.053
S6301 12 37 12 17000 0.06
S6302 15 42 13 16000 0.082
S6303 17 47 14 15000 0.115
S6304 20 52 15 13000 0.142
S6305 25 62 17 11000 0.232
S6306 30 72 19 6600 0.345
S6307 35 80 21 8500 0.457
S6308 40 90 23 7000 0.639
S6309 45 100 25 6300 0.837
S6310 50 110 27 6000 1.082
S6311 55 120 29 5600 1.367
S6312 60 130 31 5000 1.71
S6313 65 140 33 4500 2.1
S6314 70 150 35 4300 2.55
S6315 75 160 37 4000 3.05
S6316 80 170 39 3800 3.61
ÐͺÅ
Type
³ß´ç
Dimension
¼«ÏÞתËÙ
Limiting Speed
ÖØÁ¿
Weight (kg)
d D B Ö¬
Grease
S686 6 13 3.5 33000 0.0019
S687 7 14 4 31000 0.0021
S688 8 16 4 29000 0.0031
S689 9 17 5 28000 0.0053
S6800 10 19 5 27000 0.0065
S6801 12 21 5 26000 0.0075
S6802 15 24 5 22000 0.0083
S6803 17 26 5 20000 0.02
S6804 20 32 7 18000 0.022
S6805 25 37 7 16000 0.026
S6806 30 42 7 13000 0.027
S6807 35 47 7 11000 0.03
S6808 40 52 7 10000 0.03
S6809 45 58 7 9000 0.044
S6810 50 65 7 8500 0.049
S6811 55 72 9 8000 0.084
S6812 60 78 10 7000 0.106
S6813 65 85 10 6700 0.126
S6814 70 90 10 6300 0.138
S6815 75 95 10 6000 0.147
S6816 80 100 10 5600 0.155
S6817 85 110 13 5000 0.246
S6818 90 115 13 4800 0.258
S6819 95 120 13 4500 0.27
S6820 100 125 13 4300 0.28
S6821 105 130 13 4000 0.3
S6822 110 140 16 3800 0.5
S6824 120 150 16 3400 0.54
S6826 130 165 18 3200 0.736
S6828 140 175 18 3000 0.784
S6830 150 190 20 2800 1.114
S6832 160 200 20 2600 1.176
ÐͺÅ
Type
³ß´ç
Dimension
¼«ÏÞתËÙ
Limiting Speed
ÖØÁ¿
Weight (kg)
d D B Ö¬
Grease
S696 6 15 5 32000 0.0038
S697 7 17 5 30000 0.0052
S698 8 19 6 28000 0.0073
S699 9 20 6 27000 0.0082
S6900 10 22 6 25000 0.009
S6901 12 24 6 22000 0.011
S6902 15 28 7 20000 0.016
S6903 17 30 7 19000 0.018
S6904 20 37 9 17000 0.036
S6905 25 42 9 14000 0.042
S6906 30 47 9 12000 0.048
S6907 35 55 10 10000 0.074
S6908 40 62 12 9500 0.112
S6909 45 68 12 8500 0.128
S6910 50 72 12 8000 0.132
S6911 55 80 13 7600 0.18
S6912 60 85 13 7300 0.198
S6913 65 90 13 7000 0.203
S6914 70 100 16 6500 0.336
S6915 75 105 16 6200 0.355
S6916 80 110 16 5500 0.375
S6917 85 120 18 4800 0.507
S6918 90 125 18 4500 0.533
S6919 95 130 18 4300 0.56
S6920 100 140 20 4000 0.77
S6922 110 150 20 3600 0.84
S6924 120 165 22 3200 1.13
S6926 130 180 24 3000 1.496
S6928 140 190 24 2800 1.589
S6930 150 210 28 2600 2.454
S6932 160 220 28 2400 2.589

Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved