product category

Deep groove ball bearings
Pillow blcok bearings
spherical roller bearings
cylindrical roller bearings
angular contact ball bearings
thrust ball bearings
spherical plain bearings
self-aligning ball bearings
tapered roller bearings
Linear bearings
Needle roller bearings
ceramic bearings
Special bearings
Ball Transfer Units
Components
Bushing
Linear guideway
Auto parts
CONTACT US
Current location: Home > Deep_groove_ball_bearings > SS304
 
SS304

 

³ß´ç
Dimension
ÐͺÅ
Designation/Type
ÔغÉ
Loadrating
¼«ÏÞתËÙ£¨½öÊÊÓÃÓÚ·À³¾¸ÇÀàÐÍ£©
Limiting Speed (only 2Z)
ÖØÁ¿Mass (g)
d D B ¿ªÊ½
open
·À³¾¸Ç
2Z
¶¯ÔغÉ
C, dyn. N
¾²ÔغÉ
C, stat. N
(x1000rpm)
Ö¬Grease
(x1000rpm)
ÓÍOil

¸õ¸Ö
Chromesteel

²»Ðâ¸Ö
Stainless

¸õ¸Ö
Chromesteel

²»Ðâ¸Ö
Stainless
1,0 3,0 1,0 681 S681 96 26 130 150 < 1 g
1,0 3,0 1,0 F 681 SF 681 96 26 130 150 < 1 g
1,0 4,0 1,6 691 S691 141 37 100 120 < 1 g
1,0 4,0 1,6 F 691 SF 691 141 37 100 120 < 1 g
1,2 4,0 2,5 MR 41X-2Z SMR 41X-2Z 112 33 110 130 < 1 g
1,5 4,0 1,2 681X S681X 112 33 100 120 < 1 g
1,5 4,0 1,2 F 681X SF 681X 112 33 100 120 < 1 g
1,5 4,0 2,0 681X-2Z S681X-2Z 112 33 100 120 < 1 g
1,5 4,0 2,0 SF 681X-2Z SF 681X-2Z 112 33 100 120 < 1 g
1,5 5,0 1,7 SX 1,5 112 33 100 120 < 1 g
1,5 5,0 2,0 691X S691X 169 50 85 100 < 1 g
1,5 5,0 2,0 F 691X SF 691X 169 50 85 100 < 1 g
1,5 5,0 2,6 691X-2Z S691X-2Z 169 50 85 100 < 1 g
1,5 5,0 2,6 F 691X-2Z SF 691X-2Z 169 50 85 100 < 1 g
1,5 6,0 2,5 601X S601X 330 99 75 90 < 1 g
1,5 6,0 2,5 F 601X SF 601X 330 99 75 90 < 1 g
1,5 6,0 3,0 601X-2Z S601X-2Z 330 99 75 90 < 1 g
1,5 6,0 3,0 F 601X-2Z SF 601X-2Z 330 99 75 90 < 1 g
2,0 4,0 1,2 672 S672 124 40 91 104 < 1 g
2,0 5,0 1,5 682 S682 169 50 85 100 < 1 g
2,0 5,0 1,5 F 682 SF 682 169 50 85 100 < 1 g
2,0 5,0 2,0 MR 52 SMR 52 169 50 85 100 < 1 g
2,0 5,0 2,3 682-2Z S682-2Z 169 50 85 100 < 1 g
2,0 5,0 2,3 F 682-2Z SF 682-2Z 169 50 85 100 < 1 g
2,0 5,0 2,5 MR 52-2Z SMR 52-2Z 169 50 85 100 < 1 g
2,0 5,0 2,5 MF 52-2Z SMF 52-2Z 169 50 85 100 < 1 g
2,0 6,0 2,3 692 S692 692-2ZW2.3 S692-2ZW2.3 330 99 75 90 < 1 g
2,0 6,0 2,3 F 692 F 692 F 692-2ZW2.3 SF 692-2ZW2.3 330 99 75 90 < 1 g
2,0 6,0 2,5 MR 62 SMR 62 MR 62-2Z SMR 62-2Z 330 99 75 90 < 1 g
2,0 6,0 2,5 MF 62 SMF 62 MF 62-2Z SMF 62-2Z 330 99 75 90 < 1 g
2,0 6,0 3,0 692-2Z S692-2Z 330 99 75 90 < 1 g
2,0 6,0 3,0 SF 692-2Z SF 692-2Z 330 99 75 90 < 1 g
2,0 7,0 2,5 602 S602 386 129 60 71 < 1 g
2,0 7,0 2,8 MR 72 SMR 72 386 129 63 75 < 1 g
2,0 7,0 3,5 602-2Z S602-2Z 386 129 60 71 < 1 g
2,0 7,0 3,5 F 602-2Z SF 602-2Z 386 129 60 71 < 1 g
2,0 7,0 3,0 MR 72-2Z SMR 72-2Z 386 129 63 75 < 1 g
2,0 7,0 3,0 MF 72-2Z SMF 72-2Z 386 129 63 75 < 1 g
2,5 6,0 1,8 682X S682X 209 74 71 80 < 1 g
2,5 6,0 1,8 F 682X SF 682X 209 74 71 80 < 1 g
2,5 6,0 2,6 682X-2Z S682X-2Z 209 74 71 80 < 1 g
2,5 6,0 2,6 F 682X-2Z SF 682X-2Z 209 74 71 80 < 1 g
2,5 7,0 2,5 692X S692X 386 129 63 75 < 1 g
2,5 7,0 2,5 F 692X SF 692X 386 129 63 75 < 1 g
2,5 7,0 3,0 SX 2,5-2Z SX 2,5-2Z 386 129 63 75 < 1 g
2,5 7,0 3,5 692X-2Z S692X-2Z 386 129 63 75 < 1 g
2,5 7,0 3,5 F 692X-2Z SF 692X-2Z 386 129 63 75 < 1 g
2,5 8,0 2,5 MR 82X SMR 82X 558 180 60 67 < 1 g
2,5 8,0 2,8 602X S602X 552 177 60 71 < 1 g
2,5 8,0 2,8 F602X SF602X 552 177 60 71 < 1 g
2,5 8,0 4,0 602X-2Z S602X-2Z 552 177 60 71 < 1 g
2,5 8,0 4,0 F602X-2Z SF 602X-2Z 552 177 60 71 < 1 g
3,0 6,0 2,0 MR 63 SMR 63 209 74 71 80 < 1 g
3,0 6,0 2,0 MF 63 SMF 63 209 74 71 80 < 1 g
3,0 6,0 2,5 MR 63-2Z SMR 63-2Z 209 74 71 80 < 1 g
3,0 6,0 2,5 MF 63-2Z SMF 63-2Z 209 74 71 80 < 1 g
3,0 7,0 2,0 683 S683 311 112 63 75 < 1 g
3,0 7,0 2,0 F683 SF683 311 112 63 75 < 1 g
3,0 7,0 3,0 683-2Z S683-2Z 311 112 63 75 < 1 g
3,0 7,0 3,0 F683-2Z SF 683-2Z 311 112 63 75 < 1 g
3,0 8,0 2,5 MR 83 SMR 83 395 141 60 67 < 1 g
3,0 8,0 2,5 MF 83 SMF 83 395 141 60 67 < 1 g
3,0 8,0 3,0 693 693 558 180 60 67 < 1 g
3,0 8,0 3,0 F693 SF 693 558 180 60 67 < 1 g
3,0 8,0 3,0 MR 83-2Z SMR 83-2Z 395 141 60 67 < 1 g
3,0 8,0 3,0 MF 83-2Z SMF 83-2Z 395 141 60 67 < 1 g
3,0 8,0 4,0 693-2Z S693-2Z 558 180 60 67 < 1 g
3,0 8,0 4,0 F693-2Z SF 693-2Z 558 180 60 67 < 1 g
3,0 9,0 2,5 MR 93 SMR 93 571 189 56 67 < 1 g
3,0 9,0 2,5 MF 93 SMF 93 571 189 56 67 < 1 g
3,0 9,0 3,0 603 S603 571 189 56 67 < 2 g
3,0 9,0 3,0 F 603 SF 603 571 189 56 67 < 2 g
3,0 9,0 4,0 MR 93-2Z SMR 93-2Z 571 189 56 67 < 2 g
3,0 9,0 4,0 MF 93-2Z SMF 93-2Z 571 189 56 67 < 2 g
3,0 9,0 5,0 603-2Z S603-2Z 571 189 56 67 < 2 g
3,0 9,0 5,0 F 603-2Z SF 603-2Z 571 189 56 67 < 2 g
3,0 10,0 4,0 623 S623 623-2Z S623-2Z 631 219 50 60 < 2 g
3,0 10,0 4,0 F 623 SF 623 F 623-2Z SF 623-2Z 631 219 50 60 < 2 g
3,0 13,0 5,0 633-2Z S 633-2Z 1301 488 40 48 < 4 g
3,5 9,0 4,0 MR 93X-2Z SMR 93X-2Z 571 189 56 67 < 3 g
4,0 7,0 2,0 MR 74 SMR 74 255 108 60 67 < 1 g
4,0 7,0 2,0 MF 74 SMF 74 255 108 60 67 < 1 g
4,0 7,0 2,5 MR 74-2Z SMR 74-2Z 255 108 60 67 < 1 g
4,0 7,0 2,5 MF 74-2Z SMF 74-2Z 255 108 60 67 < 1 g
4,0 8,0 2,0 MR 84 SMR 84 395 141 56 67 < 1 g
4,0 8,0 2,0 MF 84 SMF 84 395 141 56 67 < 1 g
4,0 8,0 3,0 MR 84-2Z SMR 84-2Z 395 141 56 67 < 2 g
4,0 8,0 3,0 MF 84-2Z SMF 84-2Z 395 141 56 67 < 2 g
4,0 9,0 2,5 684 S 684 641 227 53 63 < 2 g
4,0 9,0 2,5 F 684 SF 684 641 227 53 63 < 2 g
4,0 9,0 4.0 684-2Z S 684-2Z 641 227 53 63 < 2 g
4,0 9,0 4.0 F 684-2Z SF 684-2Z 641 227 53 63 < 2 g
4,0 10.0 3.0 MR 104 SMR 104 711 272 48 56 < 2 g
4.0 10.0 3.0 MF 104 SMF 104 711 272 48 56 < 2 g
4,0 10.0 4.0 MR 104-2Z SMR 104-2Z 711 272 48 56 < 2 g
4.0 10.0 4.0 MF 104-2Z SMF 104-2Z 711 272 48 56 < 2 g
4,0 11.0 4.0 694 S694 694-2Z S694-2Z 957 350 48 56 < 2 g
4.0 11.0 4.0 F694 SF 694 F694-2Z SF 694-2Z 957 350 48 56 < 2 g
4,0 12.0 4.0 604 S604 604-2Z S604-2Z 957 350 48 56 < 3 g
4.0 12.0 4.0 F604 SF 604 F604-2Z SF 604-2Z 957 350 48 56 < 3 g
4,0 13.0 5.0 624 S624 624-2Z S624-2Z 1301 488 40 48 < 4 g
4.0 13.0 5.0 F624 SF 624 F624-2Z SF 624-2Z 1301 488 40 48 < 4 g
4,0 16.0 5.0 634 S634 634-2Z S634-2Z 1340 523 36 43 < 6 g
4.0 16.0 5.0 F634 SF 634 F634-2Z SF 634-2Z 1340 523 36 43 < 6 g
5,0 8,0 2,0 MR 85 SMR 85 218 90 53 63 < 1 g
5,0 8,0 2,0 MF 85 SMF 85 218 90 53 63 < 1 g
5,0 8,0 2,5 MR 85-2Z SMR 85-2Z 218 90 53 63 < 1 g
5,0 8,0 2,5 MF 85-2Z SMF 85-2Z 218 90 53 63 < 1 g
5,0 9,0 2,5 MR 95 SMR 95 431 169 50 60 < 1 g
5,0 9,0 2,5 MF 95 SMF 95 431 169 50 60 < 1 g
5,0 9,0 3,0 MR 95-2Z SMR 95-2Z 431 169 50 60 < 1 g
5,0 9,0 3,0 MF 95-2Z SMF 95-2Z 431 169 50 60 < 1 g
5,0 10,0 3,0 MR 105 SMR 105 431 169 50 60 < 2 g
5,0 10,0 3,0 MF 105 SMF 105 431 169 50 60 < 2 g
5,0 10,0 4,0 MR 105-2Z SMR 105-2Z 431 169 50 60 < 2 g
5,0 10,0 4,0 MF 105-2Z SMF 105-2Z 431 169 50 60 < 2 g
5,0 11,0 3,0 S685 S685 716 282 45 53 < 2 g
5,0 11,0 3,0 F 685 SF 685 716 282 45 53 < 2 g
5,0 11,0 4,0 MR 115-2Z SMR 115-2Z 716 282 45 53 < 1 g
5,0 11,0 4,0 MF 115-2Z SMF 115-2Z 716 282 45 53 < 1 g
5,0 11,0 5,0 685-2Z S685-2Z 716 282 45 53 < 2 g
5,0 11,0 5,0 F 685-2Z SF 685-2Z 716 282 45 53 < 2 g
5,0 13,0 4,0 695 S695 1077 432 43 50 < 3 g
5,0 13,0 4,0 F 695 SF 695 1077 432 43 50 < 3 g
5,0 13,0 5,0 695W5 S695W5 695-2Z S695-2Z 1077 432 43 50 < 3 g
5,0 13,0 5,0 F 695-2Z SF 695-2Z 1077 432 43 50 < 3 g
5,0 14,0 5,0 605 S605 605-2Z S605-2Z 1329 507 40 50 < 5 g
5,0 14,0 5,0 F 605 SF 605 F 605-2Z SF 605-2Z 1329 507 40 50 < 5 g
5,0 16,0 5,0 625 S625 625-2Z S625-2Z 1729 675 36 43 < 6 g
5,0 16,0 5,0 F 625 SF 625 F 625-2Z SF 625-2Z 1729 675 36 43 < 6 g
5,0 19,0 6,0 635 S635 635-2Z S635-2Z 2336 896 32 40 < 8 g
5,0 19,0 6,0 F 635 SF 635 F 635-2Z SF 635-2Z 2336 896 32 40 < 10 g
6,0 10,0 2,5 MR 106 SMR 106 496 218 45 53 < 1 g
6,0 10,0 2,5 MF 106 SMF 106 496 218 45 53 < 1 g
6,0 10,0 3,0 MR 106-2Z SMR 106-2Z 496 218 45 53 < 1 g
6,0 10,0 3,0 MF 106-2Z SMF 106-2Z 496 218 45 53 < 1 g
6,0 12,0 3,0 MR 126 SMR 126 716 295 43 50 < 2 g
6,0 12,0 3,0 MF 126 SMF 126 716 295 43 50 < 2 g
6,0 12,0 4,0 MR 126-2Z SMR 126-2Z 716 295 43 50 < 2 g
6,0 12,0 4,0 MF 126-2Z SMF 126-2Z 716 295 43 50 < 2 g
6.0 13.0 3.5 686 S686 - - 1082 442 40 50 < 3 g
6.0 13.0 3.5 F 686 SF 686 - - 1082 442 40 50 < 4 g
6.0 13.0 4.5 - - 686-2ZW4.5 S686-2ZW4.5 1082 442 40 50 < 4 g
6.0 13.0 5.0 686W5 S686W5 686-2Z S686-2Z 1082 442 40 50 < 4 g
6.0 13.0 5.0 - - F 686-2Z SF 686-2Z 1082 442 40 50 < 4 g
6,0 15,0 5,0 696 S696 696-2Z S696-2Z 1340 523 40 45 < 4 g
6,0 15,0 5,0 F 696 SF 696 F 696-2Z SF 696-2Z 1340 523 40 45 < 4 g
6,0 16,0 5,0 696A S696A 696A-2Z S696A-2Z 1340 523 40 45 < 7 g
6,0 16,0 5,0 F 696A SF 696A F 696A-2Z SF 696A-2Z 1340 523 40 45 < 7 g
6,0 17,0 6,0 606 S606 606-2Z S606-2Z 2263 846 38 45 < 7 g
6,0 17,0 6,0 F 606 SF 606 F 606-2Z SF 606-2Z 2263 846 38 45 < 8 g




6,0 19,0 6,0 626 S626 626-2Z S626-2Z 2336 896 32 40 < 8 g
6,0 19,0 6,0 F 626 SF 626 F 626-2Z SF 626-2Z 2336 896 32 40 < 10 g
6,0 22,0 7,0 636-2Z S636-2Z 3333 1423 30 36 < 5 g
7,0 11,0 2,5 MR 117 SMR 117 455 202 43 50 < 1 g
7,0 11,0 2,5 MF 117 SMF 117 455 202 43 50 < 1 g
7,0 11,0 3,0 MR 117-2Z SMR 117-2Z 455 202 43 50 < 1 g
7,0 11,0 3,0 MF 117-2Z SMF 117-2Z 455 202 43 50 < 1 g
7,0 13,0 3,0 MR 137 MR 137 541 276 40 48 < 3 g
7,0 13,0 3,0 MF 137 SMF 137 < 3 g
541 276 40 48
7,0 13,0 4,0 MR 137-2Z SMR 137-2Z 541 276 40 48 < 3 g
7,0 13,0 4,0 MF 137-2Z SMF 137-2Z 541 276 40 48 < 3 g
7,0 14,0 3,5 687 S687 1173 513 40 50 < 4 g
7,0 14,0 3,5 F687 SF 687 1173 513 40 50 < 4 g
7,0 14,0 5,0 687-2Z S687-2Z 1173 513 40 50 < 4 g
7,0 14,0 5,0 F 687-2Z SF 687-2Z < 4 g
7,0 17,0 5,0 697 S697 697-2Z S697-2Z 1605 719 36 43 < 6 g
7,0 17,0 5,0 F697 SF 697 F 697-2Z SF 697-2Z 1605 719 36 43 < 6 g
7,0 19,0 6,0 607 S607 607-2Z S607-2Z 2336 896 36 43 < 8 g
7,0 19,0 6,0 F607 SF 607 F 607-2Z SF 607-2Z 2336 896 36 43 10
7,0 22,0 7,0 627 S627 627-2Z S627-2Z 3287 1379 30 36 < 14 g
7,0 22,0 7,0 F627 SF 627 F 627-2Z SF 627-2Z 3287 1379 30 36 < 15 g
8,0 12,0 2,5 MR 128 SMR 128 543 274 40 48 < 1 g
8,0 12,0 2,5 MF 128 SMF 128 543 274 40 48 < 2 g
8,0 12,0 3,5 MR 128-2Z SMR 128-2Z 543 274 40 48 < 2 g
8,0 12,0 3,5 MF 128-2Z SMF 128-2Z 543 274 40 48 < 2 g




8,0 14,0 3,5 MR 148 SMR 148 817 386 38 45 < 3 g
8,0 14,0 3,5 MF 148 SMF 148 817 386 38 45 < 3 g
8,0 14,0 4,0 MR 148-2Z SMR 148-2Z 817 386 38 45 < 3 g
8,0 14,0 4,0 MF 148-2Z SMF 148-2Z 817 386 38 45 < 3 g




8,0 16,0 4,0 688 S688 688-2ZW4 S688-2ZW4 1252 592 36 43 < 4 g
8,0 16,0 4,0 F 688 SF 688 1252 592 36 43 < 4 g
8,0 16,0 5,0 688W5 S688W5 688-2Z S688-2Z 1252 592 36 43 < 4 g
8,0 16,0 5,0 F 688W5 SF 688W5 F 688-2Z SF 688-2Z 1252 592 36 43 < 4 g
8,0 16,0 6,0 688W6 S688W6 688-2ZW6 S688-2ZW6 1252 592 36 43 < 5 g
8,0 16,0 6,0 F 688W6 SF 688W6 F 688-2ZW6 SF 688-2ZW6 1252 592 36 43 < 5 g
8,0 19,0 6,0 698 S698 698-2Z S698-2Z 2237 917 36 43 < 8 g
8,0 19,0 6,0 F698 SF 698 F 698-2Z SF 698-2Z 2237 917 36 43 < 8 g
8,0 22,0 6,0 608 S608 608-2ZW6 S608-2ZW6 3293 1379 34 40 < 13 g
8,0 22,0 7,0 608 S608 608-2Z S608-2Z 3293 1379 34 40 < 14 g
8,0 22,0 7,0 F608 SF 608 F 608-2Z SF 608-2Z 3293 1379 34 40 < 15 g
8,0 22,0 11,0 630/8-2Z 3293 1379 34 40 < 19 g
8,0 22,0 11,0 Zweieihiges Radiallager Double RowBearing 30/8-2Z 5070 2580 30 36 < 20 g
8,0 24,0 7,0 608/24 S608/24 608/24-2Z S608/24-2Z 3293 1379 34 40 < 25 g
8,0 24,0 8,0 628 S628 628-2Z S628-2Z 3333 1423 28 34 < 18 g
8,0 24,0 8,0 F628 SF 628 F 628-2Z SF 628-2Z 3333 1423 28 34 < 20 g
8,0 26,0 7,0 608/26 S608/26 608/26-2Z S608/26-2Z 3293 1379 34 40 < 28 g
8,0 28,0 9,0 638 S638 638-2Z S638-2Z 4563 1983 28 34 < 31 g
9,0 14,0 3,0 679 S679 919 468 36 42 < 3 g
9,0 17,0 4,0 689 689 1327 668 36 43 < 5 g
9,0 17,0 4,0 F 689 SF689 1327 668 36 43 < 5 g
9,0 17,0 5,0 689-2Z S689-2Z 1327 668 36 43 < 5 g
9,0 17,0 5,0 F 689-2Z SF 689-2Z 1327 668 36 43 < 5 g
9,0 17,0 6,0 689W6 S689W6 689-2ZW6 S689-2ZW6 1327 668 36 43 < 5 g
9,0 20,0 6,0 699 S699 699-2Z S699-2Z 2467 1081 34 40 < 8 g
9,0 20,0 6,0 F699 SF 699 F 699-2Z SF 699-2Z 2467 1081 34 40 < 10 g
9,0 24,0 7,0 609 S609 609-2Z S609-2Z 3356 1444 32 38 < 16 g
9,0 24,0 7,0 F609 SF 609 F 609-2Z SF 609-2Z 3356 1444 32 38 < 18 g
9,0 26,0 8,0 629 S629 629-2Z S629-2Z 4575 1983 28 34 < 22 g
9,0 26,0 8,0 F629 SF 629 F 629-2Z SF 629-2Z 4575 1983 28 34 < 24 g
Copyright © Baotou Guanying Trading Co.,Ltd. .All Rights Reserved